• Resolved marikamitsos

    (@marikamitsos)


    Hello Tobias,

    We use a table with 4 columns.
    We have everything in 7 groups, alphabetically within each group.
    We enabled sorting in just the first column.
    We have them grouped in the 4th column (groups: 1, 2, 3, 4)

    +---------------+      +--------+
    | Select group  |      | Search |
    +----------+------+------+------+
    |  Col1  ? | Col2 | Col3 | Col4 |
    +----------+------+------+------+
    | Albania  | data | data |   01 |
    | Belarus  | data | data |   01 |
    | Iceland  | data | data |   01 |
    | Andorra  | data | data |   02 |
    | Bulgaria | data | data |   02 |
    | Austria  | data | data |   03 |
    | Ireland  | data | data |   03 |
    | Serbia   | data | data |   03 |
    | ...      | ...  | ...  |  ... |
    | Italy    | data | data |   06 |
    | Spain    | data | data |   07 |
    | Sweden   | data | data |   07 |
    +----------+------+------+------+

    We use the following shortcode:
    [table id=4 responsive=collapse row_highlight="01||02||03||04||05||06||07" datatables_columnfilterwidgets=true datatables_columnfilterwidgets_exclude_columns=1,2,3 /]

    We use the ascending (or descending) sorting in Column 1 and we get this:

    +----------+------+------+------+
    |  Col1  ? | Col2 | Col3 | Col4 |
    +----------+------+------+------+
    | Albania  | data | data | 01   |
    | Andorra  | data | data | 02   |
    | Austria  | data | data | 03   |
    | Belarus  | data | data | 01   |
    | Bulgaria | data | data | 02   |
    | Iceland  | data | data | 01   |
    | Ireland  | data | data | 03   |
    | Italy    | data | data | 06   |
    | ...      | ...  | ...  | ...  |
    | Serbia   | data | data | 03   |
    | Spain    | data | data | 07   |
    | Sweden   | data | data | 07   |
    +----------+------+------+------+

    The issue we face is that once we use the sorting we canNOT get the original order back (grouped alphabetically).

    Is there a way for the user to reset the table to it’s original order?

    Thank you in advance

Viewing 1 replies (of 1 total)
  • Plugin Author Tobias B?thge

    (@tobiasbg)

    Hi,

    thanks for your post, and sorry for the trouble.

    Unfortunately, I can’t think of a way to achieve that, except for reloading the page, sorry ??

    Regards,
    Tobias

Viewing 1 replies (of 1 total)
  • The topic ‘How to reset the sorting on tables’ is closed to new replies.