• Resolved zipadee

    (@zipadee)


    I’ve seen several other threads on this topic but none of the solutions I’ve tried so far seem to work. I’m using the Google Maps API to display a map on the site, but the Complianz plugin is preventing it from showing, even though I have the Google Maps integration disabled. I’ve also disabled the ACF integration, as suggested elsewhere, but that doesn’t make any difference. Whatever I do I can’t get the map to display, unless I deactivate the Complianz plugin.

    Do you have any suggestions?

    The page I need help with: [log in to see the link]

Viewing 9 replies - 1 through 9 (of 9 total)
  • Plugin Author Aert Hulsebos

    (@aahulsebos)

    Hi @zipadee,

    Did you deactivate all integrations related to Google Maps? Maybe try deactivating more integrations and check to see if the script center is empty.

    regards Aert

    Thread Starter zipadee

    (@zipadee)

    Hi Aert,

    Thanks for getting back to me. I’ve deactivated the Google Maps integration, plus the ACF one. The script centre is empty.

    Many thanks.

    Plugin Contributor Rogier Lankhorst

    (@rogierlankhorst)

    Hi @zipadee, are there any other integrations active? Plugins/services?

    Thread Starter zipadee

    (@zipadee)

    Service integrations:
    Facebook
    YouTube
    Twitter

    Plugin integrations:
    Smash Balloon Facebook Feed
    WP Forms

    Thanks.

    Plugin Contributor Rogier Lankhorst

    (@rogierlankhorst)

    Hi @zipadee,

    This Google Maps embed, is this a custom implementation, or inserted by a plugin?If it’s a custom embed, can you post the original code you use for this Maps embed here?

    Can you also check if you have any mu-plugins active? (in the mu-plugins folder).

    Thread Starter zipadee

    (@zipadee)

    <script>
      if(google && google.maps && google.maps.event) {
    	google.maps.event.addDomListener(window, 'load', function() {
    		var mapOptions = {
    			zoom: <?php the_field('map_zoom','option'); ?>,
    				center: new google.maps.LatLng(<?php the_field('latitude','option');?>,<?php the_field('longitude','option');?>),
    			disableDefaultUI: true,
    			zoomControl: true,
    			styles: [{"featureType":"all","elementType":"labels.text.fill","stylers":[{"saturation":36},{"color":"#333333"},{"lightness":40}]},{"featureType":"all","elementType":"labels.text.stroke","stylers":[{"visibility":"on"},{"color":"#ffffff"},{"lightness":16}]},{"featureType":"all","elementType":"labels.icon","stylers":[{"visibility":"off"}]},{"featureType":"administrative","elementType":"geometry.fill","stylers":[{"color":"#fefefe"},{"lightness":20}]},{"featureType":"administrative","elementType":"geometry.stroke","stylers":[{"color":"#fefefe"},{"lightness":17},{"weight":1.2}]},{"featureType":"administrative","elementType":"labels.text.fill","stylers":[{"color":"#003264"}]},{"featureType":"administrative","elementType":"labels.text.stroke","stylers":[{"color":"#ffffff"}]},{"featureType":"landscape","elementType":"geometry","stylers":[{"color":"#f5f5f5"},{"lightness":20}]},{"featureType":"landscape.man_made","elementType":"geometry.fill","stylers":[{"color":"#ebebeb"}]},{"featureType":"landscape.man_made","elementType":"labels","stylers":[{"visibility":"on"}]},{"featureType":"landscape.natural","elementType":"geometry.fill","stylers":[{"color":"#e5e4e4"}]},{"featureType":"landscape.natural.terrain","elementType":"geometry.fill","stylers":[{"color":"#ffffff"}]},{"featureType":"poi","elementType":"geometry","stylers":[{"color":"#f5f5f5"},{"lightness":21}]},{"featureType":"poi.park","elementType":"geometry","stylers":[{"color":"#dedede"},{"lightness":21}]},{"featureType":"road","elementType":"all","stylers":[{"visibility":"on"}]},{"featureType":"road","elementType":"labels.text","stylers":[{"visibility":"on"}]},{"featureType":"road","elementType":"labels.text.fill","stylers":[{"visibility":"on"}]},{"featureType":"road","elementType":"labels.icon","stylers":[{"hue":"#00c4ff"}]},{"featureType":"road.highway","elementType":"geometry.fill","stylers":[{"lightness":17},{"color":"#ffffff"},{"visibility":"on"}]},{"featureType":"road.highway","elementType":"geometry.stroke","stylers":[{"color":"#ffffff"},{"lightness":29},{"weight":0.2}]},{"featureType":"road.arterial","elementType":"geometry","stylers":[{"color":"#ffffff"},{"lightness":18}]},{"featureType":"road.local","elementType":"geometry","stylers":[{"color":"#ffffff"},{"lightness":16}]},{"featureType":"transit","elementType":"geometry","stylers":[{"color":"#f2f2f2"},{"lightness":19}]},{"featureType":"transit","elementType":"geometry.fill","stylers":[{"color":"#ffffff"}]},{"featureType":"transit","elementType":"labels.text","stylers":[{"visibility":"on"}]},{"featureType":"transit.station","elementType":"geometry","stylers":[{"visibility":"off"}]},{"featureType":"transit.station","elementType":"labels","stylers":[{"visibility":"on"}]},{"featureType":"transit.station","elementType":"labels.text.fill","stylers":[{"color":"#003264"}]},{"featureType":"transit.station","elementType":"labels.text.stroke","stylers":[{"color":"#ffffff"},{"visibility":"on"}]},{"featureType":"transit.station","elementType":"labels.icon","stylers":[{"visibility":"simplified"},{"saturation":"0"}]},{"featureType":"water","elementType":"geometry","stylers":[{"color":"#e9e9e9"},{"lightness":17}]},{"featureType":"water","elementType":"geometry.fill","stylers":[{"color":"#293681"}]},{"featureType":"water","elementType":"labels.text","stylers":[{"color":"#737373"}]}]};
    			
    
    		// Get the HTML DOM element that will contain your map 
    		// We are using a div with id="map" seen below in the <body>
    		var els = document.getElementsByClassName('map');
    		if(els.length) {
    			var mapElement = els[0];
    
    			// Create the Google Map using our element and options defined above
    			var map = new google.maps.Map(mapElement, mapOptions);
    
    			var image = {
    				url: '<?php echo get_field('pin_icon','option'); ?>',
    				scaledSize: new google.maps.Size(60, 60)
    			};	
    			
    			// Let's also add a marker while we're at it
    			var marker = new google.maps.Marker({
    				position: new google.maps.LatLng(<?php the_field('latitude','option');?>,<?php the_field('longitude','option');?>),
    				map: map,
    				icon: image,
    			});
    		}
    	});
      }
    </script>

    There is one mu-plugin active, called wp-stack-cache.php. It’s installed by default by my hosting provider and can only be temporarily disabled, but not removed. I have tried disabling it but it doesn’t seem to fix the problem.

    Plugin Author Aert Hulsebos

    (@aahulsebos)

    Hi @zipadee,

    Please install https://github.com/Really-Simple-Plugins/complianz-gdpr/tree/disable-integrations for the fix. We will update soon,

    regards Aert

    Thread Starter zipadee

    (@zipadee)

    Fantastic, thank you. That appears to have fixed the problem.

    When the new update is released, should I switch back to using the old plugin?

    Plugin Author Aert Hulsebos

    (@aahulsebos)

    Hi @zipadee,

    We will release an update in 10 minutes. You can keep this one, and by a new update, remember activating the plugin again after an update, as the folder name is different.

    Or install the old one, and wait a couple of minutes for the new one and everything remains the same.

    regards Aert

Viewing 9 replies - 1 through 9 (of 9 total)
  • The topic ‘I can’t disable the Google Maps integration’ is closed to new replies.