• Resolved famarast

    (@famarast)


    The plugin sreezes and spins endlessly as soon as I put the link to my tab it will pick up, I tried using different links including the one in your example to see if it worked but it keeps loading without ever showing the activity to select. I am using the latest version.

    PHP Info: 
    	Version: 7.4.29
    	Memory Usage: 21.86MB
    	Memory Limit: 1024M
    	Max Upload Size: 150M
    	Max Post Size: 150M
    	Allow URL fopen: On
    	Allow URL Include: Off
    	Display Errors: Off
    	Max Script Execution Time: 180 seconds
    	WP_HTTP_BLOCK_EXTERNAL: not defined
    	WP_ACCESSIBLE_HOSTS: not defined
    
    Plugin: Widgets for Capterra Reviews
    Plugin Version: 8.4
    • This topic was modified 2 years, 10 months ago by famarast.
Viewing 4 replies - 1 through 4 (of 4 total)
  • Plugin Support Adam from Trustindex

    (@adam140299)

    Hello @famarast!

    Thanks for reporting this issue, we are working on this right now. Expectedly about 1-2 weeks and it will work again, please give us some patience.

    Thanks in advance and have a great day,
    Adam
    Trustindex

    Any updates?

    Plugin Support Adam from Trustindex

    (@adam140299)

    Hello @jaylee79!

    We have solved the issue, please try to connect it again. It may takes some time to download your latest 10 reviews, but it works from now. Please check it!

    Please let me know your results,
    Adam
    Trustindex

    Hmm i don’t see any updates to the application… I get an error that still says at the top:
    You got an error while trying to run this plugin. Please upgrade all the plugins from Trustindex and if the error still persist send the content of the webserver’s error log and the content of the Troubleshooting tab to the support!

    I upgraded to latest but still says version 9.0. Nothing really in the error_log since starting the server. However, when I go to access_log, I get 408 errors:

    73.145.160.115 - - [13/Jun/2022:14:23:32 +0000] "GET /wp-admin/admin.php?page=review-widgets-for-capterra/settings.php HTTP/1.1" 200 18470
    73.145.160.115 - - [13/Jun/2022:14:23:33 +0000] "POST /wp-admin/admin-ajax.php HTTP/1.1" 200 3256
    73.145.160.115 - - [13/Jun/2022:14:24:05 +0000] "GET /wp-admin/admin.php?page=review-widgets-for-capterra%2Fsettings.php HTTP/1.1" 200 18474
    3.83.150.219 - - [13/Jun/2022:14:24:07 +0000] "POST /wp-cron.php?doing_wp_cron=1655130247.0960299968719482421875 HTTP/1.1" 200 -
    73.145.160.115 - - [13/Jun/2022:14:24:07 +0000] "POST /wp-admin/admin-ajax.php HTTP/1.1" 200 3256
    73.145.160.115 - - [13/Jun/2022:14:24:25 +0000] "-" 408 -
    73.145.160.115 - - [13/Jun/2022:14:24:46 +0000] "GET /wp-admin/admin.php?page=review-widgets-for-capterra%2Fsettings.php HTTP/1.1" 200 18474
    73.145.160.115 - - [13/Jun/2022:14:24:47 +0000] "POST /wp-admin/admin-ajax.php HTTP/1.1" 200 3256
    73.145.160.115 - - [13/Jun/2022:14:25:06 +0000] "-" 408 -
    3.83.150.219 - - [13/Jun/2022:14:25:40 +0000] "POST /wp-cron.php?doing_wp_cron=1655130340.1434409618377685546875 HTTP/1.1" 200 -
    167.71.216.37 - - [13/Jun/2022:14:25:40 +0000] "GET /wp-login.php HTTP/1.1" 200 2150
    167.71.216.37 - - [13/Jun/2022:14:25:41 +0000] "POST /wp-login.php HTTP/1.1" 200 2298
    73.145.160.115 - - [13/Jun/2022:14:25:47 +0000] "POST /wp-admin/admin-ajax.php HTTP/1.1" 200 51
    3.83.150.219 - - [13/Jun/2022:14:27:47 +0000] "POST /wp-cron.php?doing_wp_cron=1655130467.5552558898925781250000 HTTP/1.1" 200 -
    73.145.160.115 - - [13/Jun/2022:14:27:47 +0000] "POST /wp-admin/admin-ajax.php HTTP/1.1" 200 51
    3.83.150.219 - - [13/Jun/2022:14:28:47 +0000] "POST /wp-cron.php?doing_wp_cron=1655130527.5518751144409179687500 HTTP/1.1" 200 -
    73.145.160.115 - - [13/Jun/2022:14:28:47 +0000] "POST /wp-admin/admin-ajax.php HTTP/1.1" 200 51
    3.83.150.219 - - [13/Jun/2022:14:29:02 +0000] "POST /wp-cron.php?doing_wp_cron=1655130542.7370669841766357421875 HTTP/1.1" 200 -
    2.58.149.222 - - [13/Jun/2022:14:29:02 +0000] "POST /boaform/admin/formLogin HTTP/1.1" 404 70737
    3.83.150.219 - - [13/Jun/2022:14:29:47 +0000] "POST /wp-cron.php?doing_wp_cron=1655130587.7334771156311035156250 HTTP/1.1" 200 -
    73.145.160.115 - - [13/Jun/2022:14:29:47 +0000] "POST /wp-admin/admin-ajax.php HTTP/1.1" 200 51
    136.243.131.61 - - [13/Jun/2022:14:30:01 +0000] "GET / HTTP/1.1" 200 31083
    3.83.150.219 - - [13/Jun/2022:14:30:47 +0000] "POST /wp-cron.php?doing_wp_cron=1655130647.7447700500488281250000 HTTP/1.1" 200 -
    73.145.160.115 - - [13/Jun/2022:14:30:47 +0000] "POST /wp-admin/admin-ajax.php HTTP/1.1" 200 51
Viewing 4 replies - 1 through 4 (of 4 total)
  • The topic ‘The plugin does not work’ is closed to new replies.