WP – v5.8
Yoast SEO – 16.8
PHP – 7.3
Me and my customers am being limited, as when I go onto my website I get 503 errors, until the activity drops.
When I totally disable wordpress, activity drops to virtually zero straightaway. I have been trying to narrow down the cause of this overload.
I think the following has an impact on my limits, (see listing below) There are hundreds of these ‘visitors’ every minute. IP and URL have been changed .
Not too sure where they come from, but many are linked to Yoast. Any ideas please as I am pulling my hair out.
IP Time URL Size (bytes)
185.160.66.193 8/5/21, 10:52 AM /my-wordpress//wp-json/wp/v2/media/2228 3661
185.160.66.193 8/5/21, 10:52 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.193 8/5/21, 10:52 AM /my-wordpress//wp-json/wp/v2/media/2236 3451
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2262 4317
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/posts?per_page=10 80508
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2198 3610
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2211 5009
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2162 4360
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2219 3780
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2173 4094
185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2236 3451
185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2211 5009
185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2219 3780
185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/posts?per_page=10 80508
CPT (Custom Post Types) and ACF (advanced custom fields) which are used to populate the individual listings [Elementor’s dynamic tags to retrieve the ACF fields].
Am also using facetwp and SearchWP for creating the ‘search/filter page’.
I started to get a 500 internal server error recently, which I believe is caused by hitting the resource usage.
I tried to recreate the error and this shows the spike (almost hitting 100%) in the CPU and Physical Memory usage (image link) when i am creating the page.
I tried to simulate having 1 visitor on my page and this is the usage (image link).
A few questions:
1) is a 1GB physical memory ‘sufficient’?
2) are all the above resource usage normal?
3) if so, what can I do to prevent the 500 server error? (am planning to run ads to increase traffic, but no point having a website that crashes)
4) if not, then what should i do to reduce the resource usage?
Some other related questions:
1) does the number of plugins installed matter? and how many plugins installed is considered too much? I have 34 installed on my site
thanks in advance!
]]>duplicator for example use the physical memory only when they create a backup not when they do nothing.
]]>After the plugin was installed and activated, I couldn’t do anything with my site. It keeps loading endlessly when I tried to view my site, and the plugin also couldn’t load. Then I checked my cPanel, true enough the CPU and Physical Memory Usage was near 100%.
I deactivated the plugin by renaming the folder in File Manager and everything is back to normal.
https://www.ads-software.com/plugins/snitch/
]]>beacuse if it, all of my website surfers get this message :
Service Unavailable
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Additionally, a 503 Service Unavailable error was encountered while trying to use an ErrorDocument to handle the request
i connected to godaddy support but no one is answering
can you help?
ronit
A site I’m working on starting seeing excessively high physical disk usage, building an error_log in the wp-admin folder that was over 25gigs. It was because of the theme or a plugin or something (sadly I don’t have enough RAM to open the text file and need to split it up).
I can’t upload new themes except manually through FTP (and they don’t always fully work), and can’t upload new media because the uploads folder in wp-content has a different owner/group than the rest of my files. No idea how it happened.
I can change the permissions no problem, I just can’t figure out how to change the owner/group and have trip chmod commands in FileZilla, but might need a quick dummy explanation.
Any advice?
]]>