The host mentions high usage of the Wordfence plugin. But I am not sure how the check this.
Can you help me identify whether these RAM peaks have something to do with Wordfence?
]]>2. In the DB section inside plugin: The space on the right side is pure air and I thinked to could be used for a new section where list table names, number of rows, size of each one, and total size. Again, little more eye-fast read
BIG CONGRATS!!!!!
4.138.64.204 ghazalparis.com - [19/Dec/2023:15:52:44 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=ba09421297bb665fb71a345f319d3a57 HTTP/2.0" 499 0 "-" "MailChimp" | TLSv1.3 | - 6.818 6.817 - 0 NC:000000 UP:-DT
35.196.249.1 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=24e64e6d7902c5dbd5a48d410ee38806 HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 1.114 1.173 1.173 - 0 NC:000000 UP:-DT
34.139.177.101 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=24e64e6d7902c5dbd5a48d410ee38806 HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 0.136 0.136 0.135 - 0 NC:000000 UP:-DT
34.138.64.204 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=24e64e6d7902c5dbd5a48d410ee38806 HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 1.739 1.799 1.798 - 0 NC:000000 UP:-DT
34.138.64.204 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=3c3bf51e049216ec902b88403a56de4a HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 1.105 1.105 1.105 - 0 NC:000000 UP:-DT
35.196.249.1 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=4f9f0208b118d0762cdac4074e9e784c HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 0.770 0.770 0.771 - 0 NC:000000 UP:-DT
34.75.225.48 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=24e64e6d7902c5dbd5a48d410ee38806 HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 1.194 1.194 1.193 - 0 NC:000000 UP:-DT
34.139.177.101 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=24e64e6d7902c5dbd5a48d410ee38806 HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 2.894 2.954 2.953 - 0 NC:000000 UP:-DT
34.139.177.101 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=24e64e6d7902c5dbd5a48d410ee38806 HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 0.885 0.885 0.884 - 0 NC:000000 UP:-DT
35.196.249.1 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=24e64e6d7902c5dbd5a48d410ee38806 HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 1.130 1.191 1.191 - 0 NC:000000 UP:-DT
34.138.93.88 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=24e64e6d7902c5dbd5a48d410ee38806 HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 0.007 0.008 0.008 - 0 NC:000000 UP:-DT
34.75.225.48 ghazalparis.com - [19/Dec/2023:15:52:45 +0000] "POST /en/wp-json/mailchimp-for-woocommerce/v1/member-sync?auth=24e64e6d7902c5dbd5a48d410ee38806 HTTP/2.0" 500 89602 "-" "MailChimp" | TLSv1.3 | 0.007 0.007 0.008 - 0 NC:000000 UP:-DT
The hosting provider suggested we ask the plugin developers, do you have any idea why this happens? Is it a configuration error?
Thanks
]]>Given the mention of ‘tribe-ea’ we assume it has to do with TEC Event Aggregator, however it also mentions ‘popup_theme’ which might be related to the Popup-Maker Plugin, too? We can’t see why there would be a query for both of those things given that they aren’t related at all?
# Time: 2023-05-05T08:40:26.556320Z
# User@Host: redacted[redacted] @ localhost [redacted] Id: 693725
# Schema: redacted Last_errno: 0 Killed: 0
# Query_time: 2.101115 Lock_time: 0.000000 Rows_sent: 0 Rows_examined: 0 Rows_affected: 0 Bytes_sent: 2110
use redacted;
SET timestamp=1683276026;
SELECT une_posts.*
FROM une_posts
WHERE 1=1 AND ((une_posts.post_type = 'popup_theme' AND (une_posts.post_status = 'publish' OR une_posts.post_status = 'tribe-ea-success' OR une_posts.post_status = 'tribe-ea-failed' OR une_posts.post_status = 'tribe-ea-schedule' OR une_posts.post_status = 'tribe-ea-pending' OR une_posts.post_status = 'tribe-ea-draft')))
ORDER BY une_posts.post_modified DESC;
]]>Creating a package is memory intensive but nowhere near as much as restoring. For ref, I always use the daf compression method.
On one domain the server host has restricted resources. It’s the only plugin which calls for such memory usage.
Fantastic plugin. As above, just wanting to share my feedback.
thank you,
Jasmine
Each new keystroke results in CPU spike.
Is there anything that can be done about this?
]]>Just a little doubt. After installing the plugin and having carried out the first bulk conversion of the images already present, I noticed that the use of RAM on the server where the site is hosted has increased considerably. From about 300Mb to 1.3 Gb (CPanel view- Physical Memory Usage). This increase not only occurs when the plugin is performing conversions (which would be justified behavior of the processing for the conversion), but it is persistent even when the plugin is not performing operations. Could you give me an explanation for this behavior?
Thank you very much and congratulations on your work.
Greetings
Leonardo
And in front end: out memory error
Please fix the problem. Please !!!
I used the heaviest plugins, they did not have such a problem.
It bothers me a lot and wastes time.
You who are constantly updating, why not solve this problem?`
]]>