• Resolved smartedge

    (@smartedge)


    I have done everything i think can be done but my website is still extremely slow .

    Can someone advise me what else to check?.

    The page I need help with: [log in to see the link]

Viewing 2 replies - 1 through 2 (of 2 total)
  • You should contact your hosting provider and send him the statistics below. He should know what is wrong if he sees this statistics.

    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                             192.168.1.1 -    0 |  209 |  209 |    0 |    0 |    9 |    0 |
    |                           192.168.198.1 -    0 |  209 |  209 |    0 |    0 |    9 |    0 |
    |                   No response from host -  100 |   41 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   41 |    0 |    0 |    0 |    0 |    0 |
    |                             10.81.7.153 -    0 |  209 |  209 |   18 |   33 |   68 |   27 |
    |                             10.81.85.22 -   98 |   42 |    1 |    0 |   21 |   21 |   21 |
    |                             xxxx -    0 |  209 |  209 |   19 |   33 |   66 |   25 |
    |xxxx -    0 |  209 |  209 |   25 |   48 |   94 |   29 |
    |xxxx -    0 |  209 |  209 |   25 |   42 |   90 |   26 |
    |xxxx -    0 |  209 |  209 |   25 |   40 |   71 |   34 |
    |xxxx -    0 |  209 |  209 |   26 |   41 |   90 |   33 |
    |xxxx -    0 |  209 |  209 |   25 |   43 |   82 |   32 |
    |            ae1.cs1.fra9.de.eth.zayo.com -    0 |  209 |  209 |  102 |  117 |  145 |  109 |
    |            ae0.cs1.fra6.de.eth.zayo.com -    0 |  209 |  209 |  102 |  117 |  152 |  111 |
    |           ae2.cs1.ams17.nl.eth.zayo.com -   73 |   54 |   15 |  103 |  120 |  153 |  103 |
    |           ae4.cs3.ams10.nl.eth.zayo.com -   89 |   45 |    5 |  103 |  118 |  140 |  110 |
    |          ae10.cs1.lhr15.uk.eth.zayo.com -   96 |   43 |    2 |    0 |  124 |  129 |  120 |
    |           ae0.cs3.lhr11.uk.eth.zayo.com -   92 |   45 |    4 |    0 |  124 |  152 |  123 |
    |            ae5.cs1.lga5.us.eth.zayo.com -   27 |  100 |   73 |    0 |  121 |  166 |  109 |
    |                   No response from host -  100 |   41 |    0 |    0 |    0 |    0 |    0 |
    |128.177.76.175.IPYX-251353-001-ZYO.zip.zayo.com -    0 |  209 |  209 |  105 |  119 |  161 |  125 |
    |                   No response from host -  100 |   41 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   41 |    0 |    0 |    0 |    0 |    0 |
    |                standard8.doveserver.com -    6 |  172 |  162 |  102 |  112 |  167 |  110 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Plugin Support qtwrk

    (@qtwrk)

    the loading time is fairly decent on cache hit , but before cache is generated , unfortunately there is no much we can do about it , it more depend on your site set up and server specs.

Viewing 2 replies - 1 through 2 (of 2 total)
  • The topic ‘Can someone help me check my site’ is closed to new replies.