• my site is at www. p2productions. co (NOT .COM)

    I have suddenly had the site slow down. I’m not sure why. I checked my logs of the secureserver.net (a pseudo host reseller of godaddy)

    I’m not sure exactly what it means, but the logs were huge. I’ve attached part of it here: (only some of the items that I found that were not “200”

    180.76.5.26 - - [13/May/2013:09:43:45 -0700] "GET www.boogeybags.com/robots.txt HTTP/1.1" 500 586 "-" "Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2"
    71.32.241.10 - - [13/May/2013:09:54:45 -0700] "GET www.p2productions.co/feed/atom/ HTTP/1.1" 500 588 "-" "Apple-PubSub/65.28"
    71.32.241.10 - - [13/May/2013:10:26:46 -0700] "GET www.p2productions.co/feed/atom/ HTTP/1.1" 500 588 "-" "Apple-PubSub/65.28"
    71.32.241.10 - - [13/May/2013:10:58:48 -0700] "GET www.p2productions.co/feed/atom/ HTTP/1.1" 500 588 "-" "Apple-PubSub/65.28"
    71.32.241.10 - - [13/May/2013:11:30:49 -0700] "GET www.p2productions.co/feed/atom/ HTTP/1.1" 500 588 "-" "Apple-PubSub/65.28"
    46.119.114.21 - - [13/May/2013:11:38:18 -0700] "GET www.p2productions.co/portfolio/graphics/ HTTP/1.1" 500 588 "https://st-arenda.com/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)"
    46.119.114.21 - - [13/May/2013:11:38:18 -0700] "GET www.p2productions.co/portfolio/graphics/ HTTP/1.1" 500 588 "https://pornogig.com/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)"
    46.119.114.21 - - [13/May/2013:11:38:20 -0700] "GET www.p2productions.co/portfolio/graphics/ HTTP/1.1" 500 588 "https://st-arenda.com/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)"
    46.119.114.21 - - [13/May/2013:11:38:20 -0700] "GET www.p2productions.co/portfolio/graphics/ HTTP/1.1" 500 588 "https://st-arenda.com/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)"
    46.119.114.21 - - [13/May/2013:11:38:22 -0700] "GET www.p2productions.co/portfolio/graphics/ HTTP/1.1" 500 588 "https://pornogig.com/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)"
    46.119.114.21 - - [13/May/2013:11:38:23 -0700] "GET www.p2productions.co/portfolio/graphics/ HTTP/1.1" 500 588 "https://pornogig.com/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)"
    46.119.114.21 - - [13/May/2013:13:20:11 -0700] "GET www.p2productions.co/portfolio/graphics/ HTTP/1.1" 200 16693 "https://v-prikol.ru/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)"
    46.119.114.21 - - [13/May/2013:13:20:13 -0700] "GET www.p2productions.co/portfolio/graphics/ HTTP/1.1" 200 16693 "https://v-prikol.ru/" "Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)"
    97.74.144.102 - - [13/May/2013:13:21:08 -0700] "POST www.p2productions.co/wp-cron.php?doing_wp_cron=1368476468.5550730228424072265625 HTTP/1.0" 500 588 "-" "WordPress/3.4.2; https://www.p2productions.co"
    97.74.144.102 - - [13/May/2013:13:21:08 -0700] "POST www.p2productions.co/wp-cron.php?doing_wp_cron=1368476468.5896959304809570312500 HTTP/1.0" 500 588 "-" "WordPress/3.4.2; https://www.p2productions.co"
    24.20.43.87 - - [13/May/2013:13:42:16 -0700] "GET www.p2productions.co/index.php HTTP/1.1" 200 423 "-" "Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)"
    97.74.144.102 - - [13/May/2013:13:43:37 -0700] "POST www.p2productions.co/wp-cron.php?doing_wp_cron=1368477817.2945740222930908203125 HTTP/1.0" 200 - "-" "WordPress/3.4.2; https://www.p2productions.co"
    74.58.111.75 - - [13/May/2013:14:37:09 -0700] "GET p2productions.co/index.php HTTP/1.1" 301 - "-" "Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)"

    Thanks for your help!

Viewing 3 replies - 1 through 3 (of 3 total)
  • Here is a test report that may help you speed up your site. Look at each section and try to optimize.
    The report says:

    Page load time: 18.98s
    Total page size: 2.91MB

    Also try to reduce the page size by optimizing images, and reducing the other heavier elements on your friend page.

    BTW, it seems there are are attempts to break into your site as the error logs show, though security tools show your site clean.

    Review:
    https://codex.www.ads-software.com/Hardening_WordPress
    https://codex.www.ads-software.com/Brute_Force_Attacks

    I have had major issues with go daddy this week and previous week. I called them to have them assess it. It was intermittently not sending data for 20 seconds. They admitted recent problems with load balancing on the grid servers. It has seemed better for me since, but you should definitely call go daddy then.

    use webpagetest.org to see how to improve your site.
    Although, it showed me 10 seconds until first byte of data got there. It’s a problem with your host, but improvements on your site can be made after that. I would compress your images.

    Thread Starter redknite

    (@redknite)

    Thanks both of you!!! I truly appreciate the help!

Viewing 3 replies - 1 through 3 (of 3 total)
  • The topic ‘error 500 and slow site’ is closed to new replies.