error in shipping cost calculation
-
Hi
Great plugin, however I am having an issue with the cost not being calculated correctly.
All products have a weight associated with them, all country groups have at least one country assigned to them and my weight|cost|group looks as follows…
25|2.00|1
50|3.80|1
1000|6.45|1
2000|9.70|1
250|4.50|2
500|7.20|2
750|9.90|2
1000|12.60|2
1250|15.30|2
1500|18.00|2
1750|20.70|2
2000|23.40|2
250|3.50|3
500|4.95|3
750|6.40|3
1000|7.85|3
1250|9.30|3
1500|10.75|3
1750|12.20|3
2000|13.65|3
250|4.50|4
500|7.20|4
750|9.90|4
1000|12.60|4
1250|15.30|4
1500|18.00|4
1750|20.70|4
2000|23.40|4However no matter how many products I add (pushing the weight up to the various weight levels) or which country group I use, the postage only calculates at £4.50.
Please could someone advise asap as this is affecting our shipping and sales.
Thanks for your help in advance.
https://www.ads-software.com/plugins/awd-weightcountry-shipping/
- The topic ‘error in shipping cost calculation’ is closed to new replies.