Euro Championships
-
Are you doing a version for the Euro Championships next year? https://www.uefa.com/uefaeuro-finals/
Jim
-
I would also like to know that. The WC 2014 plugin was fantastic, therefor I wonder if you will make another one for EURO 2016 as well ??
Hi,
Same here. The Euro 2012 and World Cup 2014 games were so much fun, and it would be great if there was a Euro 2016 game.
Is there going to be one? And do you need any volunteers (l am a linux, php, mysql developer) to help put it together, or test it?
Hi,
i’m french so sorry for my english.
i used this wonderful plugin during the WC 2014 and it was fun. So i used it with the champions league too and i’ll use it with the euro2016. I already started to update datas. If you want to do the same you have to reset your wcup-predictor database and put the good groups, teams, stage into the wcup-predictor admin.
Or directly into your database:like this for the stage
—
— Structure de la tableyourname_wcup_stage
—CREATE TABLE IF NOT EXISTS
yourname_wcup_stage
(
stage_id
int(11) NOT NULL AUTO_INCREMENT,
stage_name
varchar(32) COLLATE utf8mb4_unicode_ci NOT NULL,
is_group
tinyint(1) NOT NULL,
sort_order
int(11) NOT NULL,
wwhen
timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (stage_id
)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=13 ;—
— Contenu de la tableyourname_wcup_stage
—INSERT INTO
yourname_wcup_stage
(stage_id
,stage_name
,is_group
,sort_order
,wwhen
) VALUES
(1, ‘GROUPE A’, 1, 0, ‘2016-01-27 19:41:21’),
(2, ‘1/8 de finale’, 0, 0, ‘2016-01-27 19:17:40’),
(3, ‘1/4 de finale’, 0, 0, ‘2016-01-27 19:17:50’),
(4, ‘1/2 finale’, 0, 0, ‘2016-01-27 19:18:00’),
(5, ‘Finale’, 0, 0, ‘2016-01-27 19:18:05’),
(6, ‘GROUPE B’, 1, 0, ‘2016-01-27 19:41:33’),
(7, ‘GROUPE C’, 1, 0, ‘2016-01-27 19:41:42’),
(8, ‘GROUPE D’, 1, 0, ‘2016-01-27 19:41:49’),
(9, ‘GROUPE E’, 1, 0, ‘2016-01-27 19:41:54’),
(10, ‘GROUPE G’, 1, 0, ‘2016-01-27 19:42:01’),
(11, ‘GROUPE H’, 1, 0, ‘2016-01-27 19:42:07’),
(12, ‘GROUPE F’, 1, 0, ‘2016-01-27 19:42:18’);/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;teams:
—
— Structure de la tableyourname_wcup_team
—CREATE TABLE IF NOT EXISTS
yourname_wcup_team
(
team_id
int(20) NOT NULL AUTO_INCREMENT,
name
varchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
country
char(3) COLLATE utf8mb4_unicode_ci NOT NULL,
team_url
varchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
group_order
int(11) NOT NULL,
wwhen
timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (team_id
)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=26 ;—
— Contenu de la tableyourname_wcup_team
—INSERT INTO
<strong>yourname</strong>_wcup_team
(team_id
,name
,country
,team_url
,group_order
,wwhen
) VALUES
(1, ‘Albanie’, ‘alb’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=2/index.html’, 0, ‘2016-01-27 18:51:35’),
(2, ‘France’, ‘fra’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=43/index.html’, 0, ‘2016-01-27 18:51:44’),
(3, ‘Roumanie’, ‘rou’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=113/index.html’, 0, ‘2016-01-27 18:51:52’),
(5, ‘Suisse’, ‘sui’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=128/index.html’, 0, ‘2016-01-27 18:58:06’),
(6, ‘Angleterre’, ‘eng’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=39/index.html’, 0, ‘2016-01-27 18:58:24’),
(7, ‘Russie’, ‘rus’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=57451/index.html’, 0, ‘2016-01-27 18:58:55’),
(8, ‘Slovaquie’, ‘svk’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=58836/index.html’, 0, ‘2016-01-27 18:59:15’),
(9, ‘Pays de Galles’, ‘wal’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=144/index.html’, 0, ‘2016-01-27 18:59:33’),
(10, ‘Allemagne’, ‘ger’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=47/index.html’, 0, ‘2016-01-27 19:00:09’),
(11, ‘Irlande du Nord’, ‘nir’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=63/index.html’, 0, ‘2016-01-27 19:01:30’),
(12, ‘Pologne’, ‘pol’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=109/index.html’, 0, ‘2016-01-27 19:01:44’),
(13, ‘Ukraine’, ‘ukr’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=57166/index.html’, 0, ‘2016-01-27 19:02:19’),
(14, ‘Croatie’, ‘cro’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=56370/index.html’, 0, ‘2016-01-27 19:02:43’),
(15, ‘République Tchèque’, ‘cze’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=58837/index.html’, 0, ‘2016-01-27 19:09:38’),
(16, ‘Espagne’, ‘esp’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=122/index.html’, 0, ‘2016-01-27 19:05:54’),
(17, ‘Turquie’, ‘tur’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=135/index.html’, 0, ‘2016-01-27 19:05:42’),
(18, ‘Belgique’, ‘bel’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=13/index.html’, 0, ‘2016-01-27 19:06:15’),
(19, ‘Italie’, ‘ita’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=66/index.html’, 0, ‘2016-01-27 19:06:32’),
(20, ‘République d\\’Irlande’, ‘irl’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=64/index.html’, 0, ‘2016-01-27 19:06:53’),
(21, ‘Suède’, ‘swe’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=127/index.html’, 0, ‘2016-01-27 19:07:20’),
(22, ‘Autriche’, ‘aut’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=8/index.html’, 0, ‘2016-01-27 19:07:37’),
(23, ‘Hongrie’, ‘hun’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=57/index.html’, 0, ‘2016-01-27 19:08:05’),
(24, ‘Islande’, ‘isl’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=58/index.html’, 0, ‘2016-01-27 19:08:26’),
(25, ‘Portugal’, ‘por’, ‘https://fr.uefa.com/uefaeuro/season=2016/teams/team=110/index.html’, 0, ‘2016-01-27 19:08:37’);/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;venues:
—
— Structure de la tableyourname_wcup_venue
—CREATE TABLE IF NOT EXISTS
yourname_wcup_venue
(
venue_id
int(11) NOT NULL AUTO_INCREMENT,
venue_name
varchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
venue_url
varchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
stadium
varchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
tz_offset
int(11) NOT NULL,
wwhen
timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (venue_id
)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci AUTO_INCREMENT=11 ;—
— Contenu de la tableyourname_wcup_venue
—INSERT INTO
yourname_wcup_venue
(venue_id
,venue_name
,venue_url
,stadium
,tz_offset
,wwhen
) VALUES
(1, ‘Paris’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2470/index.html’, ‘Parc des Princes’, 0, ‘2016-01-27 19:11:36’),
(2, ‘Bordeaux’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=1272/index.html’, ‘Stade Matmut Atlantique’, 0, ‘2016-01-27 19:18:23’),
(3, ‘Lens’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2065/index.html’, ‘Stade Félix Bollaert-Delelis’, 0, ‘2016-01-27 19:12:58’),
(4, ‘Lille’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2084/index.html’, ‘Stade Pierre Mauroy’, 0, ‘2016-01-27 19:13:22’),
(5, ‘Lyon’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2156/index.html’, ‘Stade de Lyon’, 0, ‘2016-01-27 19:13:43’),
(6, ‘Marseille’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2201/index.html’, ‘Stade vélodrome’, 0, ‘2016-01-27 19:14:03’),
(7, ‘Nice’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2344/index.html’, ‘Allianz Riviera’, 0, ‘2016-01-27 19:15:24’),
(8, ‘Saint-Denis’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=50000003/index.html’, ‘Stade de France’, 0, ‘2016-01-27 19:15:45’),
(9, ‘Saint-Etienne’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2673/index.html’, ‘Stade Geoffroy-Guichard’, 0, ‘2016-01-27 19:16:30’),
(10, ‘Toulouse’, ‘https://fr.uefa.com/uefaeuro/hosts/france/city=2972/index.html’, ‘Stadium de Toulouse’, 0, ‘2016-01-27 19:16:58’);/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;Don’t forget to change yourname with your own database name.
You can also find flags at the address:
https://fr.uefa.com/uefaeuro/season=2016/teams/index.html
and put them into “flag” folder. names have to be write with lower case letters.(like “alb.png”) if not it won’t work.have fun
Strophe18you can also delete the line around the flag.
go to line 165 in style.css and change border to 0pxI also want to add avatar in the widget table ranking to the left of the name like in the page ranking but i don’t know how to do it?
Any idea?Strophe18
Sorry bUt i made a mistake in the stage base:
—
— Contenu de la table yourname_wcup_stage
—INSERT INTO yourname_wcup_stage (stage_id, stage_name, is_group, sort_order, wwhen) VALUES
(1, ‘GROUPE A’, 1, 1, ‘2016-01-27 19:41:21’),
(2, ‘1/8 de finale’, 0, 0, ‘2016-01-27 19:17:40’),
(3, ‘1/4 de finale’, 0, 0, ‘2016-01-27 19:17:50’),
(4, ‘1/2 finale’, 0, 0, ‘2016-01-27 19:18:00’),
(5, ‘Finale’, 0, 0, ‘2016-01-27 19:18:05’),
(6, ‘GROUPE B’, 1, 2, ‘2016-01-27 19:41:33’),
(7, ‘GROUPE C’, 1, 3, ‘2016-01-27 19:41:42’),
(8, ‘GROUPE D’, 1, 4, ‘2016-01-27 19:41:49’),
(9, ‘GROUPE E’, 1, 5, ‘2016-01-27 19:41:54’),
(10, ‘GROUPE G’, 1, 6, ‘2016-01-27 19:42:01’),
(11, ‘GROUPE H’, 1, 7, ‘2016-01-27 19:42:07’),
(12, ‘GROUPE F’, 1, 8, ‘2016-01-27 19:42:18’);Hi Strophe18,
Thanks for the information above, l am also going to see if l can create a Euro 2016 Score Predictor game from old games.
However, did you ever look at https://bs.www.ads-software.com/plugins/euro-2012-predictor/. This was for the Euro 2012 Championships, and l was wondering whether to use this instead. My WordPress installation is quite old.
Is there any problem with the number of Groups inside the Euro 2016 versus the number of Groups and teams inside the World Cup 2014 game, when trying to use it for Euro 2016 purposes?
No problem same number of groups and teams,
i prepared and tested my website and it works for me.
https://euro2016.josaumur.comthats odd, you are correct about the same number of groups but not about the number of teams.
For the first the a european cup is being played with 24 teams instead of 16 teams. The best 4 third-placed in de group stage also continues to the finals.
This is new so it should be coded by the plugin, so I don’t think your wbesite isprepared for this (but again I can be wrong)
??Kind regards
wiki : For the first time, the European Championship final tournament will be contested by 24 teams, having been expanded from the 16-team format used since 1996.[3] Under this new format, the finalists will contest a group stage consisting of six groups of four teams, followed by a knockout stage including three rounds and the final. 19 teams (the top two from each of the nine qualifying groups and the best third-placed team) joined France who qualified automatically as hosts; a series of two-legged play-off ties between the remaining third-placed teams in November 2015 decided the last four spots at the final tournament.
Hello,
I totally agree with you about the number of teams, sorry for the mistake but…The plugin don’t choose teams automatically after the group phase!!!
The plugin counts group points and prediction points for the users and so many other things. ??
BUT you have to enter manually from a list, each teams in each rounds after the group phase. (in the euro 2016 the best third-placed are qualified to the round of 16) So you can do everything you want. (that’s why the plugin is so good.)Until the group phase done, you have to enter manually each match of the round of 16 from number #49 to #64. (like here https://www.wcp.net.br/knockout-table/) If you don’t use this page you can change numbers.
I created a fake game (France-England in the round of 16) in my website and you can predict and win points!!! https://euro2016.josaumur.com/mes-pronos-2/
I hope to be usefull.
Your website looks nice ! Good job.
I didn’t knew you have to enter matches (after group phase) manually.
Then there is indeed no problem at all.
Thanks for the clarification !Do you mind to send me your db tables with the matches, venues etc ? Im trying to create my own EURO2016 website.
Kind regards
thread subscribe
Your website looks nice ! Good job.
I didn’t knew you have to enter matches (after group phase) manually.
Then there is indeed no problem at all.
Thanks for the clarification !Do you mind to send me your db tables with the matches, venues etc ? Im trying to create my own EURO2016 website.
Kind regards
You can copy/paste all datas in the top of this thread into your phpadmin and don’t forget to change “yourname” with your own name.
I can create the sql file but i don’t know how to send it to you.
Tell me if you want more details.Super ton site strophe.
Je fais un semblable pour donner un peu de piment à la compétition entre copain.
Tu utilises qu’elle version de wordpress ?Bonjour,
merci!!!
j’utilise:
-wordpress: 3.9.11, (je vais tenter une mise a jour vers le dernier.)
-theme: sportpress gratuit
plugin:
-world cup predictor 1.9.2
-subscribe2: pour envoyer des mails.
-Polls: (pas la dernière elle bugue avec ma version de wordpress) pour ajouter des sondages pour des pronos “bonus” (comme meilleur buteur, vainqueur de la compétition…)Après le reste pas mal de photoshop…
t’as une adresse pour ton site?bon j’ai mis la dernière version 4.5.1 de wordpress…tout semble marcher sauf polls. toujours pas. Je suis obligé de lancer une ancienne version.
- The topic ‘Euro Championships’ is closed to new replies.