help with time and money line chart
-
Hi
I have this data here
Time,Balance
datetime,number
2022.06.11 15:23:25,50 000.00
2022.06.11 21:11:13,50 000.00
2022.06.12 09:50:04,50 000.00
2022.06.13 09:42:04,50 000.00
2022.06.13 09:42:28,50 000.00
2022.06.13 11:29:19,50 000.00
2022.06.13 16:42:30,50 000.00`ICU for each. My line graph is always blank.
Are there any instructions for horizontal time chart + currency.
Where are the units of division for the vertical axis? Min and Max values?Thanks
Brian
-
Hi @genesis999,
The chart appears like this https://vertis.d.pr/eqlrpm because the value of balance is same for all rows.
The min/max value settings can be found under the view window settings as shown in this screenshot >> https://vertis.d.pr/Q3z2hm
?Let us know if we can help with anything else.
oh that was just a small sample
2022.06.11 15:23:25,50 000.00
2022.06.11 21:11:13,50 000.00
2022.06.12 09:50:04,50 000.00
2022.06.13 09:42:04,50 000.00
2022.06.13 09:42:28,50 000.00
2022.06.13 11:29:19,50 000.00
2022.06.13 16:42:30,50 000.00
2022.06.13 17:41:48,50 000.00
2022.06.13 22:20:49,50 000.00
2022.06.14 12:39:01,50 000.00
2022.06.14 18:19:29,50 000.00
2022.06.14 19:16:07,50 000.00
2022.06.14 21:13:38,50 000.00
2022.06.14 21:50:00,50 000.00
2022.06.14 21:50:00,50 000.00
2022.06.14 22:00:00,50 000.00
2022.06.14 22:00:00,50 000.00
2022.06.14 22:05:00,50 000.00
2022.06.14 22:05:00,50 000.00
2022.06.14 22:10:00,50 000.00
2022.06.14 22:10:00,50 000.00
2022.06.14 22:15:00,50 000.00
2022.06.14 22:15:00,50 000.00
2022.06.14 22:20:00,50 000.00
2022.06.14 22:20:00,50 000.00
2022.06.14 23:49:58,50 000.00
2022.06.15 04:03:36,50 044.27
2022.06.15 04:03:36,50 091.44
2022.06.15 04:03:36,50 139.91
2022.06.15 04:03:36,50 196.38
2022.06.15 04:03:36,50 255.65
2022.06.15 04:03:36,50 336.82
2022.06.15 05:25:01,50 336.82
2022.06.15 05:25:01,50 336.82
2022.06.15 06:32:48,50 390.99
2022.06.15 06:37:40,50 405.09
2022.06.15 08:24:42,50 449.79
2022.06.15 11:10:00,50 449.79
2022.06.15 11:10:00,50 449.79
2022.06.15 11:15:00,50 449.79
2022.06.15 11:15:00,50 449.79
2022.06.15 11:20:00,50 449.79
2022.06.15 11:20:00,50 449.79
2022.06.15 11:30:00,50 449.79
2022.06.15 11:30:00,50 449.79
2022.06.15 11:35:00,50 449.79
2022.06.15 11:35:00,50 449.79
2022.06.15 11:40:00,50 449.79
2022.06.15 11:40:00,50 449.79
2022.06.15 11:44:32,50 562.66
2022.06.15 11:44:32,50 679.73
2022.06.15 11:44:32,50 804.80
2022.06.15 11:44:32,50 932.57
2022.06.15 11:44:32,51 082.34
2022.06.15 11:45:00,51 082.34
2022.06.15 11:45:00,51 082.34
2022.06.15 12:15:00,51 082.34
2022.06.15 12:15:00,51 082.34
2022.06.15 12:20:00,51 082.34
2022.06.15 12:20:00,51 082.34
2022.06.15 13:10:00,51 082.34
2022.06.15 13:10:00,51 082.34
2022.06.15 13:35:01,51 082.34
2022.06.15 13:35:01,51 082.34
2022.06.15 13:35:07,51 082.34
2022.06.15 13:40:00,51 082.34
2022.06.15 13:40:00,51 082.34
2022.06.15 14:10:01,51 082.34
2022.06.15 14:10:01,51 082.34
2022.06.15 14:15:00,51 082.34
2022.06.15 14:15:01,51 082.34
2022.06.15 14:20:00,51 082.34
2022.06.15 14:20:00,51 082.34
2022.06.15 14:25:00,51 082.34
2022.06.15 14:25:00,51 082.34
2022.06.15 14:30:00,51 082.34
2022.06.15 14:30:00,51 082.34
2022.06.15 14:35:00,51 082.34
2022.06.15 14:35:00,51 082.34
2022.06.15 14:40:00,51 082.34
2022.06.15 14:40:00,51 082.34
2022.06.15 15:32:59,51 118.34
2022.06.15 15:33:00,51 154.14
2022.06.15 15:33:00,51 188.94
2022.06.15 15:33:01,51 224.14
2022.06.15 15:33:02,51 263.44
2022.06.15 15:33:03,51 302.84
2022.06.15 15:33:03,51 335.14
2022.06.15 15:33:04,51 367.44
2022.06.15 15:33:05,51 395.74
2022.06.15 15:33:05,51 424.14
2022.06.15 15:33:06,51 454.54
2022.06.15 15:33:06,51 485.34
2022.06.15 15:33:07,51 508.04
2022.06.15 15:33:07,51 530.84
2022.06.15 15:33:08,51 545.34
2022.06.15 15:33:08,51 558.84
2022.06.15 15:33:10,51 564.35
2022.06.15 15:33:10,51 571.45
2022.06.15 15:33:11,51 578.65
2022.06.15 15:33:11,51 582.25
2022.06.15 15:33:12,51 585.45
2022.06.15 15:33:12,51 592.65
2022.06.15 15:33:13,51 599.95
2022.06.15 15:33:13,51 609.45
2022.06.15 15:33:13,51 618.85
2022.06.15 15:33:14,51 625.85
2022.06.15 15:33:15,51 633.95
2022.06.15 15:55:38,52 395.62
2022.06.15 15:56:04,52 403.12
2022.06.15 15:56:04,52 894.79
2022.06.15 16:03:21,53 563.46
2022.06.15 17:11:50,53 548.26
2022.06.15 17:11:51,53 533.16
2022.06.15 17:11:52,53 512.56
2022.06.15 17:11:53,53 492.06
2022.06.15 17:11:53,53 471.76
2022.06.15 17:11:54,53 450.96
2022.06.15 17:11:54,53 424.16
2022.06.15 17:11:55,53 397.26
2022.06.15 17:11:55,53 366.96
2022.06.15 17:11:56,53 336.86
2022.06.15 17:11:57,53 314.66
2022.06.15 21:00:42,53 314.66
2022.06.15 21:40:00,53 314.66
2022.06.15 21:40:00,53 314.66
2022.06.15 21:45:00,53 314.66
2022.06.15 21:45:00,53 314.66
2022.06.15 21:55:49,53 338.66
2022.06.15 21:55:51,53 363.76
2022.06.15 21:55:51,53 360.86
2022.06.15 21:55:54,53 355.36
2022.06.16 10:05:00,53 355.36
2022.06.16 10:05:00,53 355.36
2022.06.16 10:10:00,53 355.36
2022.06.16 10:10:00,53 355.36
2022.06.16 10:15:00,53 355.36
2022.06.16 10:15:00,53 355.36
2022.06.16 10:20:00,53 355.36
2022.06.16 10:20:00,53 355.36
2022.06.16 13:14:40,53 415.86
2022.06.16 13:14:40,53 480.66
2022.06.16 13:14:40,53 561.96
2022.06.16 13:14:40,53 658.16
2022.06.16 13:21:01,53 732.86
2022.06.16 13:21:01,53 811.76
2022.06.16 13:21:01,53 907.26
2022.06.16 13:21:01,54 017.66
2022.06.16 14:10:00,54 017.66
2022.06.16 14:10:00,54 017.66
2022.06.16 14:15:00,54 017.66
2022.06.16 14:15:00,54 017.66
2022.06.16 14:20:00,54 017.66
2022.06.16 14:20:00,54 017.66
2022.06.16 14:25:38,54 036.66
2022.06.16 14:25:39,54 056.46
2022.06.16 14:25:41,54 089.76
2022.06.16 14:25:42,54 123.06
2022.06.16 14:25:46,54 122.16
2022.06.16 14:25:48,54 122.16
2022.06.16 14:25:50,54 118.80
2022.06.16 14:25:54,54 113.47
2022.06.16 14:25:59,54 106.45
2022.06.16 14:26:02,54 090.19
2022.06.16 19:03:39,54 090.19
2022.06.16 21:05:30,54 344.19
2022.06.16 21:55:53,54 344.19
2022.06.17 02:36:38,54 344.19
2022.06.17 02:45:47,54 344.19
2022.06.17 03:24:44,54 344.19
2022.06.17 10:28:05,54 344.19
2022.06.17 10:28:10,54 344.19
2022.06.17 10:54:25,54 344.19
2022.06.17 16:55:00,54 344.19
2022.06.17 16:55:00,54 344.19
2022.06.17 17:00:00,54 344.19
2022.06.17 17:00:00,54 344.19
2022.06.17 17:05:00,54 344.19
2022.06.17 17:05:00,54 344.19
2022.06.17 17:10:00,54 344.19
2022.06.17 17:10:00,54 344.19
2022.06.17 17:15:00,54 344.19
2022.06.17 17:15:00,54 344.19
2022.06.17 17:15:42,54 344.19
2022.06.17 17:20:00,54 344.19
2022.06.17 17:20:00,54 344.19
2022.06.17 17:25:00,54 344.19
2022.06.17 17:25:00,54 344.19
2022.06.17 17:35:00,54 344.19
2022.06.17 17:35:00,54 344.19
2022.06.17 17:37:23,54 344.19
2022.06.17 17:40:00,54 344.19
2022.06.17 17:40:00,54 344.19
2022.06.17 17:55:00,54 344.19
2022.06.17 17:55:00,54 344.19
2022.06.17 18:00:00,54 344.19
2022.06.17 18:00:00,54 344.19
2022.06.17 19:30:18,54 344.19
2022.06.18 08:00:16,54 344.19
2022.06.18 11:40:41,54 344.19
2022.06.18 21:27:54,54 344.19
2022.06.19 09:29:34,54 344.19
2022.06.19 18:16:41,54 344.19
2022.06.20 08:26:10,54 390.46
2022.06.20 08:26:10,54 436.73
2022.06.20 08:26:10,54 490.60
2022.06.20 08:26:11,54 544.47
2022.06.20 08:26:11,54 587.44
2022.06.20 08:26:11,54 630.21
2022.06.20 08:26:11,54 670.98
2022.06.20 08:26:11,54 711.75
2022.06.20 08:26:11,54 747.12
2022.06.20 08:26:12,54 782.39
2022.06.20 08:26:12,54 810.56
2022.06.20 08:26:12,54 838.63
2022.06.20 08:26:12,54 861.60
2022.06.20 08:26:12,54 884.87
2022.06.20 08:26:12,54 904.24
2022.06.20 08:26:13,54 923.81
2022.06.20 08:26:13,54 936.58
2022.06.20 08:26:13,54 949.35
2022.06.20 08:26:13,54 950.22
2022.06.20 08:26:13,54 951.39
2022.06.20 08:26:13,54 947.76
2022.06.20 08:26:13,54 944.43
2022.06.20 08:26:21,55 309.10
2022.06.20 08:26:23,54 731.60
2022.06.20 08:26:23,55 002.27
2022.06.20 08:26:25,54 338.94
2022.06.20 08:26:26,54 331.58
2022.06.20 08:26:27,54 324.21
2022.06.20 08:26:27,53 273.88
2022.06.20 08:26:28,52 036.55
2022.06.20 15:33:50,54 044.11
2022.06.20 15:34:22,56 097.70
2022.06.20 15:34:50,57 384.25
2022.06.20 23:15:26,57 051.75
2022.06.20 23:15:27,56 967.72
2022.06.20 23:15:27,56 893.39
2022.06.20 23:15:28,56 841.07
2022.06.20 23:15:28,56 794.89
2022.06.20 23:15:29,56 761.72
2022.06.20 23:15:29,56 729.48
2022.06.20 23:15:30,56 711.51
2022.06.20 23:15:30,56 702.54
2022.06.20 23:15:33,56 700.10
2022.06.20 23:15:33,57 506.60
2022.06.21 10:05:05,57 506.60`I seem to have no lines at all, The datetime does not work at all. Starting to wonder if its a bootstrap issue.
ICU format for datetime. I tried this
yyyy.MM.dd HH:mm:ss
And I just end up with 1970 start and end only. No time series at all.
I have used the example currency ICU but the chart to the left only shows 0.1 cent increases. No line at all.
Cheers
Hello @genesis999 ,
Thank you for using Visualizer and apologies for the delayed reply!
The problem comes from the way you formatted the date. If you want the chart to work correctly you need to format the data as follows:
Time,Balance datetime,number 2022-06-24 0:08:40,2 2022-06-25 0:08:40,5 2022-06-26 0:08:40,8
As you can see, for the date I have used the “-” separator instead of the dot. Even though the table is rudimentary, here is a screenshot showing that it works in my test instance and the line is correctly drawn.
Can you please try to modify your data as per the above example and let us know if it works?
Thank you and we’ll await your answer!
- The topic ‘help with time and money line chart’ is closed to new replies.