• Resolved baleg

    (@baleg)


    Hitting my limits of CPU Usage and sometimes Physical Memory Usage and SPEED Usage on my hosting package with A2hosting.

    WP – v5.8
    Yoast SEO – 16.8
    PHP – 7.3

    Me and my customers am being limited, as when I go onto my website I get 503 errors, until the activity drops.

    When I totally disable wordpress, activity drops to virtually zero straightaway. I have been trying to narrow down the cause of this overload.

    I think the following has an impact on my limits, (see listing below) There are hundreds of these ‘visitors’ every minute. IP and URL have been changed .

    Not too sure where they come from, but many are linked to Yoast. Any ideas please as I am pulling my hair out.

    IP Time URL Size (bytes)
    185.160.66.193 8/5/21, 10:52 AM /my-wordpress//wp-json/wp/v2/media/2228 3661
    185.160.66.193 8/5/21, 10:52 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.193 8/5/21, 10:52 AM /my-wordpress//wp-json/wp/v2/media/2236 3451
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2262 4317
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/posts?per_page=10 80508
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2198 3610
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2211 5009
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2162 4360
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2219 3780
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.193 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2173 4094
    185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2236 3451
    185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2211 5009
    185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/users/1 82
    185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/media/2219 3780
    185.160.66.194 8/5/21, 10:51 AM /my-wordpress//wp-json/wp/v2/posts?per_page=10 80508

Viewing 3 replies - 1 through 3 (of 3 total)
  • Plugin Support Maybellyne

    (@maybellyne)

    Hello @baleg,

    Thanks for reaching out.

    We understand there has been an increase in CPU usage. However, these lines are not directly related to the Yoast SEO plugin but the WordPress REST API. This also confirms what you mentioned that disabling WordPress causes a drop.

    We recommend reaching out to your web hosting provider about this since they have access to the server and will know what exactly is going on.

    Thread Starter baleg

    (@baleg)

    Many thanks for getting. Much appreciated

    Plugin Support Michael Ti?a

    (@mikes41720)

    Hi,

    Best of luck in addressing this concern on your site!

    We’ll be closing this thread.

    If you are not the original poster and continue to experience a similar issue, please open a new request. That way it’s easier for us to match replies with a specific problem. Thanks!

Viewing 3 replies - 1 through 3 (of 3 total)
  • The topic ‘Hitting limits of Physical Memory Usage and SPEED Usage’ is closed to new replies.