• Hello,
    is there any way to import the markers from my map generated at:

    https://www.comapp-online.de/osm3/?lang=en

    to the plugin? I have nearly 400 markers in my map and want to migrate it, but I do have no idea how. The map there is generated and loaded to the server of wordpress, that is the code of the HTML map:

    <html>
    <head>
    	<meta charset="utf-8" />
    	<title>comapp openstreetmap-Generator</title>
    	<link rel="stylesheet" type="text/css" href="https://www.comapp-online.de/osm3/shared/css/generator_3.0/map.css" />
    </head>
    <body id="fe">
    	<div id="map"></div>
    	<script type="text/javascript" src="https://openlayers.org/api/OpenLayers.js"></script>
    	<script type="text/javascript" src="https://www.openstreetmap.org/openlayers/OpenStreetMap.js"></script>
    	<script type="text/javascript" src="https://www.comapp-online.de/osm3/shared/js/jquery_1.8.3/jquery.min.js"></script>
    	<script type="text/javascript" src="https://www.comapp-online.de/osm3/shared/js/plugins/jquery.flash.js"></script>
    	<script type="text/javascript" src="https://www.comapp-online.de/osm3/shared/js/plugins/modernizr_2.6.2.js"></script>
    	<script type="text/javascript" src="https://www.comapp-online.de/osm3/shared/js/generator_3.0/mapGenerator.min.js"></script>
    	<script type="text/javascript">
    		(function($){
    			// ********** - comapp - mapGenerator jsonData - start - ************ //
    			var json = {"version":3,"locale":"de","units":"m","flashPath":"https://www.comapp-online.de/osm3/shared/swf/audioPlayer.swf","iconPath":"https://www.comapp-online.de/osm3/shared/img/marker/","geoPath":"https://www.comapp-online.de/osm3/shared/ajax/geopos.php","title":"xxx","descriptionStartStatus":1,"descriptionText":"Mein Beschreibungstext","descriptionButtonShowText":"Informationen und Hilfe zur Karte anzeigen","descriptionButtonHideText":"Informationen und Hilfe zur Karte verstecken","audioPlayImage":"https://www.comapp-online.de/osm3/shared/img/play.png","audioStopImage":"https://www.comapp-online.de/osm3/shared/img/stop.png","audioDownloadImage":"https://www.comapp-online.de/osm3/shared/img/download.png","geoDownloadImage":"https://www.comapp-online.de/osm3/shared/img/geo.png","lon":11.7,"lat":49.6,"zoom":5,"panzoombar":1,"permalinkchk":1,"scaleline":1,"showPopupOnHover":true,"markers":[{"markerName":"Mein neuer Marker","markerLon":9.954638984799544,"markerLat":49.14215949537771,"markerIconImage":0,"markerContent":"Meine neue Beschreibung des Markers","markerContentLinkTitle_1":"xxx"},{"markerName":"xxx","markerLon":11.7,"markerLat":49.571509849951,"markerIconImage":1,"markerContent":"Meine neue Beschreibung des Markers","markerNameLink":""}],"requiredField":"Dieses Feld muss ausgefüllt werden."};
    			// ********** - comapp - mapGenerator jsonData - end - ************ //
    			$.fn.getJsonData = function() {
    				return json;
    			};
    			$('body').mapGeneratorModel('initVal');
    			$('body').mapGeneratorMap('buildMap');
    			$('body').mapGeneratorMap('setBaseMode');
    		})(window.jQuery);
    
    		if (!window.console) console = {
    			log: function() {},
    			info: function() {},
    			warn: function() {},
    			error: function() {},
    			debug: function() {}
    		};
    		function setFlashStatus() {
    			$('body').mapGeneratorModel('setFlashStatus',true);
    		}
    	</script>
    	<script type="text/javascript" src="https://mediensyndikat.de/geo/generator2.js"></script>
    </body>
    </html>

    https://www.ads-software.com/plugins/osm/

Viewing 1 replies (of 1 total)
  • Plugin Author MiKa

    (@photoweblog)

    Hello andreasleas,

    you should contact COMAPP and ask to export your personal data as GPX or KML. Once you have your data in such a file it’s quite eays to bring it to any WordPress Plugin …

    Br, Photoweblog

Viewing 1 replies (of 1 total)
  • The topic ‘Import from comap-online.de’ is closed to new replies.