• Resolved mtdas99

    (@mtdas99)


    My website have two issues:

    1. Google page speed insights shows that the lazy loaded images with data-lazyloaded=”1″ do not have ?[alt]?attributes but original images have alt attributes.
    2. GT Matrix shows high TTFB and x-litespeed-cache miss for the first time testing. From 2nd time onwards x-litespeed-cache hit
    Response Version - HTTP/2
    alt-svc	h3=":443"; ma=2592000, h3-29=":443"; ma=2592000, h3-Q050=":443"; ma=2592000, h3-Q046=":443"; ma=2592000, h3-Q043=":443"; ma=2592000, quic=":443"; ma=2592000; v="43,46"
    cache-control	no-store, no-cache, must-revalidate
    content-encoding	gzip
    content-type	text/html; charset=UTF-8
    date	Tue, 29 Aug 2023 16:47:35 GMT
    etag	"4196768-1693327655;gz"
    expires	Thu, 19 Nov 1981 08:52:00 GMT
    link	<https://cbshop.in/wp-json/>; rel="https://api.w.org/"
    link	<https://cbshop.in/wp-json/wp/v2/dealstore/385>; rel="alternate"; type="application/json"
    pragma	no-cache
    server	LiteSpeed
    set-cookie	PHPSESSID=526dmrec5rdg1md57jobjvngqm; path=/; secure; SameSite=None
    vary	Accept-Encoding
    x-dns-prefetch-control	on
    x-litespeed-cache	miss
    x-litespeed-cache-control	public,max-age=604800
    x-litespeed-tag	cdb_HTTP.200,cdb_tax,cdb_URL.4f65a0a7fb0a440c876d2131df4521d3,cdb_T.385,cdb_guest,cdb_,cdb_MIN.b8f7460600570363a232095cc2c9705b.css,cdb_MIN.778f8245d0aea049e0eace75c8c6525d.js
    x-qc-cache	miss
    x-qc-pop	AS-IN-BOM-297

    Now, please suggest how to add [alt] attribute for lazy loaded images and what to configure Lightspeed plugin so that the web pages can obtain x-litespeed-cache hit for the first time also.

    The page I need help with: [log in to see the link]

Viewing 3 replies - 1 through 3 (of 3 total)
Viewing 3 replies - 1 through 3 (of 3 total)
  • The topic ‘Lazy loaded Image elements do not have [alt] attributes and x-qc-cache: miss’ is closed to new replies.