• Major MySQL performance hog from queries like
    SELECT * FROM wp_sfa_abandoned_carts WHERE customer_key= ? AND cart_is_recovered = ? AND order_id IS NULL LIMIT ?
    as the table has no proper indexes:

    explain wp_sfa_abandoned_carts;
    +-----------------------+---------------+------+-----+---------+----------------+
    | Field                 | Type          | Null | Key | Default | Extra          |
    +-----------------------+---------------+------+-----+---------+----------------+
    | id                    | int(11)       | NO   | PRI | NULL    | auto_increment |
    | customer_key          | char(32)      | NO   |     | NULL    |                |
    | cart_contents         | longtext      | NO   |     | NULL    |                |
    | cart_expiry           | bigint(20)    | NO   |     | NULL    |                |
    | cart_is_recovered     | tinyint(1)    | NO   |     | NULL    |                |
    | ip_address            | char(32)      | YES  |     | NULL    |                |
    | item_count            | int(11)       | NO   |     | NULL    |                |
    | order_id              | int(11)       | YES  |     | NULL    |                |
    | viewed_checkout       | tinyint(1)    | NO   |     | 0       |                |
    | show_on_funnel_report | tinyint(1)    | NO   |     | 0       |                |
    | cart_total            | decimal(15,2) | YES  |     | NULL    |                |
    +-----------------------+---------------+------+-----+---------+----------------+
    • This topic was modified 4 years, 9 months ago by negrusti.
    • This topic was modified 4 years, 9 months ago by negrusti.
Viewing 1 replies (of 1 total)
  • Plugin Author smallfishes

    (@smallfishes)

    Hi @negrusti

    Thanks for taking time to leave a review.

    Would you consider opening a support ticket to give us a chance to work with you on issues you’re seeing rather than leaving a negative review so quickly?

    We are aware of the reports running slowly depending on the amount of data and the power of the host.

    Taking a look at your specific case would likely help us out and could identify other areas that we could improve.

Viewing 1 replies (of 1 total)
  • The topic ‘Performance issues, bad table design’ is closed to new replies.