[Plugin: Pinterest Pinboard Widget] Crashed My Site
-
Hello!
For some reason this widget is crashing my site. It’s hogging TONS of CPU.
Here is what I received from hostgator after they shut me down:
CPU seconds used in the past hour: 3066.6700000005, 86% CPU
Fri Aug 17 12:01:03 CDT 2012
Running Processes:
theadven 3989 0.0 0.0 276440 17324 ? SN 11:59 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 3991 0.0 0.0 276440 17324 ? SN 11:59 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 3993 0.0 0.0 276440 17600 ? SN 11:59 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 5288 0.0 0.0 276440 17320 ? SN 10:28 0:00 /usr/bin/php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/detached_test.php
theadven 5292 0.0 0.0 276440 17324 ? SN 10:28 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 5294 0.0 0.0 276440 17324 ? SN 10:28 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 5297 0.0 0.0 276440 17324 ? SN 10:28 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 5304 0.0 0.0 276440 17324 ? SN 10:28 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 5306 0.0 0.0 276440 17324 ? SN 10:28 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 5309 0.0 0.0 276440 17324 ? SN 10:28 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 5313 0.0 0.0 276440 17328 ? SN 10:28 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 5317 0.0 0.0 276440 17592 ? SN 10:28 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 7959 0.2 0.0 276440 17352 ? SN 12:00 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 7961 0.2 0.0 276440 17628 ? SN 12:00 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 8746 0.0 0.0 276440 17584 ? SN 10:59 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 8773 4.0 0.0 276440 17352 ? SN 12:01 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 8792 2.0 0.0 273852 14308 ? RN 12:01 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 10564 0.0 0.0 276440 17592 ? SN 11:28 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xml
theadven 12733 0.0 0.0 276440 17592 ? SN 11:52 0:00 php /home/theadven/public_html/wp-content/plugins/pinterest-pinboard-widget/t/simpletest/test/visual_test.php xmlRunning Queries:
Open connections
Current Site Requests:
66.249.73.220 theadventurebite.com /2012/08/page/2/
66.249.73.220 theadventurebite.com /wp-content/plugins/pinterest-pinboard-widget/t/simpletest/
66.249.73.220 theadventurebite.com /wp-content/plugins/pinterest-pinboard-widget/t/simpletest/I have a W3 Total Cache on as well….don’t know if that matters but thought it should have helped with this kind of issue.
Really want to be able to get this back up and running soon. Help?
Dani
https://www.ads-software.com/extend/plugins/pinterest-pinboard-widget/
- The topic ‘[Plugin: Pinterest Pinboard Widget] Crashed My Site’ is closed to new replies.