• It stops at different %, most usually at 67% and doesn’t move in hours. I’ve spent 2 days trying to clone my site and I’m getting tired of all this plugins that doesn’t work.

Viewing 8 replies - 1 through 8 (of 8 total)
  • Could be setup. I had a similar problem with BackupWordpress plugin. It was the way I setup my htaccess file. Took 3 hours to debug and fix, but of course it was worth it. You might spend 10 minutes or 10 hours finding the issue your setup is causing. Your options are – either fix it yourself, pay someone to fix it for you, abandon your website – but don’t blame a plugin with 1 star for your troubles – that’s something the “me generation”, “swipe generation”, “cry I want it now generation” would do, you’re better than that. Be the adult in this conversation…I don’t have too, my website is running perfectly after I spent, deity knows how many hours, smashing the keyboards over and over, crying “I want it now!” Ahahahah

    Plugin Author iClyde

    (@iclyde)

    Hi @nisaza

    Sorry to hear that.

    If the process seems to be frozen for more than couple minutes it usually mean that it failed. If you didn’t see any error window from our plugin that tells me the issue was caused by your web server (apache/nginx/litespeed).

    You said that you spent over two days on it, but I can’t find any support topic opened by you in our forum.
    We’re always happy to help you for free here – as quick as we can.

    If you could share with me logs of the frozen process I can give you more details on what could be the real cause and how to fix it.

    We also provide free sandbox solution that does not require you to register.
    You can test plugins here and see how they work on properly configured hosting.
    Check out: https://tastewp.com

    I’d really appreciate if you could give us a chance to help you fix it.
    We really care about the rating and the highest quality of our services and especially user satisfaction.

    Especially if you mentioned that “tired of all plugins that doesn’t work”, it may already tell you the issue may not be related to these plugins.

    Looking forward to your reply ??
    Thank you!

    —-

    Thank you for your nice comment as well @jjnw!

    Plugin Support MixHa

    (@mixha)

    @nisaza our team would gladly help you solve any issue with Backup Migration plugin, but for that we need your input. Please check comment from @iclyde and provide more information (restoration log) so we can resolve the issue.
    Kind regards

    Thread Starter nisaza

    (@nisaza)

    Hello @iclyde @mixha

    I’m still trying and the recover it’s taking more than 24 hours.

    Here’s the last try:
    I haven’t close the window yet but I think it stopped working

    [STEP] [2022-05-19 00:53:15] Iniciando proceso de restauración
    [WARN] [2022-05-19 00:53:17] PHP CLI está desactivado manualmente, el plugin omitirá todos los pasos de PHP CLI.
    [SUCCESS] [2022-05-19 00:53:17] Respuesta del proceso de restauración
    [SUCCESS] [2022-05-19 00:53:17] Bloqueando proceso de migración
    [STEP] [2022-05-19 00:53:17] Iniciando proceso de restauración
    [INFO] [2022-05-19 00:53:17] Versión de Backup & Migration: 1.2.1
    [INFO] [2022-05-19 00:53:17] Inicializando el gestor de errores personalizado
    [INFO] [2022-05-19 00:53:17] Sitio que será restaurado: ***site_url***
    [INFO] [2022-05-19 00:53:17] Versión de PHP: 7.4.29
    [INFO] [2022-05-19 00:53:17] WP Version: 5.9.3
    [INFO] [2022-05-19 00:53:17] MySQL Version: 5.7.32
    [INFO] [2022-05-19 00:53:17] MySQL Max Length: 33554432
    [INFO] [2022-05-19 00:53:17] Servidor web: Apache
    [INFO] [2022-05-19 00:53:17] Tiempo máximo de ejecución (en segundos): 259200
    [SUCCESS] [2022-05-19 00:53:17] Proceso de restauración iniciado correctamente.
    [STEP] [2022-05-19 00:53:17] Comprobando espacio libre...
    [INFO] [2022-05-19 00:53:17] Comprobando si existe espacio libre suficiente
    [INFO] [2022-05-19 00:53:17] Necesita, al menos, 327700552 bytes. [312.52 MB]
    [INFO] [2022-05-19 00:53:17] La función de espacio libre en el disco no está desactivada - usándola...
    [INFO] [2022-05-19 00:53:17] Comprobando esta ruta o partición: ***ABSPATH***/wp-content/***backup_path***/backups
    [SUCCESS] [2022-05-19 00:53:17] Hay 565,403.13 MB libres. [552.15 GB]
    [SUCCESS] [2022-05-19 00:53:17] ?Genial! Tenemos espacio suficiente.
    [SUCCESS] [2022-05-19 00:53:17] Confirmed, there is enough space on the device, checked: 327700552 bytes.
    [STEP] [2022-05-19 00:53:17] Creando una nueva clave secreta para el proceso de restauración actual.
    [SUCCESS] [2022-05-19 00:53:17] Clave secreta generada, se te devolverá (ping).
    [INFO] [2022-05-19 00:53:17] ?Clave secreta detectada correctamente (pong)!
    [INFO] [2022-05-19 00:53:17] Creando un directorio temporal
    [STEP] [2022-05-19 00:53:17] Explorando el archivo...
    [INFO] [2022-05-19 00:53:18] La exploración ha encontrado 19438 archivos dentro de la copia de seguridad.
    [STEP] [2022-05-19 00:53:18] Preparando la técnica de lotes para la extracción...
    [INFO] [2022-05-19 00:53:18] Archivos exportados por lote: 4000
    [INFO] [2022-05-19 00:53:19] Utilizando ZipArchive, omitiendo los cálculos de límite de memoria...
    [INFO] [2022-05-19 00:53:19] Meta de extracción: 4001/19439 (20.58%)
    [INFO] [2022-05-19 00:53:22] Meta de extracción: 8001/19439 (41.16%)
    [INFO] [2022-05-19 00:53:25] Meta de extracción: 12001/19439 (61.74%)
    [INFO] [2022-05-19 00:53:30] Meta de extracción: 16001/19439 (82.31%)
    [INFO] [2022-05-19 00:53:37] Meta de extracción: 19439/19439 (100.00%)
    [SUCCESS] [2022-05-19 00:53:37] Archivos extraídos...
    [STEP] [2022-05-19 00:53:37] Guardando el archivo wp-config...
    [SUCCESS] [2022-05-19 00:53:37] Guardado el archivo wp-config
    [STEP] [2022-05-19 00:53:38] Obteniendo el manifiesto de la copia de seguridad...
    [SUCCESS] [2022-05-19 00:53:38] Manifiesto cargado
    [INFO] [2022-05-19 00:53:38] Backup Migration version used for that backup: 1.2.1
    [STEP] [2022-05-19 00:53:38] Restaurando los archivos (este proceso puede tardar un poco)...
    [SUCCESS] [2022-05-19 00:53:42] Todos los archivos restaurados correctamente.
    [INFO] [2022-05-19 00:53:43] Splitting process is disabled because v3 restore engine is enabled.
    [STEP] [2022-05-19 00:53:43] Comprobando la estructura de la base de datos...
    [INFO] [2022-05-19 00:53:43] Se detectó correctamente la copia de seguridad creada con motor V2, importando...
    [STEP] [2022-05-19 00:53:43] Restoring database (using V3 engine)...
    [INFO] [2022-05-19 00:53:43] Started restoration of qxb_actionscheduler_actions 1/133 (0.75%) table
    [INFO] [2022-05-19 00:53:43] Progress of qxb_actionscheduler_actions: 45/83 (54.22%)
    [INFO] [2022-05-19 00:53:44] Progress of qxb_actionscheduler_actions: 81/83 (97.59%)
    [INFO] [2022-05-19 00:53:44] Progress of qxb_actionscheduler_actions: 83/83 (100.00%)
    [SUCCESS] [2022-05-19 00:53:44] Table qxb_actionscheduler_actions restoration took 1.41389 seconds
    [INFO] [2022-05-19 00:53:44] Started restoration of qxb_actionscheduler_claims 2/133 (1.50%) table
    [INFO] [2022-05-19 00:53:44] Progress of qxb_actionscheduler_claims: 28/30 (93.33%)
    [INFO] [2022-05-19 00:53:45] Progress of qxb_actionscheduler_claims: 30/30 (100.00%)
    [SUCCESS] [2022-05-19 00:53:45] Table qxb_actionscheduler_claims restoration took 1.15140 seconds
    [INFO] [2022-05-19 00:53:45] Started restoration of qxb_actionscheduler_groups 3/133 (2.26%) table
    [INFO] [2022-05-19 00:53:45] Progress of qxb_actionscheduler_groups: 28/39 (71.79%)
    [INFO] [2022-05-19 00:53:45] Progress of qxb_actionscheduler_groups: 37/39 (94.87%)
    [INFO] [2022-05-19 00:53:46] Progress of qxb_actionscheduler_groups: 39/39 (100.00%)
    [SUCCESS] [2022-05-19 00:53:46] Table qxb_actionscheduler_groups restoration took 1.35198 seconds
    [INFO] [2022-05-19 00:53:46] Started restoration of qxb_actionscheduler_logs 4/133 (3.01%) table
    [INFO] [2022-05-19 00:53:46] Cleaning up contents of qxb_actionscheduler_logs table.
    [INFO] [2022-05-19 00:53:46] Progress of qxb_actionscheduler_logs: 32/32 (100.00%)
    [SUCCESS] [2022-05-19 00:53:46] Table qxb_actionscheduler_logs restoration took 0.71680 seconds
    [INFO] [2022-05-19 00:53:47] Started restoration of qxb_commentmeta 5/133 (3.76%) table
    [INFO] [2022-05-19 00:53:47] Progress of qxb_commentmeta: 31/33 (93.94%)
    [INFO] [2022-05-19 00:53:47] Progress of qxb_commentmeta: 33/33 (100.00%)
    [SUCCESS] [2022-05-19 00:53:47] Table qxb_commentmeta restoration took 0.38649 seconds
    [INFO] [2022-05-19 00:53:47] Started restoration of qxb_comments 6/133 (4.51%) table
    [INFO] [2022-05-19 00:53:47] Progress of qxb_comments: 46/70 (65.71%)
    [INFO] [2022-05-19 00:53:48] Progress of qxb_comments: 68/70 (97.14%)
    [INFO] [2022-05-19 00:53:48] Progress of qxb_comments: 70/70 (100.00%)
    [SUCCESS] [2022-05-19 00:53:48] Table qxb_comments restoration took 1.37714 seconds
    [INFO] [2022-05-19 00:53:48] Started restoration of qxb_links 7/133 (5.26%) table
    [INFO] [2022-05-19 00:53:48] Progress of qxb_links: 39/41 (95.12%)
    [INFO] [2022-05-19 00:53:49] Progress of qxb_links: 41/41 (100.00%)
    [SUCCESS] [2022-05-19 00:53:49] Table qxb_links restoration took 1.10748 seconds
    [INFO] [2022-05-19 00:53:49] Started restoration of qxb_options 8/133 (6.02%) table
    [INFO] [2022-05-19 00:53:49] Progress of qxb_options: 31/2373 (1.31%)
    [INFO] [2022-05-19 00:53:49] Progress of qxb_options: 735/2373 (30.97%)
    [INFO] [2022-05-19 00:53:50] Progress of qxb_options: 1439/2373 (60.64%)
    [INFO] [2022-05-19 00:53:50] Progress of qxb_options: 2143/2373 (90.31%)
    [INFO] [2022-05-19 00:53:51] Progress of qxb_options: 2371/2373 (99.92%)
    [INFO] [2022-05-19 00:53:51] Progress of qxb_options: 2373/2373 (100.00%)
    [SUCCESS] [2022-05-19 00:53:51] Table qxb_options restoration took 2.68374 seconds
    [INFO] [2022-05-19 00:53:52] Started restoration of qxb_postmeta 9/133 (6.77%) table
    [INFO] [2022-05-19 00:53:52] Progress of qxb_postmeta: 31/93 (33.33%)
    [INFO] [2022-05-19 00:53:52] Progress of qxb_postmeta: 91/93 (97.85%)
    [INFO] [2022-05-19 00:53:53] Progress of qxb_postmeta: 93/93 (100.00%)
    [SUCCESS] [2022-05-19 00:53:53] Table qxb_postmeta restoration took 1.02059 seconds
    [INFO] [2022-05-19 00:53:53] Started restoration of qxb_posts 10/133 (7.52%) table
    [INFO] [2022-05-19 00:53:53] Progress of qxb_posts: 52/188 (27.66%)
    [INFO] [2022-05-19 00:53:53] Progress of qxb_posts: 186/188 (98.94%)
    [INFO] [2022-05-19 00:53:54] Progress of qxb_posts: 188/188 (100.00%)
    [SUCCESS] [2022-05-19 00:53:54] Table qxb_posts restoration took 1.03145 seconds
    [INFO] [2022-05-19 00:53:54] Started restoration of qxb_term_relationships 11/133 (8.27%) table
    [INFO] [2022-05-19 00:53:54] Progress of qxb_term_relationships: 29/41 (70.73%)
    [INFO] [2022-05-19 00:53:54] Progress of qxb_term_relationships: 39/41 (95.12%)
    [INFO] [2022-05-19 00:53:55] Progress of qxb_term_relationships: 41/41 (100.00%)
    [SUCCESS] [2022-05-19 00:53:55] Table qxb_term_relationships restoration took 1.07601 seconds
    [INFO] [2022-05-19 00:53:55] Started restoration of qxb_term_taxonomy 12/133 (9.02%) table
    [INFO] [2022-05-19 00:53:55] Progress of qxb_term_taxonomy: 33/174 (18.97%)
    [INFO] [2022-05-19 00:53:55] Progress of qxb_term_taxonomy: 172/174 (98.85%)
    [INFO] [2022-05-19 00:53:56] Progress of qxb_term_taxonomy: 174/174 (100.00%)
    [SUCCESS] [2022-05-19 00:53:56] Table qxb_term_taxonomy restoration took 1.20338 seconds
    [INFO] [2022-05-19 00:53:56] Started restoration of qxb_termmeta 13/133 (9.77%) table
    [INFO] [2022-05-19 00:53:56] Progress of qxb_termmeta: 31/33 (93.94%)
    [INFO] [2022-05-19 00:53:56] Progress of qxb_termmeta: 33/33 (100.00%)
    [SUCCESS] [2022-05-19 00:53:56] Table qxb_termmeta restoration took 0.99715 seconds
    [INFO] [2022-05-19 00:53:57] Started restoration of qxb_terms 14/133 (10.53%) table
    [INFO] [2022-05-19 00:53:57] Progress of qxb_terms: 31/142 (21.83%)
    [INFO] [2022-05-19 00:53:57] Progress of qxb_terms: 140/142 (98.59%)
    [INFO] [2022-05-19 00:53:58] Progress of qxb_terms: 142/142 (100.00%)
    [SUCCESS] [2022-05-19 00:53:58] Table qxb_terms restoration took 1.02539 seconds
    [INFO] [2022-05-19 00:53:58] Started restoration of qxb_usermeta 15/133 (11.28%) table
    [INFO] [2022-05-19 00:53:58] Progress of qxb_usermeta: 31/163 (19.02%)
    [INFO] [2022-05-19 00:53:58] Progress of qxb_usermeta: 161/163 (98.77%)
    [INFO] [2022-05-19 00:53:59] Progress of qxb_usermeta: 163/163 (100.00%)
    [SUCCESS] [2022-05-19 00:53:59] Table qxb_usermeta restoration took 1.14324 seconds
    [INFO] [2022-05-19 00:53:59] Started restoration of qxb_users 16/133 (12.03%) table
    [INFO] [2022-05-19 00:53:59] Progress of qxb_users: 38/57 (66.67%)
    [INFO] [2022-05-19 00:53:59] Progress of qxb_users: 55/57 (96.49%)
    [INFO] [2022-05-19 00:54:00] Progress of qxb_users: 57/57 (100.00%)
    [SUCCESS] [2022-05-19 00:54:00] Table qxb_users restoration took 1.29278 seconds
    [INFO] [2022-05-19 00:54:00] Started restoration of qxb_wc_admin_note_actions 17/133 (12.78%) table
    [INFO] [2022-05-19 00:54:00] Progress of qxb_wc_admin_note_actions: 33/69 (47.83%)
    [INFO] [2022-05-19 00:54:01] Progress of qxb_wc_admin_note_actions: 67/69 (97.10%)
    [INFO] [2022-05-19 00:54:01] Progress of qxb_wc_admin_note_actions: 69/69 (100.00%)
    [SUCCESS] [2022-05-19 00:54:01] Table qxb_wc_admin_note_actions restoration took 1.39683 seconds
    [INFO] [2022-05-19 00:54:01] Started restoration of qxb_wc_admin_notes 18/133 (13.53%) table
    [INFO] [2022-05-19 00:54:01] Progress of qxb_wc_admin_notes: 41/104 (39.42%)
    [INFO] [2022-05-19 00:54:02] Progress of qxb_wc_admin_notes: 102/104 (98.08%)
    [INFO] [2022-05-19 00:54:02] Progress of qxb_wc_admin_notes: 104/104 (100.00%)
    [SUCCESS] [2022-05-19 00:54:02] Table qxb_wc_admin_notes restoration took 1.54636 seconds
    [INFO] [2022-05-19 00:54:02] Started restoration of qxb_wc_category_lookup 19/133 (14.29%) table
    [INFO] [2022-05-19 00:54:02] Progress of qxb_wc_category_lookup: 27/38 (71.05%)
    [INFO] [2022-05-19 00:54:03] Progress of qxb_wc_category_lookup: 36/38 (94.74%)
    [INFO] [2022-05-19 00:54:03] Progress of qxb_wc_category_lookup: 38/38 (100.00%)
    [SUCCESS] [2022-05-19 00:54:03] Table qxb_wc_category_lookup restoration took 1.78712 seconds
    [INFO] [2022-05-19 00:54:04] Started restoration of qxb_wc_customer_lookup 20/133 (15.04%) table
    [INFO] [2022-05-19 00:54:04] Progress of qxb_wc_customer_lookup: 39/41 (95.12%)
    [INFO] [2022-05-19 00:54:04] Progress of qxb_wc_customer_lookup: 41/41 (100.00%)
    [SUCCESS] [2022-05-19 00:54:04] Table qxb_wc_customer_lookup restoration took 0.52380 seconds
    [INFO] [2022-05-19 00:54:04] Started restoration of qxb_wc_download_log 21/133 (15.79%) table
    [INFO] [2022-05-19 00:54:04] Progress of qxb_wc_download_log: 33/35 (94.29%)
    [INFO] [2022-05-19 00:54:05] Progress of qxb_wc_download_log: 35/35 (100.00%)
    [SUCCESS] [2022-05-19 00:54:05] Table qxb_wc_download_log restoration took 1.31054 seconds
    [INFO] [2022-05-19 00:54:05] Started restoration of qxb_wc_order_coupon_lookup 22/133 (16.54%) table
    [INFO] [2022-05-19 00:54:05] Progress of qxb_wc_order_coupon_lookup: 31/33 (93.94%)
    [INFO] [2022-05-19 00:54:06] Progress of qxb_wc_order_coupon_lookup: 33/33 (100.00%)
    [SUCCESS] [2022-05-19 00:54:06] Table qxb_wc_order_coupon_lookup restoration took 1.06482 seconds
    [INFO] [2022-05-19 00:54:06] Started restoration of qxb_wc_order_product_lookup 23/133 (17.29%) table
    [INFO] [2022-05-19 00:54:06] Progress of qxb_wc_order_product_lookup: 42/44 (95.45%)
    [INFO] [2022-05-19 00:54:06] Progress of qxb_wc_order_product_lookup: 44/44 (100.00%)
    [SUCCESS] [2022-05-19 00:54:06] Table qxb_wc_order_product_lookup restoration took 0.82269 seconds
    [INFO] [2022-05-19 00:54:07] Started restoration of qxb_wc_order_stats 24/133 (18.05%) table
    [INFO] [2022-05-19 00:54:07] Progress of qxb_wc_order_stats: 40/42 (95.24%)
    [INFO] [2022-05-19 00:54:07] Progress of qxb_wc_order_stats: 42/42 (100.00%)
    [SUCCESS] [2022-05-19 00:54:07] Table qxb_wc_order_stats restoration took 0.64486 seconds
    [INFO] [2022-05-19 00:54:07] Started restoration of qxb_wc_order_tax_lookup 25/133 (18.80%) table
    [INFO] [2022-05-19 00:54:08] Progress of qxb_wc_order_tax_lookup: 33/35 (94.29%)
    [INFO] [2022-05-19 00:54:08] Progress of qxb_wc_order_tax_lookup: 35/35 (100.00%)
    [SUCCESS] [2022-05-19 00:54:08] Table qxb_wc_order_tax_lookup restoration took 1.36682 seconds
    [INFO] [2022-05-19 00:54:09] Started restoration of qxb_wc_product_meta_lookup 26/133 (19.55%) table
    [INFO] [2022-05-19 00:54:09] Progress of qxb_wc_product_meta_lookup: 45/47 (95.74%)
    [INFO] [2022-05-19 00:54:09] Progress of qxb_wc_product_meta_lookup: 47/47 (100.00%)
    [SUCCESS] [2022-05-19 00:54:09] Table qxb_wc_product_meta_lookup restoration took 0.61120 seconds
    [INFO] [2022-05-19 00:54:09] Started restoration of qxb_wc_reserved_stock 27/133 (20.30%) table
    [INFO] [2022-05-19 00:54:09] Progress of qxb_wc_reserved_stock: 30/32 (93.75%)
    [INFO] [2022-05-19 00:54:10] Progress of qxb_wc_reserved_stock: 32/32 (100.00%)
    [SUCCESS] [2022-05-19 00:54:10] Table qxb_wc_reserved_stock restoration took 1.34150 seconds
    [INFO] [2022-05-19 00:54:10] Started restoration of qxb_wc_tax_rate_classes 28/133 (21.05%) table
    [INFO] [2022-05-19 00:54:10] Progress of qxb_wc_tax_rate_classes: 29/47 (61.70%)
    [INFO] [2022-05-19 00:54:11] Progress of qxb_wc_tax_rate_classes: 45/47 (95.74%)
    [INFO] [2022-05-19 00:54:11] Progress of qxb_wc_tax_rate_classes: 47/47 (100.00%)
    [SUCCESS] [2022-05-19 00:54:11] Table qxb_wc_tax_rate_classes restoration took 1.49858 seconds
    [INFO] [2022-05-19 00:54:11] Started restoration of qxb_wc_webhooks 29/133 (21.80%) table
    [INFO] [2022-05-19 00:54:11] Progress of qxb_wc_webhooks: 40/42 (95.24%)
    [INFO] [2022-05-19 00:54:12] Progress of qxb_wc_webhooks: 42/42 (100.00%)
    [SUCCESS] [2022-05-19 00:54:12] Table qxb_wc_webhooks restoration took 1.20760 seconds
    [INFO] [2022-05-19 00:54:12] Started restoration of qxb_woocommerce_api_keys 30/133 (22.56%) table
    [INFO] [2022-05-19 00:54:12] Progress of qxb_woocommerce_api_keys: 36/38 (94.74%)
    [INFO] [2022-05-19 00:54:12] Progress of qxb_woocommerce_api_keys: 38/38 (100.00%)
    [SUCCESS] [2022-05-19 00:54:12] Table qxb_woocommerce_api_keys restoration took 0.94234 seconds
    [INFO] [2022-05-19 00:54:13] Started restoration of qxb_woocommerce_attribute_taxonomies 31/133 (23.31%) table
    [INFO] [2022-05-19 00:54:13] Progress of qxb_woocommerce_attribute_taxonomies: 32/34 (94.12%)
    [INFO] [2022-05-19 00:54:13] Progress of qxb_woocommerce_attribute_taxonomies: 34/34 (100.00%)
    [SUCCESS] [2022-05-19 00:54:13] Table qxb_woocommerce_attribute_taxonomies restoration took 0.82292 seconds
    [INFO] [2022-05-19 00:54:14] Started restoration of qxb_woocommerce_downloadable_product_permissions 32/133 (24.06%) table
    [INFO] [2022-05-19 00:54:14] Progress of qxb_woocommerce_downloadable_product_permissions: 40/42 (95.24%)
    [INFO] [2022-05-19 00:54:14] Progress of qxb_woocommerce_downloadable_product_permissions: 42/42 (100.00%)
    [SUCCESS] [2022-05-19 00:54:14] Table qxb_woocommerce_downloadable_product_permissions restoration took 0.65370 seconds
    [INFO] [2022-05-19 00:54:15] Started restoration of qxb_woocommerce_log 33/133 (24.81%) table
    [INFO] [2022-05-19 00:54:15] Progress of qxb_woocommerce_log: 32/34 (94.12%)
    [INFO] [2022-05-19 00:54:15] Progress of qxb_woocommerce_log: 34/34 (100.00%)
    [SUCCESS] [2022-05-19 00:54:15] Table qxb_woocommerce_log restoration took 0.44972 seconds
    [INFO] [2022-05-19 00:54:15] Started restoration of qxb_woocommerce_order_itemmeta 34/133 (25.56%) table
    [INFO] [2022-05-19 00:54:15] Progress of qxb_woocommerce_order_itemmeta: 31/33 (93.94%)
    [INFO] [2022-05-19 00:54:16] Progress of qxb_woocommerce_order_itemmeta: 33/33 (100.00%)
    [SUCCESS] [2022-05-19 00:54:16] Table qxb_woocommerce_order_itemmeta restoration took 1.26115 seconds
    [INFO] [2022-05-19 00:54:16] Started restoration of qxb_woocommerce_order_items 35/133 (26.32%) table
    [INFO] [2022-05-19 00:54:16] Progress of qxb_woocommerce_order_items: 30/32 (93.75%)
    [INFO] [2022-05-19 00:54:17] Progress of qxb_woocommerce_order_items: 32/32 (100.00%)
    [SUCCESS] [2022-05-19 00:54:17] Table qxb_woocommerce_order_items restoration took 1.09162 seconds
    [INFO] [2022-05-19 00:54:17] Started restoration of qxb_woocommerce_payment_tokenmeta 36/133 (27.07%) table
    [INFO] [2022-05-19 00:54:17] Progress of qxb_woocommerce_payment_tokenmeta: 31/33 (93.94%)
    [INFO] [2022-05-19 00:54:17] Progress of qxb_woocommerce_payment_tokenmeta: 33/33 (100.00%)
    [SUCCESS] [2022-05-19 00:54:17] Table qxb_woocommerce_payment_tokenmeta restoration took 0.79375 seconds
    [INFO] [2022-05-19 00:54:18] Started restoration of qxb_woocommerce_payment_tokens 37/133 (27.82%) table
    [INFO] [2022-05-19 00:54:18] Progress of qxb_woocommerce_payment_tokens: 32/34 (94.12%)
    [INFO] [2022-05-19 00:54:18] Progress of qxb_woocommerce_payment_tokens: 34/34 (100.00%)
    [SUCCESS] [2022-05-19 00:54:18] Table qxb_woocommerce_payment_tokens restoration took 0.60621 seconds
    [INFO] [2022-05-19 00:54:19] Started restoration of qxb_woocommerce_sessions 38/133 (28.57%) table
    [INFO] [2022-05-19 00:54:19] Cleaning up contents of qxb_woocommerce_sessions table.
    [INFO] [2022-05-19 00:54:19] Progress of qxb_woocommerce_sessions: 30/30 (100.00%)
    [SUCCESS] [2022-05-19 00:54:19] Table qxb_woocommerce_sessions restoration took 0.26904 seconds
    [INFO] [2022-05-19 00:54:19] Started restoration of qxb_woocommerce_shipping_zone_locations 39/133 (29.32%) table
    [INFO] [2022-05-19 00:54:19] Progress of qxb_woocommerce_shipping_zone_locations: 31/33 (93.94%)
    [INFO] [2022-05-19 00:54:19] Progress of qxb_woocommerce_shipping_zone_locations: 33/33 (100.00%)
    [SUCCESS] [2022-05-19 00:54:19] Table qxb_woocommerce_shipping_zone_locations restoration took 0.95431 seconds
    [INFO] [2022-05-19 00:54:20] Started restoration of qxb_woocommerce_shipping_zone_methods 40/133 (30.08%) table
    [INFO] [2022-05-19 00:54:20] Progress of qxb_woocommerce_shipping_zone_methods: 30/32 (93.75%)
    [INFO] [2022-05-19 00:54:20] Progress of qxb_woocommerce_shipping_zone_methods: 32/32 (100.00%)
    [SUCCESS] [2022-05-19 00:54:20] Table qxb_woocommerce_shipping_zone_methods restoration took 0.59592 seconds
    [INFO] [2022-05-19 00:54:20] Started restoration of qxb_woocommerce_shipping_zones 41/133 (30.83%) table
    [INFO] [2022-05-19 00:54:20] Progress of qxb_woocommerce_shipping_zones: 28/30 (93.33%)
    [INFO] [2022-05-19 00:54:21] Progress of qxb_woocommerce_shipping_zones: 30/30 (100.00%)
    [SUCCESS] [2022-05-19 00:54:21] Table qxb_woocommerce_shipping_zones restoration took 1.82710 seconds
    [INFO] [2022-05-19 00:54:22] Started restoration of qxb_woocommerce_tax_rate_locations 42/133 (31.58%) table
    [INFO] [2022-05-19 00:54:22] Progress of qxb_woocommerce_tax_rate_locations: 31/33 (93.94%)
    [INFO] [2022-05-19 00:54:22] Progress of qxb_woocommerce_tax_rate_locations: 33/33 (100.00%)
    [SUCCESS] [2022-05-19 00:54:22] Table qxb_woocommerce_tax_rate_locations restoration took 0.60249 seconds
    [INFO] [2022-05-19 00:54:22] Started restoration of qxb_woocommerce_tax_rates 43/133 (32.33%) table
    [INFO] [2022-05-19 00:54:22] Progress of qxb_woocommerce_tax_rates: 39/41 (95.12%)
    [INFO] [2022-05-19 00:54:23] Progress of qxb_woocommerce_tax_rates: 41/41 (100.00%)
    [SUCCESS] [2022-05-19 00:54:23] Table qxb_woocommerce_tax_rates restoration took 1.33403 seconds
    [INFO] [2022-05-19 00:54:23] Started restoration of wmf_actionscheduler_actions 44/133 (33.08%) table
    [INFO] [2022-05-19 00:54:23] Progress of wmf_actionscheduler_actions: 46/147876 (0.03%)
    [INFO] [2022-05-19 00:54:24] Progress of wmf_actionscheduler_actions: 1650/147876 (1.12%)
    [INFO] [2022-05-19 00:54:24] Progress of wmf_actionscheduler_actions: 3254/147876 (2.20%)
    [INFO] [2022-05-19 00:54:25] Progress of wmf_actionscheduler_actions: 4858/147876 (3.29%)
    [INFO] [2022-05-19 00:54:26] Progress of wmf_actionscheduler_actions: 6462/147876 (4.37%)
    [INFO] [2022-05-19 00:54:27] Progress of wmf_actionscheduler_actions: 8066/147876 (5.45%)
    [INFO] [2022-05-19 00:54:28] Progress of wmf_actionscheduler_actions: 9670/147876 (6.54%)
    [INFO] [2022-05-19 00:54:30] Progress of wmf_actionscheduler_actions: 11274/147876 (7.62%)
    [INFO] [2022-05-19 00:54:31] Progress of wmf_actionscheduler_actions: 12878/147876 (8.71%)
    [INFO] [2022-05-19 00:54:33] Progress of wmf_actionscheduler_actions: 14482/147876 (9.79%)
    [INFO] [2022-05-19 00:54:34] Progress of wmf_actionscheduler_actions: 16086/147876 (10.88%)
    [INFO] [2022-05-19 00:54:36] Progress of wmf_actionscheduler_actions: 17690/147876 (11.96%)
    [INFO] [2022-05-19 00:54:38] Progress of wmf_actionscheduler_actions: 19294/147876 (13.05%)
    [INFO] [2022-05-19 00:54:40] Progress of wmf_actionscheduler_actions: 20898/147876 (14.13%)
    [INFO] [2022-05-19 00:54:43] Progress of wmf_actionscheduler_actions: 22502/147876 (15.22%)
    [INFO] [2022-05-19 00:54:45] Progress of wmf_actionscheduler_actions: 24106/147876 (16.30%)
    [INFO] [2022-05-19 00:54:47] Progress of wmf_actionscheduler_actions: 25710/147876 (17.39%)
    [INFO] [2022-05-19 00:54:50] Progress of wmf_actionscheduler_actions: 27314/147876 (18.47%)
    [INFO] [2022-05-19 00:54:53] Progress of wmf_actionscheduler_actions: 28918/147876 (19.56%)
    [INFO] [2022-05-19 00:54:56] Progress of wmf_actionscheduler_actions: 30522/147876 (20.64%)
    [INFO] [2022-05-19 00:54:59] Progress of wmf_actionscheduler_actions: 32126/147876 (21.72%)
    [INFO] [2022-05-19 00:55:02] Progress of wmf_actionscheduler_actions: 33730/147876 (22.81%)
    [INFO] [2022-05-19 00:55:05] Progress of wmf_actionscheduler_actions: 35334/147876 (23.89%)
    [INFO] [2022-05-19 00:55:08] Progress of wmf_actionscheduler_actions: 36938/147876 (24.98%)
    [INFO] [2022-05-19 00:55:12] Progress of wmf_actionscheduler_actions: 38542/147876 (26.06%)
