• I recently got a message from my server “More than 32 outgoing connections denied on your hosting account”. Do you know how this affect my site? Should I allow my site to access some or all of these IPs? Does anyone recognize any potential danger in any of these IPs?

    Thanks!

    IP Port Count Host
    74.200.243.254 80 1 74.200.243.254
    76.74.254.126 80 1 76.74.254.126
    72.233.2.57 80 1 57.2.233.72.static.reverse.ltdomains.com
    209.237.247.136 80 2 209.237.247.136.rev.cernio.com
    72.44.33.231 80 2 ec2-72-44-33-231.compute-1.amazonaws.com
    66.235.120.71 80 1 submissions.dp.ask.com
    80.67.74.167 80 1 80.67.74.167
    80.67.74.174 80 1 80.67.74.174
    80.67.74.184 80 1 80.67.74.184
    80.67.74.191 80 1 80.67.74.191
    80.67.74.142 80 1 80.67.74.142
    61.4.177.13 80 2 61.4.177.13
    61.4.177.15 80 2 61.4.177.15
    69.64.147.243 80 2 69.64.147.243
    127.0.0.1 80 2 localhost
    89.145.97.113 80 2 89.145.97.113
    82.98.86.171 80 2 www171.sedoparking.com
    210.165.9.64 80 2 blog.goo.ne.jp
    221.243.122.126 80 2 221x243x122x126.ap221.ftth.ucom.ne.jp
    219.113.190.219 80 2 https://www.webcore.co.jp
    218.219.152.220 80 2 fu-152-220.edit.ne.jp
    202.248.89.71 80 2 202.248.89.71
    122.215.200.103 80 2 https://www.blogpeople.net
    122.215.200.104 80 2 https://www.blogpeople.net
    122.215.200.105 80 2 https://www.blogpeople.net
    122.215.200.102 80 2 https://www.blogpeople.net
    216.17.110.97 80 2 216.17.110.97
    198.87.83.123 80 2 198.87.83.123
    208.77.88.212 80 2 208.77.88.212
    69.46.228.160 80 2 69-46-228-160.parked.com
    174.132.172.58 80 2 metafilter.com
    209.66.100.34 80 2 spcxn.got.net
    202.181.96.224 80 2 202.181.96.224

Viewing 3 replies - 1 through 3 (of 3 total)
Viewing 3 replies - 1 through 3 (of 3 total)
  • The topic ‘Should I allow these IPs access?’ is closed to new replies.