• Plugin Author Wordfence Security

    (@mmaunder)


    Hi All,

    If you are a free customer, please post your issue in these forums.

    Priority support for paid premium customers is available at:

    https://support.wordfence.com/

    As a premium paid customer you can open tickets on the site above and you will receive priority support. Free customers can also visit the site above and search our knowledge-base for known issues.

    If you’re a free customer you’re welcome to post in these forums and we will read and respond to your post. If you’d like to get a fast and friendly response from us, please help us by following these simple etiquette guidelines:

    Please keep your posts as short as possible. It lets us respond to more posts per day because we have less to read in order to understand your problem and respond.

    Do not hijack someone else’s post. If you have a problem and hope to get help, please start your own thread. Don’t reply to someone else’s thread saying “I have the same problem, here’s my information, how can I fix this.”. Only reply if you’re adding information that may help the original poster and don’t need help yourself.

    NOTE: When we ask for your “web server error log” we do not mean your “access log”. Three out of four people post entries from their “access log” when we ask for their “error log”. This does not help us help you and delays the process because we then need to tell you that you posted the wrong thing and we actually need your “error log”. So please make sure you understand the difference and send us the correct data. Your access log only shows who has accessed your site and we don’t need that data. Your web server error log (usually your Apache error log if you’re using Apache web server) is where your web server writes errors and that’s what we need. If you’re unsure where to find it, log a support call with your hosting provider and ask them for it.

    If you can’t get scans to start or if they’re not completing, please get access to your web server error log (see above) and then try to start a scan. When it fails, check the error log and post the newest entries here making sure passwords, usernames and other sensitive info is removed. You’ll probably see an error that you’ve run out of memory, a process has been killed or a PHP error naming a Wordfence file and a line number. That’s what we need you to share with us to be able to help you.

    If you’re a technical user and know how to get around in a linux shell, can give us temporary SSH access to your server which includes the ability to tail your error log and also give us temporary admin access to your WordPress site, let us know in the post and we MAY provide free priority support for you. The reason we do this is because it gives us full diagnostic access with a high likelihood of solving your problem which may provide a solution for other users. Plus working with highly technical users consumes much less time. We’re happy to help the less technical folks on the forums but it may take slightly longer.

    We do read every post that appears here and we make every effort to give you a timely response. We value our free community as much as our paid customers.

    Thanks for choosing Wordfence!!

    Regards,

    Mark Maunder
    Wordfence Founder & Feedjit Inc. CEO.

    https://www.ads-software.com/plugins/wordfence/

Viewing 1 replies (of 1 total)
  • Are there any WordPress plugins which are incompatible with Wordfence and which should be uninstalled?

    I am just getting started with Wordfence. Hostgator says my web site is using too many CPUs of shared hosting and so is too hot. They suggest that one cause of this is crawlers not only indexing but actually attacking my web site. I have to go into the back end weekly to optimize PHP. Also I have installed WP Super Cache. Jetpack says I get around 125 hits per day but Hostgator says there are a score of “running processes”.

    Will Wordfence help?

    Are there any incompatible plugins?

    James

    See their advice to me below.

    – How does a CPU issue occur?
    Many times popular scripts may perform inefficient tasks repeatedly leading to CPU abuse. Below please find helpful articles outlining resource restrictions set on HostGator accounts:
    https://support.hostgator.com/articles/pre-sales-policies/rules-terms-of-service/cpu-resource-restriction
    https://support.hostgator.com/articles/pre-sales-policies/rules-terms-of-service/cpu-resource-usage

    CPU Seconds used in the past hour: 2676.08, 75% CPU Tue Apr 29 09:02:28 CDT 2014 Running Processes:
    fluoride 14590  7.9  0.8 590036 106772 ?       RN   08:57   0:23 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 15932  2.6  0.6 590652 86612 ?        RN   08:58   0:06 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16221  2.2  0.7 590560 100684 ?       RN   08:58   0:05 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16526  2.0  0.8 590416 103756 ?       RN   08:58   0:04 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17106  1.6  0.8 589384 102092 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17162  1.5  0.8 590464 103356 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17494  0.3  0.4 326400 52240 ?        SN   08:59   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17590  1.3  0.5 350188 76380 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17592  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17775  1.3  0.7 365800 91420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17851  1.3  0.5 348928 75336 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18137  1.3  0.5 350188 76340 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18173  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19484  1.3  0.5 347588 73788 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19651  1.3  0.5 347588 73800 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19886  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20173  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20584  1.1  0.4 337288 63100 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20585  1.1  0.5 338328 64184 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20749  1.1  0.4 337288 63104 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20807  1.0  0.4 334696 60688 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21045  0.8  0.3 317160 43048 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21124  0.7  0.3 314844 40500 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21474  0.6  0.2 238464 29164 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21899  0.6  0.2 235020 26204 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    
    Running Queries:
    *************************** 1. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 19
    COMMAND: Sleep
       INFO: NULL
    *************************** 2. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 36
    COMMAND: Sleep
       INFO: NULL
    *************************** 3. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 85
    COMMAND: Sleep
       INFO: NULL
    *************************** 4. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 0
    COMMAND: Sleep
       INFO: NULL
    *************************** 5. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 0
    COMMAND: Sleep
       INFO: NULL
    *************************** 6. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 11
    COMMAND: Sleep
       INFO: NULL
    *************************** 7. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 13
    COMMAND: Sleep
       INFO: NULL
    *************************** 8. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 2
    COMMAND: Sleep
       INFO: NULL
    *************************** 9. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 106
    COMMAND: Sleep
       INFO: NULL
    *************************** 10. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 0
    COMMAND: Sleep
       INFO: NULL
    *************************** 11. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 109
    COMMAND: Sleep
       INFO: NULL
    *************************** 12. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 9
    COMMAND: Sleep
       INFO: NULL
    *************************** 13. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 141
    COMMAND: Sleep
       INFO: NULL
    *************************** 14. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 11
    COMMAND: Sleep
       INFO: NULL
    *************************** 15. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 43
    COMMAND: Sleep
       INFO: NULL
    *************************** 16. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE: Writing to net
       TIME: 0
    COMMAND: Query
       INFO: SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND wp_posts.ID IN (3159,2886,3160,3776,5289,2688,3497,3090,3695,3853,6151,6565,4582,3059,3794,3179,3835,3886,3885,3914,4133,4172,4269,4705,5466,5735,4655,5286,4208,4205,6270) AND wp_posts.post_type = 'page' AND ((wp_posts.post_status = 'publish'))  ORDER BY wp_posts.post_date DESC
    *************************** 17. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 9
    COMMAND: Sleep
       INFO: NULL
    *************************** 18. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 3
    COMMAND: Sleep
       INFO: NULL
    *************************** 19. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 0
    COMMAND: Sleep
       INFO: NULL
    *************************** 20. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 161
    COMMAND: Sleep
       INFO: NULL
    *************************** 21. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 23
    COMMAND: Sleep
       INFO: NULL
    *************************** 22. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 43
    COMMAND: Sleep
       INFO: NULL
    *************************** 23. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 1
    COMMAND: Sleep
       INFO: NULL
    *************************** 24. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 84
    COMMAND: Sleep
       INFO: NULL
    *************************** 25. row ***************************
       USER: fluoride_action
         DB: fluoride_newflu
      STATE:
       TIME: 61
    COMMAND: Sleep
       INFO: NULL
    
    Open connections
    
    Current Site Requests:
    110.89.63.75	fluoride-class-action.com	/arsenic-and-cancer
    110.89.63.75	fluoride-class-action.com	/the-fluoridationists/comment-page-1
    123.125.71.57	fluoride-class-action.com	/
    123.125.71.57	fluoride-class-action.com	/
    125.117.213.3	fluoride-class-action.com	/fda-sued-over-mercury-amalgam
    157.55.32.100	fluoride-class-action.com	/all-post
    157.55.32.100	fluoride-class-action.com	/all-post
    157.55.32.100	fluoride-class-action.com	/arsenic-and-lead
    157.55.32.100	fluoride-class-action.com	/cavistat-toothpaste
    157.55.32.100	fluoride-class-action.com	/fluoridegate-a-david-kennedy-film
    157.55.32.100	fluoride-class-action.com	/fluoridegate-a-david-kennedy-film
    157.55.32.100	fluoride-class-action.com	/tag/kidneys-2
    157.55.32.100	fluoride-class-action.com	/wikipedias-fluoridation-coverage
    157.55.32.100	fluoride-class-action.com	/wikipedias-fluoridation-coverage
    157.55.32.100	fluoride-class-action.com	/wikipedias-fluoridation-coverage
    157.55.32.100	fluoride-class-action.com	/woodland-wa-stops-fluoridating
    157.55.32.100	fluoride-class-action.com	/woodland-wa-stops-fluoridating
    157.55.32.237	fluoride-class-action.com	/all-post
    157.55.32.237	fluoride-class-action.com	/all-post
    157.55.32.237	fluoride-class-action.com	/arsenic-and-lead
    157.55.32.237	fluoride-class-action.com	/arsenic-and-lead
    157.55.32.237	fluoride-class-action.com	/cavistat-toothpaste
    157.55.32.237	fluoride-class-action.com	/cavistat-toothpaste
    157.55.32.237	fluoride-class-action.com	/corporations-are-not-persons
    157.55.32.237	fluoride-class-action.com	/lead-in-pipes
    157.55.32.237	fluoride-class-action.com	/lead-in-pipes
    157.55.32.237	fluoride-class-action.com	/sauerheber-to-fda-11-17-10
    175.44.11.81	fluoride-class-action.com	/poisoning-kids-with-toxic-toothpaste/comment-page-1
    175.44.11.81	fluoride-class-action.com	/poisoning-kids-with-toxic-toothpaste/comment-page-1
    199.15.233.176	fluoride-class-action.com	/
    222.77.202.155	fluoride-class-action.com	/
    222.77.202.155	fluoride-class-action.com	/fluoridationists-wake-up
    222.77.202.155	fluoride-class-action.com	/fluoridationists-wake-up
    222.77.202.155	fluoride-class-action.com	/protections-provided-by-the-constitution-shall-apply-only-
    65.55.24.219	fluoride-class-action.com	/seattle/press-release
    66.249.65.135	fluoride-class-action.com	/tag/oral-hygene
    66.249.65.135	fluoride-class-action.com	/tag/oral-hygene
    98.137.206.55	fluoride-class-action.com	/tag/fluoridated-toothpaste/feed
    
    Reference: ui
       Server: marbella.websitewelcome.com
    Srv. Type: cpanel
      Created: Mon Jan  3 21:18:44 2011
    Acct Type: Resold
         Plan: deal1947_General_fluoride
         User: fluoride
    U. Domain: fluoride-class-action.com
        Owner: deal1947
    O. Domain: whattoserveagoddess.com
        Email: [email protected]  (reseller)
           IP: 192.185.115.100 (shared)
    
     Doc Root: /home/fluoride/public_html
    
    CPU Usage: 36.7% (warning)
    MEM Usage: 12.6% (warning)
    Processes: 25 (warning)
     LimitPHP: Limit file exists. (warning)
    
    Snapshot 1
    fluoride 14590  7.9  0.8 590036 106772 ?       RN   08:57   0:23 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 15932  2.6  0.6 590652 86612 ?        RN   08:58   0:06 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16221  2.2  0.7 590560 100684 ?       RN   08:58   0:05 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16526  2.0  0.8 590416 103756 ?       RN   08:58   0:04 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17106  1.6  0.8 589384 102092 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17162  1.5  0.8 590464 103356 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17494  0.3  0.4 326400 52240 ?        SN   08:59   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17590  1.3  0.5 350188 76380 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17592  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17775  1.3  0.7 365800 91420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17851  1.3  0.5 348928 75336 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18137  1.3  0.5 350188 76340 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18173  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19484  1.3  0.5 347588 73788 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19651  1.3  0.5 347588 73800 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19886  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20173  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20584  1.1  0.4 337288 63100 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20585  1.1  0.5 338328 64184 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20749  1.1  0.4 337288 63104 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20807  1.0  0.4 334696 60688 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21045  0.8  0.3 317160 43048 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21124  0.7  0.3 315356 41024 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21474  0.6  0.2 238464 29164 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21899  0.6  0.2 235812 26952 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    
    Snapshot 2
    fluoride 14590  7.9  0.8 590036 106772 ?       RN   08:57   0:23 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 15932  2.6  0.6 590652 86612 ?        RN   08:58   0:06 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16221  2.2  0.7 590560 100684 ?       RN   08:58   0:05 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16526  2.0  0.8 590416 103756 ?       RN   08:58   0:04 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17106  1.6  0.8 589384 102092 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17162  1.5  0.8 590464 103356 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17494  0.3  0.4 326400 52240 ?        SN   08:59   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17590  1.3  0.5 350188 76380 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17592  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17775  1.3  0.7 365800 91420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17851  1.3  0.5 348928 75336 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18137  1.3  0.5 350188 76340 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18173  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19484  1.3  0.5 347588 73788 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19651  1.3  0.5 347588 73800 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19886  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20173  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20584  1.1  0.4 337288 63100 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20585  1.1  0.5 338328 64184 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20749  1.1  0.4 337288 63104 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20807  1.0  0.4 334696 60688 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21045  0.8  0.3 317160 43048 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21124  0.7  0.3 315356 41024 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21474  0.6  0.2 238464 29164 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21899  0.6  0.2 235812 26952 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    
    Snapshot 3
    fluoride 14590  7.9  0.8 590036 106772 ?       RN   08:57   0:23 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 15932  2.6  0.6 590652 86612 ?        RN   08:58   0:06 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16221  2.2  0.7 590560 100684 ?       RN   08:58   0:05 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16526  2.0  0.8 590416 103756 ?       RN   08:58   0:04 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17106  1.6  0.8 589384 102092 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17162  1.5  0.8 590464 103356 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17494  0.3  0.4 326400 52240 ?        SN   08:59   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17590  1.3  0.5 350188 76380 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17592  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17775  1.3  0.7 365800 91420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17851  1.3  0.5 348928 75336 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18137  1.3  0.5 350188 76340 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18173  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19484  1.3  0.5 347588 73788 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19651  1.3  0.5 347588 73800 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19886  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20173  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20584  1.1  0.4 337288 63100 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20585  1.1  0.5 338328 64184 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20749  1.1  0.4 337288 63104 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20807  1.0  0.4 334696 60688 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21045  0.8  0.3 317160 43048 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21124  0.7  0.3 315356 41024 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21474  0.6  0.2 238464 29164 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21899  0.6  0.2 235812 26952 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    
    Snapshot 4
    fluoride 14590  7.9  0.8 590036 106772 ?       RN   08:57   0:23 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 15932  2.6  0.6 590652 86612 ?        RN   08:58   0:06 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16221  2.2  0.7 590560 100684 ?       RN   08:58   0:05 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16526  2.0  0.8 590416 103756 ?       RN   08:58   0:04 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17106  1.6  0.8 589384 102092 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17162  1.5  0.8 590464 103356 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17494  0.3  0.4 326400 52240 ?        SN   08:59   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17590  1.3  0.5 350188 76380 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17592  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17775  1.3  0.7 365800 91420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17851  1.3  0.5 348928 75336 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18137  1.3  0.5 350188 76340 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18173  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19484  1.3  0.5 347588 73788 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19651  1.3  0.5 347588 73800 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19886  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20173  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20584  1.1  0.4 337288 63100 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20585  1.1  0.5 338328 64184 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20749  1.1  0.4 337288 63104 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20807  1.0  0.4 334696 60688 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21045  0.8  0.3 317160 43048 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21124  0.7  0.3 315356 41024 ?        RN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21474  0.6  0.2 238464 29164 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 21899  0.6  0.2 235812 26952 ?        RN   09:01   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    
    Snapshot 5
    fluoride 14590  7.9  0.8 590036 106772 ?       RN   08:57   0:23 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 15932  2.6  0.6 590652 86612 ?        RN   08:58   0:06 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16221  2.1  0.7 590560 100684 ?       RN   08:58   0:05 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 16526  2.0  0.8 590416 103756 ?       RN   08:58   0:04 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17106  1.6  0.8 589384 102092 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17162  1.5  0.8 590464 103356 ?       RN   08:59   0:03 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17494  0.3  0.4 326400 52240 ?        SN   08:59   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17590  1.3  0.5 350188 76380 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17592  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17775  1.3  0.7 365800 91420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 17851  1.3  0.5 348928 75336 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18137  1.3  0.5 350188 76340 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 18173  1.3  0.5 348900 75420 ?        RN   08:59   0:02 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19484  1.3  0.5 347588 73788 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19651  1.3  0.5 347588 73800 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 19886  0.5  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20173  0.6  0.4 326400 52244 ?        SN   09:00   0:00 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20584  1.1  0.4 337288 63100 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20585  1.1  0.5 338328 64184 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
    fluoride 20749  1.1  0.4 337288 63104 ?        RN   09:00   0:01 /usr/bin/php /home/fluoride/public_html/index.php
