wp-cron.php server load
-
My host keeps suspending my account. Here’s what they sent me as the problem:
Hello your account has been suspended as it is causing severe loads on this shared server.
26274 nobody 19 4 34052 21m 5676 R 24.6 1.1 0:48.34 httpd
14519 nobody 19 4 33528 21m 5756 S 23.6 1.0 1:18.85 httpd
13847 nobody 19 4 30896 20m 5556 S 23.6 1.0 0:03.39 httpd
13735 nobody 19 4 37784 25m 5840 S 21.7 1.3 10:14.20 httpd
13740 nobody 19 4 37680 25m 6004 R 21.7 1.3 9:39.34 httpd
13744 nobody 20 4 39032 26m 5872 S 21.7 1.3 9:04.74 httpd
2047 nobody 20 4 34912 22m 5716 S 21.7 1.1 7:37.89 httpd
22651 nobody 19 4 33208 20m 5708 S 20.7 1.0 0:54.73 httpd
13848 nobody 19 4 30896 20m 5556 S 20.7 1.0 0:01.66 httpd
15358 nobody 20 4 30896 20m 5556 S 20.7 1.0 0:00.49 httpd
13722 nobody 19 4 30900 20m 5612 S 19.7 1.0 1:19.86 httpd
13733 nobody 19 4 37404 25m 6364 S 18.7 1.3 9:49.93 httpd
24589 nobody 19 4 31748 21m 5576 S 18.7 1.1 0:56.22 httpd
12922 nobody 20 4 30576 20m 5568 S 14.8 1.0 0:04.98 httpd
13737 nobody 20 4 105m 49m 5872 S 10.8 2.4 7:57.68 httpd
14747 nobody 19 4 30896 20m 5560 S 9.9 1.0 0:03.80 httpd
14771 nobody 20 4 30896 20m 5560 S 9.9 1.0 0:03.93 httpd
16054 nobody 20 4 34008 21m 5752 R 7.9 1.1 3:18.07 httpd
12701 nobody 20 4 30580 20m 5560 R 7.9 1.0 0:09.15 httpd
13734 nobody 19 4 37612 25m 5880 S 4.9 1.3 8:40.11 httpd
14746 nobody 20 4 30612 20m 5580 S 4.9 1.0 0:02.21 httpd
13743 nobody 20 4 37836 25m 5988 S 3.0 1.3 9:38.80 httpd
4474 nobody 20 4 34016 21m 5664 S 3.0 1.1 1:28.25 httpd
14858 nobody 20 4 30896 20m 5576 S 3.0 1.0 1:31.69 httpd
29-5 – 0/0/11938 . 10.03 64 1586 0.0 0.00 37.89 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
30-5 – 0/0/11969 . 3.09 64 1835 0.0 0.00 22.14 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
31-5 – 0/0/11411 . 9.30 64 1684 0.0 0.00 25.13 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
32-5 – 0/0/10569 . 0.24 64 1827 0.0 0.00 25.13 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
33-5 – 0/0/10361 . 0.26 63 890 0.0 0.00 24.21 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
34-5 – 0/0/10102 . 0.08 55 2 0.0 0.00 16.03 213.58.96.114 https://www.lisboaescort.net GET /escorts/laura/images/prev6.jpg HTTP/1.1
35-5 – 0/0/9036 . 0.24 63 1006 0.0 0.00 13.37 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
36-5 – 0/0/8907 . 0.96 135 1537 0.0 0.00 28.20 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
37-5 – 0/0/8185 . 8.38 81 768 0.0 0.00 9.10 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
38-5 – 0/0/7616 . 0.24 138 1817 0.0 0.00 15.82 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
39-5 – 0/0/7431 . 4.59 72 971 0.0 0.00 8.02 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
40-5 – 0/0/6441 . 5.68 92 1435 0.0 0.00 8.97 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
41-5 – 0/0/6207 . 4.82 101 1096 0.0 0.00 8.18 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
42-5 – 0/0/5961 . 2.63 117 1552 0.0 0.00 6.58 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
43-5 – 0/0/5386 . 1.67 125 1336 0.0 0.00 12.17 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
44-5 – 0/0/5036 . 0.97 130 1512 0.0 0.00 5.18 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
45-5 – 0/0/4287 . 2.60 250 1371 0.0 0.00 5.63 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
46-5 – 0/0/4224 . 5.19 137 1219 0.0 0.00 4.15 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
47-5 – 0/0/4114 . 1.21 258 1170 0.0 0.00 5.41 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
48-5 – 0/0/3680 . 1.94 254 2422 0.0 0.00 4.60 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
49-5 – 0/0/3110 . 1.91 257 2024 0.0 0.00 4.23 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
50-5 – 0/0/2818 . 1.45 260 1230 0.0 0.00 5.70 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
51-5 – 0/0/2527 . 1.20 263 2117 0.0 0.00 2.17 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
52-5 – 0/0/2138 . 0.96 260 1291 0.0 0.00 2.80 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
53-5 – 0/0/2010 . 0.48 270 646 0.0 0.00 11.05 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
54-5 – 0/0/1604 . 0.73 267 2010 0.0 0.00 0.84 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
55-5 – 0/0/1298 . 1.18 263 1627 0.0 0.00 1.24 72.18.130.57 https://www.chrism.us GET /journal/wp-cron.php?check=131accfed8363d4c40f4b38b43f9d129
56-5 – 0/0/1184 . 0.47 2225 406 0.0 0.00 1.41 72.18.130.57 https://www.chrism.usI deleted wp-cron.php. I didn’t know what else to do.
- The topic ‘wp-cron.php server load’ is closed to new replies.