Forum Replies Created

Viewing 15 replies - 1 through 15 (of 17 total)
  • Thread Starter BigEd

    (@bigeddev)

    Apologies for the late reply, I was helping the client with Stripe and was waiting for a response, it turns out there was a dispute on their account and just late last night they lifted this. I tested this morning and it’s now redirecting and working.

    Thank you for your help and support through this issue and sorry it turned out to be something that was beyond our control.

    Thread Starter BigEd

    (@bigeddev)

    Thanks for getting back to me.

    I tried removing the required option and also of any other field and removed the google recapture.

    It now does not error but the form just reloads the page now.

    I have created another video of the settings so you can see it being disabled and the options:

    Thread Starter BigEd

    (@bigeddev)

    Thanks for getting back to me. So i added those settings as a first step. Heres a link a handy little linky video for you showing the settings and the form.

    Anyone have any suggestions on this ?

    Its still filling up the logs and could do with getting a resolution.

    We are seeing this same error:

    PHP Warning: Undefined array key "HTTP_USER_AGENT" in wp-content/plugins/zapier/zapier.php on line 176

    We could do with getting a resolution for this even though its a warning it’s filling up the logs.

    Many thanks.

    • This reply was modified 1 year, 12 months ago by BigEd.
    Thread Starter BigEd

    (@bigeddev)

    Ah my mistake, I just noticed what the issue is. Elementor was disabled.

    It might be worth adding to the install to notify the user or even ask to install the plugin as it was in the plugins folder.

    Many thanks,

    Thread Starter BigEd

    (@bigeddev)

    Unfortunately, I had it set to the defaults already.
    Just in case though I set this to the upload icon and it’s still outputting the same on both. An example

    [WISHSUITE_BUTTON] [EVERCOMPARE_BUTTON]

    Thread Starter BigEd

    (@bigeddev)

    Many thanks for the in-depth response. the lightspeed items are not related but thanks for pointing me to their support

    I went to https://business.help.royalmail.com/app/contact
    While I was waiting we tried again for the 30th time and it worked this week. However, nothing really has changed so I expect this to unhook again at some point.

    As we dont have any idea what’s changing on the side of the Royal Mail, I can’t tell if this is something they have done or if the weather has changed and it liked it as we haven’t done any updates or changes at our end.

    I dont suppose there is a GitHub public account for the royal mail app for anyone to look through the code?

    Anyway thanks for your help and anyone coming here with the same issue I suggest you try the Royal mail link above.

    Thread Starter BigEd

    (@bigeddev)

    Many thanks response, see below.

    WordPress environment
    WordPress address (URL):		https://www.ditsypet.co.uk
    Site address (URL):		https://www.ditsypet.co.uk
    WooCommerce version:		5.6.0
    WooCommerce REST API package:		 5.6.0 /home/ditsypetco/public_html/wp-content/plugins/woocommerce/includes
    WooCommerce Blocks package:		 5.5.1 /home/ditsypetco/public_html/wp-content/plugins/woocommerce/packages/woocommerce-blocks/
    Action Scheduler package:		 3.2.1 /home/ditsypetco/public_html/wp-content/plugins/woocommerce/packages/action-scheduler
    WooCommerce Admin package:		 2.5.1 /home/ditsypetco/public_html/wp-content/plugins/woocommerce/packages/woocommerce-admin
    Log directory writable:		 /home/ditsypetco/public_html/wp-content/uploads/wc-logs/
    WordPress version:		5.8
    WordPress multisite:		–
    WordPress memory limit:		1 GB
    WordPress debug mode:		–
    WordPress cron:		
    Language:		en_GB
    External object cache:		
    Server environment
    Server info:		LiteSpeed
    PHP version:		7.4.22
    PHP post max size:		64 MB
    PHP time limit:		300
    PHP max input vars:		10000
    cURL version:		7.71.0, OpenSSL/1.1.1d
    SUHOSIN installed:		–
    MySQL version:		5.5.5-10.3.30-MariaDB-cll-lve
    Max upload size:		64 MB
    Default timezone is UTC:		
    fsockopen/cURL:		
    SoapClient:		
    DOMDocument:		
    GZip:		
    Multibyte string:		
    Remote post:		
    Remote get:		
    Database
    WooCommerce database version:		5.6.0
    Database prefix	 	wp_ditsy_
    Total Database Size	 	479.63MB
    Database Data Size	 	266.69MB
    Database Index Size	 	212.94MB
    wp_ditsy_woocommerce_sessions	 	Data: 2.02MB + Index: 0.05MB + Engine InnoDB
    wp_ditsy_woocommerce_api_keys	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_woocommerce_attribute_taxonomies	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_woocommerce_downloadable_product_permissions	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_ditsy_woocommerce_order_items	 	Data: 5.52MB + Index: 2.52MB + Engine InnoDB
    wp_ditsy_woocommerce_order_itemmeta	 	Data: 39.58MB + Index: 36.13MB + Engine InnoDB
    wp_ditsy_woocommerce_tax_rates	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_ditsy_woocommerce_tax_rate_locations	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_ditsy_woocommerce_shipping_zones	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_woocommerce_shipping_zone_locations	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_ditsy_woocommerce_shipping_zone_methods	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_woocommerce_payment_tokens	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_woocommerce_payment_tokenmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_woocommerce_log	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_actionscheduler_actions	 	Data: 2.02MB + Index: 7.31MB + Engine InnoDB
    wp_ditsy_actionscheduler_claims	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_actionscheduler_groups	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_actionscheduler_logs	 	Data: 1.02MB + Index: 2.03MB + Engine InnoDB
    wp_ditsy_commentmeta	 	Data: 1.03MB + Index: 1.08MB + Engine InnoDB
    wp_ditsy_comments	 	Data: 20.16MB + Index: 13.36MB + Engine InnoDB
    wp_ditsy_defender_audit_log	 	Data: 0.02MB + Index: 0.08MB + Engine InnoDB
    wp_ditsy_defender_email_log	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_defender_lockout	 	Data: 3.48MB + Index: 3.80MB + Engine InnoDB
    wp_ditsy_defender_lockout_log	 	Data: 2.02MB + Index: 1.83MB + Engine InnoDB
    wp_ditsy_defender_scan	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_defender_scan_item	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_enjoy_instagram_hashtags	 	Data: 0.06MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_enjoy_instagram_media	 	Data: 0.05MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_e_submissions	 	Data: 0.02MB + Index: 0.27MB + Engine InnoDB
    wp_ditsy_e_submissions_actions_log	 	Data: 0.02MB + Index: 0.11MB + Engine InnoDB
    wp_ditsy_e_submissions_values	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_failed_jobs	 	Data: 0.47MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_frm_fields	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_frm_forms	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_frm_items	 	Data: 0.27MB + Index: 0.08MB + Engine InnoDB
    wp_ditsy_frm_item_metas	 	Data: 0.13MB + Index: 0.11MB + Engine InnoDB
    wp_ditsy_links	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_litespeed_avatar	 	Data: 0.08MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_litespeed_crawler	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_litespeed_crawler_blacklist	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_litespeed_img_optm	 	Data: 2.52MB + Index: 0.75MB + Engine InnoDB
    wp_ditsy_litespeed_img_optming	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_ditsy_litespeed_url	 	Data: 0.05MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_litespeed_url_file	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_ditsy_mailchimp_carts	 	Data: 0.45MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_mailchimp_jobs	 	Data: 1.19MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_options	 	Data: 10.11MB + Index: 2.06MB + Engine InnoDB
    wp_ditsy_podsrel	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_ditsy_postmeta	 	Data: 126.50MB + Index: 112.20MB + Engine InnoDB
    wp_ditsy_posts	 	Data: 15.38MB + Index: 8.39MB + Engine InnoDB
    wp_ditsy_queue	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_sbi_instagram_feeds_posts	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_sbi_instagram_feed_locator	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_sbi_instagram_posts	 	Data: 0.25MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_sml	 	Data: 0.19MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_termmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_terms	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_term_relationships	 	Data: 0.38MB + Index: 0.22MB + Engine InnoDB
    wp_ditsy_term_taxonomy	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_usermeta	 	Data: 2.34MB + Index: 2.98MB + Engine InnoDB
    wp_ditsy_users	 	Data: 0.09MB + Index: 0.05MB + Engine InnoDB
    wp_ditsy_wc_admin_notes	 	Data: 0.06MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wc_admin_note_actions	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_wc_category_lookup	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wc_customer_lookup	 	Data: 2.52MB + Index: 1.38MB + Engine InnoDB
    wp_ditsy_wc_download_log	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_wc_order_coupon_lookup	 	Data: 0.13MB + Index: 0.17MB + Engine InnoDB
    wp_ditsy_wc_order_product_lookup	 	Data: 6.52MB + Index: 8.06MB + Engine InnoDB
    wp_ditsy_wc_order_stats	 	Data: 2.52MB + Index: 3.55MB + Engine InnoDB
    wp_ditsy_wc_order_tax_lookup	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_wc_product_meta_lookup	 	Data: 1.50MB + Index: 1.00MB + Engine InnoDB
    wp_ditsy_wc_reserved_stock	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wc_tax_rate_classes	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_wc_webhooks	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_wdi_feeds	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_wdi_themes	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_wfblockediplog	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wfblocks7	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_ditsy_wfconfig	 	Data: 2.28MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wfcrawlers	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wffilechanges	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wffilemods	 	Data: 4.52MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wfhits	 	Data: 0.16MB + Index: 0.05MB + Engine InnoDB
    wp_ditsy_wfhoover	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_wfissues	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_ditsy_wfknownfilelist	 	Data: 1.52MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wflivetraffichuman	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_wflocs	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wflogins	 	Data: 0.50MB + Index: 0.16MB + Engine InnoDB
    wp_ditsy_wfls_2fa_secrets	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_wfls_settings	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wfnotifications	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wfpendingissues	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_ditsy_wfreversecache	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_wfsnipcache	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_ditsy_wfstatus	 	Data: 0.13MB + Index: 0.09MB + Engine InnoDB
    wp_ditsy_wftrafficrates	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ditsy_yoast_indexable	 	Data: 4.52MB + Index: 1.33MB + Engine InnoDB
    wp_ditsy_yoast_indexable_hierarchy	 	Data: 0.17MB + Index: 0.23MB + Engine InnoDB
    wp_ditsy_yoast_migrations	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ditsy_yoast_primary_term	 	Data: 0.05MB + Index: 0.03MB + Engine InnoDB
    wp_ditsy_yoast_seo_links	 	Data: 1.05MB + Index: 0.06MB + Engine InnoDB
    Post Type Counts
    acf	 	3
    acf-field	 	16
    acf-field-group	 	6
    ae_global_templates	 	3
    attachment	 	2347
    custom_css	 	1
    elementor_library	 	14
    frm_form_actions	 	2
    frm_styles	 	1
    global_product_addon	 	1
    homepage_promotion	 	4
    home_page_carousel	 	1
    html5-blank	 	4
    nav_menu_item	 	31
    oembed_cache	 	1
    page	 	20
    post	 	4
    press	 	14
    product	 	512
    product_variation	 	2150
    promobox	 	5
    revision	 	30
    shop_coupon	 	101
    shop_order	 	25948
    shop_order_refund	 	730
    slideshow	 	25
    wapl	 	1
    wdf_scan	 	1
    wdf_scan_item	 	2
    wdi_instagram	 	1
    wooframework	 	100
    _pods_field	 	2
    _pods_pod	 	1
    Security
    Secure connection (HTTPS):		
    Hide errors from visitors		
    Active plugins (25)
    Classic Editor	 	by WordPress Contributors – 1.6.2
    Custom Order Numbers for WooCommerce	 	by Tyche Softwares – 1.3.3
    Defender	 	by WPMU DEV – 2.5.5
    Easy WP SMTP	 	by wpecommerce, alexanderfoxc – 1.4.7
    Elementor Pro	 	by Elementor.com – 3.3.8
    Elementor	 	by Elementor.com – 3.4.2
    Facebook for WooCommerce	 	by Facebook – 2.6.1
    Feefo Ratings & Reviews	 	by Feefo – 1.0.5
    Hide Admin Notices	 	by The Easy Web Co. – 1.1.0
    Instagram Feed Pro Personal	 	by Smash Balloon – 5.12.2
    LiteSpeed Cache	 	by LiteSpeed Technologies – 4.3
    Mailchimp for WooCommerce	 	by Mailchimp – 2.5.2
    Pods - Custom Content Types and Fields	 	by Pods Framework Team – 2.7.30
    UpdraftPlus - Backup/Restore	 	by UpdraftPlus.Com, DavidAnderson – 1.16.60
    User Role Editor	 	by Vladimir Garagulya – 4.60.1
    WooCommerce Overrides from Studio Seventeen	 	by Ed Walsh @ StudioSeventeen – 1.0
    WooCommerce PayPal Checkout Gateway	 	by WooCommerce – 2.1.2
    WooCommerce Stripe Gateway	 	by WooCommerce – 5.4.0
    WooCommerce PayPal Payments	 	by WooCommerce – 1.5.1
    WooCommerce Print Invoice/Packing list	 	by SkyVerge – 2.4 (update to version 3.11.3 is available)
    WooCommerce Product Add-ons	 	by WooCommerce – 4.1.0
    WooCommerce Table Rate Shipping	 	by Erica Dion – 3.3.4
    WooCommerce	 	by Automattic – 5.6.0
    Wordfence Security	 	by Wordfence – 7.5.5
    Yoast SEO	 	by Team Yoast – 17.0
    Inactive plugins (3)
    Timed Content	 	by K. Tough, Arno Welzel, Enrico Bacis – 2.66
    WooCommerce Advanced Product Labels	 	by Jeroen Sormani – 1.1.4
    WooCommerce Shipment Tracking	 	by WooThemes – 1.4.5
    Dropin Plugins (1)
    object-cache.php	 	object-cache.php
    Settings
    API enabled:		
    Force SSL:		–
    Currency		GBP (£)
    Currency position		left
    Thousand separator		,
    Decimal separator		.
    Number of decimals		2
    Taxonomies: Product types		external (external), grouped (grouped), simple (simple), variable (variable)
    Taxonomies: Product visibility		exclude-from-catalog (exclude-from-catalog), exclude-from-search (exclude-from-search), featured (featured), outofstock (outofstock), rated-1 (rated-1), rated-2 (rated-2), rated-3 (rated-3), rated-4 (rated-4), rated-5 (rated-5)
    Connected to WooCommerce.com:		
    WooCommerce pages
    Shop base:		#4 - /shop/
    Basket:		#5 - /cart/
    Checkout:		#6 - /checkout/
    My account:		#7 - /my-account/
    Terms and conditions:		#6541 - /terms-conditions/
    Theme
    Name:		Ditsy Pet
    Version:		1.0.0
    Author URL:		https://www.studioseventeen.co.uk/
    Child theme:		
    Parent theme name:		Storefront
    Parent theme version:		3.5.1 – 3.8.1 is available
    Parent theme author URL:		https://woocommerce.com/
    WooCommerce support:		
    Templates
    Overrides:	 	–
    WooCommerce PayPal Payments
    Onboarded		No
    Shop country code		GB
    PayPal card processing available in country		Yes
    Pay Later messaging available in country		Yes
    Vault enabled		No
    Action Scheduler
    Version:	3.2.1
    Data store:	ActionScheduler_DBStore
    Action Status	 	Count	Oldest Scheduled Date	Newest Scheduled Date
    Canceled	 	4	2021-07-29 14:01:18 +0000	2021-08-09 14:01:21 +0000
    Complete	 	3,703	2021-08-09 13:38:05 +0000	2021-08-26 08:11:10 +0000
    Failed	 	16	2020-01-07 19:45:42 +0000	2021-03-02 11:17:19 +0000
    Pending	 	1	2021-08-26 11:28:22 +0000	2021-08-26 11:28:22 +0000
    Status report information
    Generated at:	 	2021-08-26 08:22:28 +00:00

    Some of the Error Logs:

    2021-08-19T09:38:29+00:00 CRITICAL Uncaught Error: [] operator not supported for strings in /home/ditsypetco/public_html/wp-content/plugins/litespeed-cache/src/admin-display.cls.php:396
    Stack trace:
    #0 /home/ditsypetco/public_html/wp-content/plugins/litespeed-cache/src/admin-display.cls.php(346): LiteSpeed\Admin_Display::add_notice('notice notice-s...', 'Purged all cach...', false, false)
    #1 /home/ditsypetco/public_html/wp-content/plugins/litespeed-cache/src/purge.cls.php(194): LiteSpeed\Admin_Display::succeed('Purged all cach...')
    #2 /home/ditsypetco/public_html/wp-content/plugins/litespeed-cache/src/purge.cls.php(165): LiteSpeed\Purge->_purge_all(false)
    #3 /home/ditsypetco/public_html/wp-includes/class-wp-hook.php(305): LiteSpeed\Purge::purge_all(Object(Plugin_Upgrader))
    #4 /home/ditsypetco/public_html/wp-includes/class-wp-hook.php(327): WP_Hook->apply_filters(NULL, Array)
    #5 /home/ditsypetco/public_html/wp-includes/plugin.php(470): WP_Hook->do_action(Array)
    #6 /home/ditsypetco/public_html/wp-admin/includes/class-plugin-upgrader.php(371): do in /home/ditsypetco/public_html/wp-content/plugins/litespeed-cache/src/admin-display.cls.php on line 396
    
    2021-08-19T09:38:46+00:00 CRITICAL Uncaught Error: Call to a member function get_component() on null in /home/ditsypetco/public_html/wp-content/plugins/elementor-pro/modules/global-widget/widgets/global-widget.php:180
    Stack trace:
    #0 /home/ditsypetco/public_html/wp-content/plugins/elementor-pro/modules/global-widget/widgets/global-widget.php(68): ElementorPro\Modules\GlobalWidget\Widgets\Global_Widget->set_preview_settings(Array)
    #1 /home/ditsypetco/public_html/wp-content/plugins/elementor/includes/base/element-base.php(537): ElementorPro\Modules\GlobalWidget\Widgets\Global_Widget->get_raw_data(false)
    #2 /home/ditsypetco/public_html/wp-content/plugins/elementor/includes/base/element-base.php(537): Elementor\Element_Base->get_raw_data(false)
    #3 /home/ditsypetco/public_html/wp-content/plugins/elementor/includes/base/element-base.php(537): Elementor\Element_Base->get_raw_data(false)
    #4 /home/ditsypetco/public_html/wp-content/plugins/elementor/includes/base/element-base.php(537): Elementor\Element_Base->get_raw_data(false)
    #5 /home/ditsypetco/publ in /home/ditsypetco/public_html/wp-content/plugins/elementor-pro/modules/global-widget/widgets/global-widget.php on line 180
    
    2021-08-25T07:35:22+00:00 CRITICAL Uncaught Error: Class 'Yoast\WP\Lib\Model' not found in /home/ditsypetco/public_html/wp-content/plugins/wordpress-seo/src/repositories/indexable-repository.php:102
    Stack trace:
    #0 /home/ditsypetco/public_html/wp-content/plugins/wordpress-seo/src/repositories/indexable-repository.php(331): Yoast\WP\SEO\Repositories\Indexable_Repository->query()
    #1 /home/ditsypetco/public_html/wp-content/plugins/wordpress-seo/src/repositories/indexable-repository.php(117): Yoast\WP\SEO\Repositories\Indexable_Repository->find_by_id_and_type(110, 'post')
    #2 /home/ditsypetco/public_html/wp-content/plugins/wordpress-seo/src/memoizers/meta-tags-context-memoizer.php(96): Yoast\WP\SEO\Repositories\Indexable_Repository->for_current_page()
    #3 /home/ditsypetco/public_html/wp-content/plugins/wordpress-seo/src/integrations/front-end/wp-robots-integration.php(87): Yoast\WP\SEO\Memoizers\Meta_Tags_Context_Memoizer->for_current_page()
    #4 /home/ditsypetco/public_html/wp-content/plugins/wordpress-seo/src/integrations/front-end/wp-robots-integra in /home/ditsypetco/public_html/wp-content/plugins/wordpress-seo/src/repositories/indexable-repository.php on line 102
    • This reply was modified 3 years, 3 months ago by BigEd.
    • This reply was modified 3 years, 3 months ago by BigEd.
    • This reply was modified 3 years, 3 months ago by BigEd.
    • This reply was modified 3 years, 3 months ago by BigEd.
    Thread Starter BigEd

    (@bigeddev)

    I might add that this has been working for years up until the updates we did last week. Do you think there would be anything in Woo-commerce recent updates that might possibly affect this connection?

    We are seeing the same issue of more of less than the value.
    If you fill minimum field value it will only action free shipping for this amount exactly.

    We are using many of the features from plus addons but the cache for us does not work and we find many widgets and even Plus addons widget looking broken unless you refresh the page, this is even without other cache options on the site although we do intend to use lightspeed cache.

    What would help us here is a way to disable the plus addons cache with a function.

    Is there any way we can do this?

    Thread Starter BigEd

    (@bigeddev)

    Ok, I have found a solution that works for us, the plugin is not finding the call for the migrate so I forced this in the header.

    @zigzagad try adding this and see if it works for you.

    <script src='/wp-includes/js/jquery/jquery-migrate.min.js?ver=3.3.2' id='jquery-migrate-js'></script>

    Thread Starter BigEd

    (@bigeddev)

    Hi thats great we are using the pro version.

    Do you know when will this be released? if its a while yet I will request the beta version.

    Many thanks

    yes I had this, there is a

    [hidden], .bdt-hidden {
      display: none !important;
    }

    but its not removed by the Javascript.

Viewing 15 replies - 1 through 15 (of 17 total)