Forum Replies Created

Viewing 15 replies - 16 through 30 (of 60 total)
  • Thread Starter damelco

    (@damelco)

    WordPress environment
    WordPress address (URL): 	https://???.???
    Site address (URL): 	https://???.???
    WooCommerce version: 	6.1.0
    WooCommerce REST API package: 	? 6.1.0 /wp-content/plugins/woocommerce/includes
    WooCommerce Blocks package: 	? 6.5.1 /wp-content/plugins/woocommerce/packages/woocommerce-blocks/
    Action Scheduler package: 	? 3.4.0 /wp-content/plugins/woocommerce/packages/action-scheduler
    WooCommerce Admin package: 	? 3.0.3 /wp-content/plugins/woocommerce/packages/woocommerce-admin
    Log directory writable: 	? /wp-content/uploads/wc-logs/
    WordPress version: 	5.8.3
    WordPress multisite: 	–
    WordPress memory limit: 	256 MB
    WordPress debug mode:	?
    WordPress cron:	?
    Language: 	en_US
    External object cache: 	–
    Server environment
    Server info: 	Apache
    PHP version: 	7.4.27
    PHP post max size: 	516 MB
    PHP time limit: 	30
    PHP max input vars: 	1000
    cURL version: 	7.81.0, OpenSSL/1.1.1m
    SUHOSIN installed: 	–
    MySQL version: 	5.6.41-84.1
    Max upload size: 	512 MB
    Default timezone is UTC:	?
    fsockopen/cURL:	?
    SoapClient:	?
    DOMDocument:	?
    GZip:	?
    Multibyte string:	?
    Remote post:	?
    Remote get:	?
    Database
    WooCommerce database version: 	3.1.0
    Database prefix 	wp_
    Total Database Size 	14.67MB
    Database Data Size 	9.44MB
    Database Index Size 	5.23MB
    wp_woocommerce_sessions 	Data: 0.02MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_api_keys	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_attribute_taxonomies	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_downloadable_product_permissions	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_woocommerce_order_items	Data: 0.08MB + Index: 0.04MB + Engine MyISAM
    wp_woocommerce_order_itemmeta	Data: 0.44MB + Index: 0.31MB + Engine MyISAM
    wp_woocommerce_tax_rates	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_tax_rate_locations	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_shipping_zones	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_shipping_zone_locations	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_shipping_zone_methods	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_payment_tokens	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_payment_tokenmeta	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_woocommerce_log	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_actionscheduler_actions	Data: 1.50MB + Index: 0.75MB + Engine InnoDB
    wp_actionscheduler_claims	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_actionscheduler_groups	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_actionscheduler_logs	Data: 0.36MB + Index: 0.28MB + Engine InnoDB
    wp_commentmeta	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_comments	Data: 0.13MB + Index: 0.07MB + Engine MyISAM
    wp_icl_content_status	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_core_status	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_flags	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_languages	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_icl_languages_translations	Data: 0.10MB + Index: 0.10MB + Engine MyISAM
    wp_icl_locale_map	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_message_status	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_mo_files_domains	Data: 0.06MB + Index: 0.02MB + Engine InnoDB
    wp_icl_node	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_reminders	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_strings	Data: 1.37MB + Index: 1.20MB + Engine MyISAM
    wp_icl_string_batches	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_icl_string_packages	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_string_pages	Data: 0.17MB + Index: 0.28MB + Engine InnoDB
    wp_icl_string_positions	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_string_status	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_string_translations	Data: 0.01MB + Index: 0.00MB + Engine MyISAM
    wp_icl_string_urls	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_icl_translate	Data: 0.02MB + Index: 0.00MB + Engine MyISAM
    wp_icl_translate_job	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_translations	Data: 0.04MB + Index: 0.08MB + Engine MyISAM
    wp_icl_translation_batches	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_icl_translation_downloads	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_icl_translation_status	Data: 0.15MB + Index: 0.02MB + Engine MyISAM
    wp_ju_queue	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_links	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_options	Data: 1.78MB + Index: 0.16MB + Engine MyISAM
    wp_postmeta	Data: 2.16MB + Index: 1.00MB + Engine MyISAM
    wp_posts	Data: 0.32MB + Index: 0.12MB + Engine MyISAM
    wp_termmeta	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_terms	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_term_relationships	Data: 0.01MB + Index: 0.02MB + Engine MyISAM
    wp_term_taxonomy	Data: 0.02MB + Index: 0.01MB + Engine MyISAM
    wp_usermeta	Data: 0.17MB + Index: 0.12MB + Engine MyISAM
    wp_users	Data: 0.01MB + Index: 0.02MB + Engine MyISAM
    wp_wc_admin_notes	Data: 0.05MB + Index: 0.00MB + Engine InnoDB
    wp_wc_admin_note_actions	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wc_category_lookup	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wc_customer_lookup	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_wc_download_log	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_wc_order_coupon_lookup	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_wc_order_product_lookup	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_wc_order_stats	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_wc_order_tax_lookup	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_wc_product_meta_lookup	Data: 0.05MB + Index: 0.09MB + Engine InnoDB
    wp_wc_rate_limits	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wc_reserved_stock	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wc_tax_rate_classes	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wc_webhooks	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_wpfd_statistics	Data: 0.02MB + Index: 0.08MB + Engine InnoDB
    wp_wpfd_tokens	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wpforms_tasks_meta	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    Post Type Counts
    amn_wpforms-lite	1
    attachment	443
    custom_css	1
    customize_changeset	4
    nav_menu_item	19
    page	19
    post	3
    product	49
    product_variation	126
    revision	31
    shop_order	442
    wpfd_file	2
    Security
    Secure connection (HTTPS):	?
    Hide errors from visitors	Error messages should not be shown to visitors.
    Active plugins (11)
    WPML Multilingual CMS	by OnTheGoSystems – 4.5.2
    Woo Store Vacation	by MyPreview – 1.4.3
    WooCommerce Dropbox	by Vadiem Janssens – 1.2.5
    WooCommerce PayPal Checkout Gateway	by WooCommerce – 2.1.3
    WooCommerce Multilingual	by OnTheGoSystems – 4.12.4
    WooCommerce	by Automattic – 6.1.0
    WPForms Lite	by WPForms – 1.7.2
    WPML Media	by OnTheGoSystems – 2.7.0
    WPML String Translation	by OnTheGoSystems – 3.2.0
    Inactive plugins (5)
    Akismet Anti-Spam	by Automattic – 4.2.1
    CSS & JavaScript Toolbox	by Wipeout Media – 11.5
    WP File Download	by Joomunited – 5.3.0
    WP File Download Addon	by Joomunited – 4.5.10
    WPML Translation Management	by OnTheGoSystems – 2.10.8
    Settings
    API enabled:	?
    Force SSL:	–
    Currency	CHF (CHF)
    Currency position	left
    Thousand separator	,
    Decimal separator	.
    Number of decimals	2
    Taxonomies: Product types	external (external), grouped (grouped), simple (simple), variable (variable)
    Taxonomies: Product visibility	exclude-from-catalog (exclude-from-catalog), exclude-from-search (exclude-from-search), featured (featured), outofstock (outofstock), rated-1 (rated-1), rated-2 (rated-2), rated-3 (rated-3), rated-4 (rated-4), rated-5 (rated-5)
    Connected to WooCommerce.com:	–
    WooCommerce pages
    Shop base:	#5 - /shop/
    Cart:	#23 - /einkaufswagen/?lang=de
    Checkout:	#24 - /zur-kasse/?lang=de
    My account:	#8 - /my-account/
    Terms and conditions:	Page not set
    Theme
    Name:	Twenty Seventeen
    Version:	2.8
    Author URL:	https://www.ads-software.com/
    Child theme:	X – If you are modifying WooCommerce on a parent theme that you did not build personally we recommend using a child theme. See: How to create a child theme
    WooCommerce support:	?
    Templates
    Overrides:	–
    Action Scheduler
    Version:	3.4.0
    Data store:	ActionScheduler_DBStore
    Action Status	Count	Oldest Scheduled Date	Newest Scheduled Date
    Complete	1,544	2021-12-19 14:54:12 +0000	2022-01-19 01:42:57 +0000
    Failed	2	2022-01-18 13:18:16 +0000	2022-01-18 13:19:15 +0000
    Pending	4	2022-01-19 16:46:07 +0000	2022-01-21 17:17:35 +0000
    Status report information
    Generated at:	2022-01-19 13:19:53 +00:00
    • This reply was modified 3 years, 2 months ago by damelco.
    • This reply was modified 3 years, 2 months ago by damelco.
    • This reply was modified 3 years, 2 months ago by damelco.
    • This reply was modified 3 years, 2 months ago by damelco. Reason: no support for tables
    Thread Starter damelco

    (@damelco)

    this is so bizarre … i thought it best to attach this to the original ticket.

    within 24 hours the message returned (WooCommerce database update required WooCommerce has been updated!) … though no further wc update has occurred, still at 6.1.0
    AND
    the database version has reverted back to 3.1.0 ?!!!

    and before you ask, no there is no backup/restore that is doing any sort of background reversion to an older date.

    this is weird!

    -DJ

    • This reply was modified 3 years, 2 months ago by damelco.
    Thread Starter damelco

    (@damelco)

    duplicate
    delete me

    Thread Starter damelco

    (@damelco)

    WooCommerce database update complete. Thank you for updating to the latest version!

    WooCommerce database version: 6.1.0

    awesome … I’ll open a new ticket if it returns. or has a collateral issue.

    thank you!!!

    -DJ

    Thread Starter damelco

    (@damelco)

    it certainly would be helpful if this worked?!?!

    Thread Starter damelco

    (@damelco)

    1701 Entries

    Thread Starter damelco

    (@damelco)

    PHP Fatal error: Allowed memory size of 2097152 bytes exhausted (tried to allocate 176128 bytes) in /wp-content/plugins/wp-cerber/cerber-common.php on line 2126

    php.ini
    memory_limit 784M

    • This reply was modified 4 years ago by damelco.
    Thread Starter damelco

    (@damelco)

    awesome … I’ll keep my eye on the change-log.

    thanks again!

    -DJ

    Thread Starter damelco

    (@damelco)

    access would be problematic, being this code is inside a member only library.

    however, I think I see why it doesn’t work.
    I added a bit of a wait and it seems to be good, albeit not a very elegant solution.

    jQuery(document).ready(function($){
        var urlParams = new URLSearchParams(window.location.search);
        var param2 = urlParams.get('doc');
        setTimeout(
            function() {
                jQuery('#libitem_' + param2.padStart(3, '0') + '_a').trigger('click');
        }, 3000);
    });

    is there a event or var I can monitor when easy fancybox is done loading/processing the DOM … akin to a ‘fancybox-done’, so to speak?

    thanks again Rolf for the excellent plugin and support!

    -DJ

    • This reply was modified 4 years, 7 months ago by damelco.
    Thread Starter damelco

    (@damelco)

    sorry, that section is inserted from php and forgot to remove them when entering this example?

    <a id="doc_003" class="fancybox-pdf" href="/somepage/doc003.pdf">
     
    <script>
    var urlParams = new URLSearchParams(window.location.search);
    var param1 = urlParams.get('doc');
    document.getElementById('doc_' + param1).click();
    </script>

    but it sounds like you would expect this “method” to work, huh? I’ll revisit it again.

    thanks

    -DJ

    Thread Starter damelco

    (@damelco)

    hey Ravan,

    actually, after thinking about what you said I thought changing that rather large chunk of code by updating the innerHTML is probably at fault, even though I only deleting one character.

    so I rewrote the filter to search for the textNode containing the orphaned “]” … and just deleted that textNode.

    problem solved!

    thanks again for the plugin and your assistance.

    peace

    -DJ

    Thread Starter damelco

    (@damelco)

    hey Ravan,

    thanks for the quick response!
    no, it is a very simple standalone script;

            var removeOrphanSCBracket = document.getElementsByClassName("frm_no_entries");
    
        for (var i = (removeOrphanSCBracket.length - 1); i >= 0; i--)
        {
            var rNode = removeOrphanSCBracket[i];
            var lastEl = rNode.innerHTML.lastIndexOf(">");
            var isOrphan = rNode.innerHTML.lastIndexOf("]");
            if (isOrphan>=0 && lastEl>=0 && isOrphan>lastEl) {
                var tmp = rNode.innerHTML;
                rNode.innerHTML = tmp.substring(0, isOrphan)+tmp.substring(isOrphan+1);
            }
        }
    

    as for the cause … yes formidable is the cause, but they generally do not fix issues like this. I have about 35 overrides for formidable defects they ‘choose’ to ignore.

    the shortcode problem is not a closure issue, but an issue that ‘tends’ to create the orphans when nesting shortcodes;

    [frm-field-value field_id=trust-name user_id=[get param="puid" default="current"]]
    

    sometimes rearranging attributes helps, but often they are strictly ordered. and mostly there no additional attributes to “buffer” the order anyway!

    I have written many of my own shortcodes to eliminate these problems. but its like fighting a forest-fire with a squirt gun.

    let me try triggering my script after a timer loop … maybe it will change (eliminate) the collateral effect?!?!

    -DJ

    okay … here is a cleaner test …

    I edited Inactive_Logout_Main::__construct():line_87

    from
    $this->ina_plugins_loaded();
    to
    add_action('init', array($this, 'ina_plugins_loaded'), 9 );

    and changed Inactive_Logout_Main::ina_plugins_loaded to Public

    this seemed to fixed most of it … however, it seems the nonce generation is still failing.

    -DJ

    • This reply was modified 5 years, 5 months ago by damelco.
    • This reply was modified 5 years, 5 months ago by damelco.

    here’s what I did to test a bit (I figure you are not able to reproduce this at your end?)

    I added a copy of the ina_define() method from the Inactive_Logout_Helpers class to the Inactive_Logout_Main class.

    then I moved;
    $this->ina_define_them_constants();
    outside the is_user_logged_in() check, and altered each the four CONSTANT calls in ina_define_them_constants() method from;
    ina_helpers()->ina_define()
    to
    $this->ina_define()

    this fixed all of the initialization errors … though it DOES BREAK all of the is_user_logged_in() necessities … including the nonce generation for all the ajax!

    but hopefully this helps you identify it solution?

    peace

    -DJ

    another thought?

    if that doesn’t work, the other solution might be to hook something a bit later (or differently) to ensure the WordPress user class has initialized before attempting to access it?!

    maybe the is_user_logged_in() is failing due to it being requested too early … or maybe a race condition is occurring for non-standard processing?!

    -DJ

Viewing 15 replies - 16 through 30 (of 60 total)