genesis999
Forum Replies Created
-
Forum: Plugins
In reply to: [TablePress - Tables in WordPress made easy] searchbox edit text cssI only have windows and android phone
Is there a CSS option for the search box itself?
I have the CSS or TEXT colour for the search box, but not the editbox itself
.dataTables_wrapper select,
.dataTables_wrapper input {
color: #777777; <had to use a compromise between white and black background.
}Forum: Plugins
In reply to: [Max Mega Menu] per line menuok, got it, appearence, menus, the options are there.
Is there away to add images instead of text as a menu?
I have 24 logos of brokers to add as bullets (pretties)Thanks
Forum: Plugins
In reply to: [Max Mega Menu] per line menuOk where is this vertical option?
I purchased the plugin.Thanks
Forum: Plugins
In reply to: [Max Mega Menu] per line menuok thanks
and a mountain of roses for you.
Thanks
Brian
I seem to have no lines at all, The datetime does not work at all. Starting to wonder if its a bootstrap issue.
ICU format for datetime. I tried this
yyyy.MM.dd HH:mm:ss
And I just end up with 1970 start and end only. No time series at all.
I have used the example currency ICU but the chart to the left only shows 0.1 cent increases. No line at all.
Cheers
oh that was just a small sample
2022.06.11 15:23:25,50 000.00
2022.06.11 21:11:13,50 000.00
2022.06.12 09:50:04,50 000.00
2022.06.13 09:42:04,50 000.00
2022.06.13 09:42:28,50 000.00
2022.06.13 11:29:19,50 000.00
2022.06.13 16:42:30,50 000.00
2022.06.13 17:41:48,50 000.00
2022.06.13 22:20:49,50 000.00
2022.06.14 12:39:01,50 000.00
2022.06.14 18:19:29,50 000.00
2022.06.14 19:16:07,50 000.00
2022.06.14 21:13:38,50 000.00
2022.06.14 21:50:00,50 000.00
2022.06.14 21:50:00,50 000.00
2022.06.14 22:00:00,50 000.00
2022.06.14 22:00:00,50 000.00
2022.06.14 22:05:00,50 000.00
2022.06.14 22:05:00,50 000.00
2022.06.14 22:10:00,50 000.00
2022.06.14 22:10:00,50 000.00
2022.06.14 22:15:00,50 000.00
2022.06.14 22:15:00,50 000.00
2022.06.14 22:20:00,50 000.00
2022.06.14 22:20:00,50 000.00
2022.06.14 23:49:58,50 000.00
2022.06.15 04:03:36,50 044.27
2022.06.15 04:03:36,50 091.44
2022.06.15 04:03:36,50 139.91
2022.06.15 04:03:36,50 196.38
2022.06.15 04:03:36,50 255.65
2022.06.15 04:03:36,50 336.82
2022.06.15 05:25:01,50 336.82
2022.06.15 05:25:01,50 336.82
2022.06.15 06:32:48,50 390.99
2022.06.15 06:37:40,50 405.09
2022.06.15 08:24:42,50 449.79
2022.06.15 11:10:00,50 449.79
2022.06.15 11:10:00,50 449.79
2022.06.15 11:15:00,50 449.79
2022.06.15 11:15:00,50 449.79
2022.06.15 11:20:00,50 449.79
2022.06.15 11:20:00,50 449.79
2022.06.15 11:30:00,50 449.79
2022.06.15 11:30:00,50 449.79
2022.06.15 11:35:00,50 449.79
2022.06.15 11:35:00,50 449.79
2022.06.15 11:40:00,50 449.79
2022.06.15 11:40:00,50 449.79
2022.06.15 11:44:32,50 562.66
2022.06.15 11:44:32,50 679.73
2022.06.15 11:44:32,50 804.80
2022.06.15 11:44:32,50 932.57
2022.06.15 11:44:32,51 082.34
2022.06.15 11:45:00,51 082.34
2022.06.15 11:45:00,51 082.34
2022.06.15 12:15:00,51 082.34
2022.06.15 12:15:00,51 082.34
2022.06.15 12:20:00,51 082.34
2022.06.15 12:20:00,51 082.34
2022.06.15 13:10:00,51 082.34
2022.06.15 13:10:00,51 082.34
2022.06.15 13:35:01,51 082.34
2022.06.15 13:35:01,51 082.34
2022.06.15 13:35:07,51 082.34
2022.06.15 13:40:00,51 082.34
2022.06.15 13:40:00,51 082.34
2022.06.15 14:10:01,51 082.34
2022.06.15 14:10:01,51 082.34
2022.06.15 14:15:00,51 082.34
2022.06.15 14:15:01,51 082.34
2022.06.15 14:20:00,51 082.34
2022.06.15 14:20:00,51 082.34
2022.06.15 14:25:00,51 082.34
2022.06.15 14:25:00,51 082.34
2022.06.15 14:30:00,51 082.34
2022.06.15 14:30:00,51 082.34
2022.06.15 14:35:00,51 082.34
2022.06.15 14:35:00,51 082.34
2022.06.15 14:40:00,51 082.34
2022.06.15 14:40:00,51 082.34
2022.06.15 15:32:59,51 118.34
2022.06.15 15:33:00,51 154.14
2022.06.15 15:33:00,51 188.94
2022.06.15 15:33:01,51 224.14
2022.06.15 15:33:02,51 263.44
2022.06.15 15:33:03,51 302.84
2022.06.15 15:33:03,51 335.14
2022.06.15 15:33:04,51 367.44
2022.06.15 15:33:05,51 395.74
2022.06.15 15:33:05,51 424.14
2022.06.15 15:33:06,51 454.54
2022.06.15 15:33:06,51 485.34
2022.06.15 15:33:07,51 508.04
2022.06.15 15:33:07,51 530.84
2022.06.15 15:33:08,51 545.34
2022.06.15 15:33:08,51 558.84
2022.06.15 15:33:10,51 564.35
2022.06.15 15:33:10,51 571.45
2022.06.15 15:33:11,51 578.65
2022.06.15 15:33:11,51 582.25
2022.06.15 15:33:12,51 585.45
2022.06.15 15:33:12,51 592.65
2022.06.15 15:33:13,51 599.95
2022.06.15 15:33:13,51 609.45
2022.06.15 15:33:13,51 618.85
2022.06.15 15:33:14,51 625.85
2022.06.15 15:33:15,51 633.95
2022.06.15 15:55:38,52 395.62
2022.06.15 15:56:04,52 403.12
2022.06.15 15:56:04,52 894.79
2022.06.15 16:03:21,53 563.46
2022.06.15 17:11:50,53 548.26
2022.06.15 17:11:51,53 533.16
2022.06.15 17:11:52,53 512.56
2022.06.15 17:11:53,53 492.06
2022.06.15 17:11:53,53 471.76
2022.06.15 17:11:54,53 450.96
2022.06.15 17:11:54,53 424.16
2022.06.15 17:11:55,53 397.26
2022.06.15 17:11:55,53 366.96
2022.06.15 17:11:56,53 336.86
2022.06.15 17:11:57,53 314.66
2022.06.15 21:00:42,53 314.66
2022.06.15 21:40:00,53 314.66
2022.06.15 21:40:00,53 314.66
2022.06.15 21:45:00,53 314.66
2022.06.15 21:45:00,53 314.66
2022.06.15 21:55:49,53 338.66
2022.06.15 21:55:51,53 363.76
2022.06.15 21:55:51,53 360.86
2022.06.15 21:55:54,53 355.36
2022.06.16 10:05:00,53 355.36
2022.06.16 10:05:00,53 355.36
2022.06.16 10:10:00,53 355.36
2022.06.16 10:10:00,53 355.36
2022.06.16 10:15:00,53 355.36
2022.06.16 10:15:00,53 355.36
2022.06.16 10:20:00,53 355.36
2022.06.16 10:20:00,53 355.36
2022.06.16 13:14:40,53 415.86
2022.06.16 13:14:40,53 480.66
2022.06.16 13:14:40,53 561.96
2022.06.16 13:14:40,53 658.16
2022.06.16 13:21:01,53 732.86
2022.06.16 13:21:01,53 811.76
2022.06.16 13:21:01,53 907.26
2022.06.16 13:21:01,54 017.66
2022.06.16 14:10:00,54 017.66
2022.06.16 14:10:00,54 017.66
2022.06.16 14:15:00,54 017.66
2022.06.16 14:15:00,54 017.66
2022.06.16 14:20:00,54 017.66
2022.06.16 14:20:00,54 017.66
2022.06.16 14:25:38,54 036.66
2022.06.16 14:25:39,54 056.46
2022.06.16 14:25:41,54 089.76
2022.06.16 14:25:42,54 123.06
2022.06.16 14:25:46,54 122.16
2022.06.16 14:25:48,54 122.16
2022.06.16 14:25:50,54 118.80
2022.06.16 14:25:54,54 113.47
2022.06.16 14:25:59,54 106.45
2022.06.16 14:26:02,54 090.19
2022.06.16 19:03:39,54 090.19
2022.06.16 21:05:30,54 344.19
2022.06.16 21:55:53,54 344.19
2022.06.17 02:36:38,54 344.19
2022.06.17 02:45:47,54 344.19
2022.06.17 03:24:44,54 344.19
2022.06.17 10:28:05,54 344.19
2022.06.17 10:28:10,54 344.19
2022.06.17 10:54:25,54 344.19
2022.06.17 16:55:00,54 344.19
2022.06.17 16:55:00,54 344.19
2022.06.17 17:00:00,54 344.19
2022.06.17 17:00:00,54 344.19
2022.06.17 17:05:00,54 344.19
2022.06.17 17:05:00,54 344.19
2022.06.17 17:10:00,54 344.19
2022.06.17 17:10:00,54 344.19
2022.06.17 17:15:00,54 344.19
2022.06.17 17:15:00,54 344.19
2022.06.17 17:15:42,54 344.19
2022.06.17 17:20:00,54 344.19
2022.06.17 17:20:00,54 344.19
2022.06.17 17:25:00,54 344.19
2022.06.17 17:25:00,54 344.19
2022.06.17 17:35:00,54 344.19
2022.06.17 17:35:00,54 344.19
2022.06.17 17:37:23,54 344.19
2022.06.17 17:40:00,54 344.19
2022.06.17 17:40:00,54 344.19
2022.06.17 17:55:00,54 344.19
2022.06.17 17:55:00,54 344.19
2022.06.17 18:00:00,54 344.19
2022.06.17 18:00:00,54 344.19
2022.06.17 19:30:18,54 344.19
2022.06.18 08:00:16,54 344.19
2022.06.18 11:40:41,54 344.19
2022.06.18 21:27:54,54 344.19
2022.06.19 09:29:34,54 344.19
2022.06.19 18:16:41,54 344.19
2022.06.20 08:26:10,54 390.46
2022.06.20 08:26:10,54 436.73
2022.06.20 08:26:10,54 490.60
2022.06.20 08:26:11,54 544.47
2022.06.20 08:26:11,54 587.44
2022.06.20 08:26:11,54 630.21
2022.06.20 08:26:11,54 670.98
2022.06.20 08:26:11,54 711.75
2022.06.20 08:26:11,54 747.12
2022.06.20 08:26:12,54 782.39
2022.06.20 08:26:12,54 810.56
2022.06.20 08:26:12,54 838.63
2022.06.20 08:26:12,54 861.60
2022.06.20 08:26:12,54 884.87
2022.06.20 08:26:12,54 904.24
2022.06.20 08:26:13,54 923.81
2022.06.20 08:26:13,54 936.58
2022.06.20 08:26:13,54 949.35
2022.06.20 08:26:13,54 950.22
2022.06.20 08:26:13,54 951.39
2022.06.20 08:26:13,54 947.76
2022.06.20 08:26:13,54 944.43
2022.06.20 08:26:21,55 309.10
2022.06.20 08:26:23,54 731.60
2022.06.20 08:26:23,55 002.27
2022.06.20 08:26:25,54 338.94
2022.06.20 08:26:26,54 331.58
2022.06.20 08:26:27,54 324.21
2022.06.20 08:26:27,53 273.88
2022.06.20 08:26:28,52 036.55
2022.06.20 15:33:50,54 044.11
2022.06.20 15:34:22,56 097.70
2022.06.20 15:34:50,57 384.25
2022.06.20 23:15:26,57 051.75
2022.06.20 23:15:27,56 967.72
2022.06.20 23:15:27,56 893.39
2022.06.20 23:15:28,56 841.07
2022.06.20 23:15:28,56 794.89
2022.06.20 23:15:29,56 761.72
2022.06.20 23:15:29,56 729.48
2022.06.20 23:15:30,56 711.51
2022.06.20 23:15:30,56 702.54
2022.06.20 23:15:33,56 700.10
2022.06.20 23:15:33,57 506.60
2022.06.21 10:05:05,57 506.60`sorry im an idiot. lol. it was another plugin.
But steam secret key needs the documents edited to enter a space for it to work.
Cheers
Forum: Plugins
In reply to: [TablePress - Tables in WordPress made easy] privacy of data<?php
/*
Plugin Name: TablePress Extension: Hide Columns/Rows from logged-out users
Plugin URI: https://tablepress.org/extensions/hide-data-logged-out-users/
Description: Custom Extension for TablePress that allows to hide certain columns/rows from logged-out users
Version: 1.0
Author: Tobias B?thge
Author URI: https://tobias.baethge.com/
*/
add_filter( ‘tablepress_shortcode_table_default_shortcode_atts’, ‘tablepress_add_shortcode_parameter_hide_logged_out’ );
add_filter( ‘tablepress_table_render_options’, ‘tablepress_hide_columns_from_logged_out_users’, 10, 2 );
/**
* Add
hide_columns_logged_out
andhide_rows_logged_out
as valid Shortcode parameters.*
* @since 1.0
*
* @param array $default_atts Current set of Shortcode parameters.
* @return array Extended set of Shortcode parameters.
*/
function tablepress_add_shortcode_parameter_hide_logged_out( $default_atts ) {
$default_atts[‘hide_columns_logged_out’] = ”;
$default_atts[‘hide_rows_logged_out’] = ”;
return $default_atts;
}
/**
* Add the desired rows/columns to the hidden rows/columns, if the user is logged out.
*
* @since 1.0
*
* @param array $render_options Render options for the table.
* @param array $table The table.
* @return array The modified render options.
*/
function tablepress_hide_columns_from_logged_out_users( $render_options, $table ) {
if ( is_user_logged_in() ) {
return $render_options;
}
if ( ! empty( $render_options[‘hide_columns_logged_out’] ) ) {
if ( empty( $render_options[‘hide_columns’] ) ) {
$render_options[‘hide_columns’] = $render_options[‘hide_columns_logged_out’];
} else {
$render_options[‘hide_columns’] .= ‘,’ . $render_options[‘hide_columns_logged_out’];
}
}
if ( ! empty( $render_options[‘hide_rows_logged_out’] ) ) {
if ( empty( $render_options[‘hide_rows’] ) ) {
$render_options[‘hide_rows’] = $render_options[‘hide_rows_logged_out’];
} else {
$render_options[‘hide_rows’] .= ‘,’ . $render_options[‘hide_rows_logged_out’];
}
}
return $render_options;
}
A short message in html or a link to the standard wordpress registration page. Or maybe add a shortcode for signup to see data.
Forum: Plugins
In reply to: [TablePress - Tables in WordPress made easy] privacy of dataI have two columns I am trying to hide. Does not seem to work.
[table id=2 hide_columns_logged_out=”1,2″ /]
Have I made a mistake?
answered. installed the extension. why not include all free extensions by default.
How do I leave a message or post a message so the user knows there is data to view?
Thanks
- This reply was modified 2 years, 9 months ago by genesis999.
Forum: Plugins
In reply to: [TablePress - Tables in WordPress made easy] privacy of data.tablepress thead th,
.tablepress tfoot th {
background-color: #000000;
color: #00ff00;
}.tablepress thead .sorting_asc,
.tablepress thead .sorting_desc,
.tablepress thead .sorting:hover {
background-color: #000000;
color: #EEEEEE;
}.tablepress .odd td {
background-color: #ff0000;
color: #00ff00;
}
.tablepress .even td {
background-color: #00ff00;
color: #0000ff;
}.tablepress .row-hover tr:hover td {
background-color: #ff0000;
color: #00ff00;
}OK they are all the settings so far. A few font colours missing.
It would be nice to have all CSS settings already at the side of custom CSS for the user.
- This reply was modified 2 years, 9 months ago by genesis999.
- This reply was modified 2 years, 9 months ago by genesis999.
Forum: Plugins
In reply to: [TablePress - Tables in WordPress made easy] privacy of dataalso it does not allow sorting including the first row of data. Prev and next are not required if its fully showing all data. if data=XX but less than <20 $datarows, remove prev and next. some changes required.
Forum: Plugins
In reply to: [TablePress - Tables in WordPress made easy] privacy of dataalso how to change the colours
https://metamatrix.club/top-brokers-of-2022/
Or what and where is the CSS for this table?
You should have colour editing, font, font colour inside the plugin, and bulk paste into the tables too.
Otherwise it does the job fine.Forum: Plugins
In reply to: [TablePress - Tables in WordPress made easy] privacy of dataok
How do I bulk paste 2 columns of data in the table. Its pretty slow manually done. It contains 200+ recordsForum: Plugins
In reply to: [TablePress - Tables in WordPress made easy] privacy of dataI am after privacy setting to display a table or not. If the user is registered. do you have privacy settings for registered users only?