Forum Replies Created

Viewing 2 replies - 1 through 2 (of 2 total)
  • Thread Starter mynewuser1234

    (@mynewuser1234)

    Yeah, my bad, in the new WP installation, it looks the issues is with JWT Auth plugin, below you can see the info:

    In the old wp though, even disabling all plugins, using the twenty twenty theme, when trying to activate woocomerce, I get Error 524, A timeout occurred and this in error_log:

    Illegal string offset 'slug' in /.../wp-content/plugins/woocommerce/packages/woocommerce-admin/src/API/Reports/PerformanceIndicators/Controller.php on line 152
    

    The only way to access the wp-admin again is disabling woocommerce, not old versions of woocommerce work and again, I have all other plugins disabled and default theme activated.

    New WP installation:

    
    WordPress environment
    WordPress address (URL):		...
    Site address (URL):		...
    WooCommerce version:		4.4.1
    WooCommerce REST API package:		 1.0.15 /.../wp-content/plugins/woocommerce/packages/woocommerce-rest-api
    WooCommerce Blocks package:		 3.1.0 /.../wp-content/plugins/woocommerce/packages/woocommerce-blocks/
    Action Scheduler package:		 3.1.6 /.../wp-content/plugins/woocommerce/packages/action-scheduler
    WooCommerce Admin package:		 1.4.0 /.../wp-content/plugins/woocommerce/packages/woocommerce-admin
    Log directory writable:		 /.../wp-content/uploads/wc-logs/
    WordPress version:		5.5
    WordPress multisite:		–
    WordPress memory limit:		1 GB
    WordPress debug mode:		–
    WordPress cron:		
    Language:		en_US
    External object cache:		–
    Server environment
    Server info:		Apache
    PHP version:		7.4.9
    PHP post max size:		1 GB
    PHP time limit:		1500
    PHP max input vars:		2000
    cURL version:		7.62.0, OpenSSL/1.0.2k
    SUHOSIN installed:		–
    MySQL version:		10.3.23-MariaDB-log-cll-lve
    Max upload size:		1 GB
    Default timezone is UTC:		
    fsockopen/cURL:		
    SoapClient:		
    DOMDocument:		
    GZip:		
    Multibyte string:		
    Remote post:		
    Remote get:		
    Database
    WooCommerce database version:		4.4.1
    Database prefix	 	wpwv_
    Total Database Size	 	0.92MB
    Database Data Size	 	0.78MB
    Database Index Size	 	0.14MB
    wpwv_woocommerce_sessions	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_api_keys	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_attribute_taxonomies	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_downloadable_product_permissions	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_order_items	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_order_itemmeta	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_tax_rates	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_tax_rate_locations	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_shipping_zones	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_shipping_zone_locations	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_shipping_zone_methods	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_payment_tokens	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_payment_tokenmeta	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_woocommerce_log	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_actionscheduler_actions	 	Data: 0.00MB + Index: 0.02MB + Engine MyISAM
    wpwv_actionscheduler_claims	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_actionscheduler_groups	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpwv_actionscheduler_logs	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_commentmeta	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_comments	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpwv_links	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_options	 	Data: 0.77MB + Index: 0.04MB + Engine MyISAM
    wpwv_postmeta	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpwv_posts	 	Data: 0.01MB + Index: 0.01MB + Engine MyISAM
    wpwv_termmeta	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_terms	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpwv_term_relationships	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_term_taxonomy	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_usermeta	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpwv_users	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpwv_wc_admin_notes	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_admin_note_actions	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_category_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_customer_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_download_log	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_order_coupon_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_order_product_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_order_stats	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_order_tax_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_product_meta_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_reserved_stock	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpwv_wc_tax_rate_classes	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpwv_wc_webhooks	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    Post Type Counts
    attachment	 	1
    page	 	6
    post	 	2
    Security
    Secure connection (HTTPS):		
    Hide errors from visitors		
    Active plugins (1)
    WooCommerce	 	by Automattic – 4.4.1
    Inactive plugins (1)
    JWT Auth	 	by Useful Team – 1.4.1
    Settings
    API enabled:		–
    Force SSL:		–
    Currency		USD ($)
    Currency position		left
    Thousand separator		,
    Decimal separator		.
    Number of decimals		2
    Taxonomies: Product types		external (external), grouped (grouped), simple (simple), variable (variable)
    Taxonomies: Product visibility		exclude-from-catalog (exclude-from-catalog), exclude-from-search (exclude-from-search), featured (featured), outofstock (outofstock), rated-1 (rated-1), rated-2 (rated-2), rated-3 (rated-3), rated-4 (rated-4), rated-5 (rated-5)
    Connected to WooCommerce.com:		–
    WooCommerce pages
    Shop base:		#7 - /shop/
    Cart:		#8 - /cart/
    Checkout:		#9 - /checkout/
    My account:		#10 - /my-account/
    Terms and conditions:		 Page not set
    Theme
    Name:		Twenty Twenty
    Version:		1.5
    Author URL:		https://www.ads-software.com/
    Child theme:		 – If you are modifying WooCommerce on a parent theme that you did not build personally we recommend using a child theme. See: How to create a child theme
    WooCommerce support:		
    Templates
    Overrides:	 	–
    Action Scheduler
    Version:	3.1.6
    Action Status	 	Count	Oldest Scheduled Date	Newest Scheduled Date
    Complete	 	8	2020-08-20 02:34:51 +0000	2020-08-20 13:39:41 +0000
    

    Same in the my case, WordPress 5.5, woocommerce 4.4.1 broke my site, disabled all plugins, changed to a WordPress default theme and still issues.

    PHP 7.4, MariaDB 10.3.23

    Tried with a new WP installation, seems to work fine until doing the Woocommerce wizard, it doesn’t work or set up the woocommerce:

    Illegal string offset 'slug' in .../wp-content/plugins/woocommerce/packages/woocommerce-admin/src/API/Reports/PerformanceIndicators/Controller.php on line 149 
    
    also same error on line 152 and so on
    • This reply was modified 4 years, 7 months ago by mynewuser1234.
Viewing 2 replies - 1 through 2 (of 2 total)