Forum Replies Created

Viewing 5 replies - 1 through 5 (of 5 total)
  • Thread Starter PADogRescue

    (@padogrescue)

    This issue has been resolved. I’m not sure exactly why this fixed the issue, but it did. I changed the account that is used to connect to the WordPress database from ‘root’ to a new account I created.

    Thread Starter PADogRescue

    (@padogrescue)

    Ok, I will try that. Thank you for your help. Do you have a link that gives good step by step instructions on how to properly install wordpress for an environment like mine?

    Thread Starter PADogRescue

    (@padogrescue)

    No, that capture was from when it was working. Here is one from when it is just spinning. It happens from multiple machines on multiple browsers.

    bitnami@MyVMName:~$ sudo top
    top – 11:33:51 up 1 day, 3:14, 1 user, load average: 0.00, 0.03, 0.05
    Tasks: 241 total, 2 running, 239 sleeping, 0 stopped, 0 zombie
    %Cpu(s): 0.7 us, 0.0 sy, 0.0 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
    KiB Mem: 1719052 total, 1295004 used, 424048 free, 79560 buffers
    KiB Swap: 0 total, 0 used, 0 free. 429316 cached Mem

    PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
    782 root 20 0 212868 15716 4564 S 0.7 0.9 0:45.10 waagent
    1 root 20 0 33636 2976 1468 S 0.0 0.2 0:04.52 init
    2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
    3 root 20 0 0 0 0 S 0.0 0.0 0:01.10 ksoftirqd/0
    5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
    7 root 20 0 0 0 0 S 0.0 0.0 0:04.09 rcu_sched
    8 root 20 0 0 0 0 R 0.0 0.0 0:06.81 rcuos/0
    9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuos/1
    10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuos/2
    11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuos/3
    12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcuos/4

    Thread Starter PADogRescue

    (@padogrescue)

    Hi Steve. Yes, it is a Linux virtual machine running on Azure. Here are the results of running “top” when hitting the site.

    bitnami@MyVMName:~$ sudo top
    top - 11:19:10 up 1 day,  3:00,  1 user,  load average: 0.14, 0.06, 0.06
    Tasks: 255 total,   2 running, 253 sleeping,   0 stopped,   0 zombie
    %Cpu(s):  0.0 us,  0.3 sy,  0.0 ni, 99.3 id,  0.0 wa,  0.0 hi,  0.3 si,  0.0 st
    KiB Mem:   1719052 total,  1385868 used,   333184 free,    79528 buffers
    KiB Swap:        0 total,        0 used,        0 free.   427752 cached Mem
    
      PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
      782 root      20   0  212868  15716   4564 S  0.3  0.9   0:44.69 waagent
    39054 root      20   0   25100   1740   1160 R  0.3  0.1   0:00.04 top
        1 root      20   0   33636   2976   1468 S  0.0  0.2   0:04.50 init
        2 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kthreadd
        3 root      20   0       0      0      0 S  0.0  0.0   0:01.08 ksoftirqd/0
        5 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kworker/0:0H
        7 root      20   0       0      0      0 S  0.0  0.0   0:04.05 rcu_sched
        8 root      20   0       0      0      0 R  0.0  0.0   0:06.74 rcuos/0
        9 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/1
       10 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/2
       11 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/3
       12 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/4
       13 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/5
       14 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/6
       15 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/7
       16 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/8
       17 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/9
       18 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/10
       19 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/11
       20 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/12
       21 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/13
       22 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/14
       23 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/15
       24 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/16
       25 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcuos/17
    Thread Starter PADogRescue

    (@padogrescue)

    I can’t be the only one to ever run into this request. Anyone able to help?

Viewing 5 replies - 1 through 5 (of 5 total)