Forum Replies Created

Viewing 7 replies - 1 through 7 (of 7 total)
  • Thread Starter ranjanmania

    (@ranjanmania)

    Thank you- we could identify the trouble with Sharing and remove it.

    Publicise perhaps is conflicting with another autopublish plugin (NextScripts SNAP).

    Can you also help me in replacing the WP- Load More plugin with Infinite Scroll included in Jetpack? Especially if they are similar and work for a customised theme we’re using on https://www.sportscrunch.in

    Thank you
    Ritesh

    Thread Starter ranjanmania

    (@ranjanmania)

    Its not releasing a scheduled post. What can be the error?

    Thread Starter ranjanmania

    (@ranjanmania)

    Its enabled now but the health check plugin still shows this “A scheduled event (wp_fastest_cache_Preload) has failed to run. Your site still works, but this may indicate that scheduling posts or automated updates may not work as intended.” What might be the reason and how can we make amend to this.

    Sure- Thanks Stef!

    My Jetpack publicise and Jetpack sharing not working.

    The social media icons when clicked on opens the same post page in a new window, rather than the social media share window. You can try clicking on the icons as a test on the link (https://www.sportscrunch.in/the-valley-run-2018-set-to-roar/)

    Jetpack publicize also not working on my website (www.sportscrunch.in). Also can these be corrected from my wordpress backend??

    Looking forward to the answers.

    Ritesh ([email protected]

    Below is what I find on the Help/Support page of the plugin on my wordpress backend:

    System
    PHP Version: 5.6.34; PHP Memory limit: 256 MByte;
    Memory usage: 29.25 MByte; Peak memory usage: 29.5 MByte;
    Cron
    Internal WP Cron execution: Disabled – OK
    SNAP Query Cron Event: Shedulled – OK (Last Cron Execution: 2018-03-20 16:13:06 – 88.20sec ago – NOT OK

    Hi,

    The Autoposter stopped working from February 1 this year- no change so far ( tried CPanel updating and everything of WP Cron)

    The All Cron Events shows this:

    2018-03-20 16:08:03] – [Cron Request]- 178.59s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 16:05:04] – [Cron Request]- 122.49s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 16:03:02] – [Cron Request]- 179.20s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 16:00:03] – [Cron Request]- 121.16s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:58:02] – [Cron Request]- 175.90s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:55:06] – [Cron Request]- 183.41s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:52:02] – [Cron Request]- 120.28s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:50:02] – [Cron Request]- 178.94s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:47:03] – [Cron Request]- 120.11s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:45:03] – [Cron Request]- 120.40s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:43:02] – [Cron Request]- 180.08s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:40:02] – [Cron Request]- 120.16s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:38:02] – [Cron Request]- 179.76s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:35:02] – [Cron Request]- 120.90s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:33:02] – [Cron Request]- 178.88s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:30:03] – [Cron Request]- 120.79s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:28:02] – [Cron Request]- 179.82s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:25:02] – [Cron Request]- 179.90s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:22:02] – [Cron Request]- 179.56s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:19:03] – [Cron Request]- 120.86s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:17:02] – [Cron Request]- 120.13s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:15:02] – [Cron Request]- 177.26s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:12:04] – [Cron Request]- 121.92s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:10:02] – [Cron Request]- 120.39s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:08:02] – [Cron Request]- 120.24s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:06:02] – [Cron Request]- 179.92s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:03:02] – [Cron Request]- 120.60s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 15:01:01] – [Cron Request]- 178.42s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:58:03] – [Cron Request]- 180.23s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:55:03] – [Cron Request]- 178.71s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:52:04] – [Cron Request]- 121.77s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:50:02] – [Cron Request]- 179.40s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:47:03] – [Cron Request]- 120.20s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:45:03] – [Cron Request]- 120.60s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:43:02] – [Cron Request]- 177.78s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:40:04] – [Cron Request]- 181.30s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:37:03] – [Cron Request]- 181.03s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:34:02] – [Cron Request]- 120.39s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:32:01] – [Cron Request]- 178.60s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:29:03] – [Cron Request]- 181.20s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:26:02] – [Cron Request]- 118.70s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:24:03] – [Cron Request]- 180.74s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:21:02] – [Cron Request]- 179.70s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:18:03] – [Cron Request]- 120.54s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:16:02] – [Cron Request]- 120.79s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:14:01] – [Cron Request]- 179.31s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:11:02] – [Cron Request]- 120.02s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:09:02] – [Cron Request]- 179.45s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:06:02] – [Cron Request]- 120.95s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:04:01] – [Cron Request]- 178.40s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 14:01:03] – [Cron Request]- 120.89s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:59:02] – [Cron Request]- 120.09s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:57:02] – [Cron Request]- 119.99s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:55:02] – [Cron Request]- 180.07s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:52:02] – [Cron Request]- 180.12s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:49:02] – [Cron Request]- 120.36s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:47:02] – [Cron Request]- 179.57s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:44:02] – [Cron Request]- 120.34s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:42:02] – [Cron Request]- 120.04s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:40:02] – [Cron Request]- 179.50s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:37:02] – [Cron Request]- 179.96s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:34:02] – [Cron Request]- 179.02s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:31:03] – [Cron Request]- 120.75s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:29:02] – [Cron Request]- 180.14s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:26:02] – [Cron Request]- 179.52s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:23:03] – [Cron Request]- 121.22s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:21:01] – [Cron Request]- 178.21s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:18:03] – [Cron Request]- 121.37s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:16:02] – [Cron Request]- 180.14s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:13:02] – [Cron Request]- 179.41s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:10:02] – [Cron Request]- 120.31s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:08:02] – [Cron Request]- 120.21s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:06:02] – [Cron Request]- 179.21s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:03:03] – [Cron Request]- 179.92s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 13:00:03] – [Cron Request]- 180.69s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:57:02] – [Cron Request]- 120.08s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:55:02] – [Cron Request]- 179.96s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:52:02] – [Cron Request]- 179.82s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:49:02] – [Cron Request]- 120.09s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:47:02] – [Cron Request]- 179.81s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:44:02] – [Cron Request]- 120.45s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:42:02] – [Cron Request]- 120.07s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:40:02] – [Cron Request]- 120.41s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:38:01] – [Cron Request]- 179.34s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:35:02] – [Cron Request]- 120.05s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:33:02] – [Cron Request]- 179.73s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:30:02] – [Cron Request]- 179.82s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:27:02] – [Cron Request]- 178.88s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:24:03] – [Cron Request]- 181.65s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:21:02] – [Cron Request]- 179.98s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:18:02] – [Cron Request]- 120.10s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:16:02] – [Cron Request]- 179.23s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:13:03] – [Cron Request]- 120.70s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:11:02] – [Cron Request]- 120.06s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:09:02] – [Cron Request]- 179.60s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:06:02] – [Cron Request]- 180.02s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:03:02] – [Cron Request]- 178.70s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 12:00:03] – [Cron Request]- 121.45s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:58:02] – [Cron Request]- 179.01s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:55:03] – [Cron Request]- 181.24s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:52:02] – [Cron Request]- 120.15s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:50:02] – [Cron Request]- 179.68s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:47:02] – [Cron Request]- 179.17s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:44:03] – [Cron Request]- 38.57s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:42:01] – [Cron Request]- 179.28s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:39:02] – [Cron Request]- 178.41s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:36:04] – [Cron Request]- 121.88s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:34:02] – [Cron Request]- 178.90s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:31:03] – [Cron Request]- 120.81s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:29:02] – [Cron Request]- 179.65s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:26:02] – [Cron Request]- 120.51s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:24:02] – [Cron Request]- 179.31s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:21:03] – [Cron Request]- 119.30s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:19:03] – [Cron Request]- 180.71s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:16:03] – [Cron Request]- 180.56s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:13:02] – [Cron Request]- 120.55s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:11:01] – [Cron Request]- 178.93s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:08:03] – [Cron Request]- 120.58s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:06:02] – [Cron Request]- 176.10s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:03:06] – [Cron Request]- 183.52s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 11:00:02] – [Cron Request]- 179.07s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:57:03] – [Cron Request]- 120.50s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:55:03] – [Cron Request]- 180.66s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:52:02] – [Cron Request]- 180.56s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:49:02] – [Cron Request]- 120.12s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:47:01] – [Cron Request]- 179.48s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:44:02] – [Cron Request]- 180.01s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:41:02] – [Cron Request]- 120.54s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:39:01] – [Cron Request]- 179.05s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:36:02] – [Cron Request]- 119.95s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:34:02] – [Cron Request]- 120.39s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:32:02] – [Cron Request]- 180.46s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:29:02] – [Cron Request]- 120.31s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:27:01] – [Cron Request]- 179.02s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:24:02] – [Cron Request]- 120.29s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:22:02] – [Cron Request]- 180.46s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:19:01] – [Cron Request]- 178.73s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:16:03] – [Cron Request]- 179.25s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:13:04] – [Cron Request]- 179.93s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:10:04] – [Cron Request]- 121.34s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:08:02] – [Cron Request]- 174.71s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:05:08] – [Cron Request]- 125.65s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:03:02] – [Cron Request]- 179.35s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 10:00:03] – [Cron Request]- 180.60s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:57:02] – [Cron Request]- 179.40s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:54:03] – [Cron Request]- 178.73s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:51:04] – [Cron Request]- 121.24s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:49:03] – [Cron Request]- 180.27s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:46:02] – [Cron Request]- 178.67s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:43:04] – [Cron Request]- 179.86s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:40:04] – [Cron Request]- 181.57s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:37:02] – [Cron Request]- 113.56s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:35:09] – [Cron Request]- 186.49s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:32:02] – [Cron Request]- 179.99s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:29:02] – [Cron Request]- 180.35s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:26:02] – [Cron Request]- 120.13s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:24:02] – [Cron Request]- 179.34s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:21:02] – [Cron Request]- 180.15s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:18:02] – [Cron Request]- 120.79s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:16:01] – [Cron Request]- 178.69s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:13:03] – [Cron Request]- 179.93s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:10:03] – [Cron Request]- 180.03s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:07:03] – [Cron Request]- 120.46s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:05:02] – [Cron Request]- 120.01s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:03:02] – [Cron Request]- 120.13s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 09:01:02] – [Cron Request]- 120.87s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 08:59:01] – [Cron Request]- 80.58s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
    [2018-03-20 08:56:02] – [Cron Request]- 178.79s after the previous one. | Cron called from 107.190.130.67 (Mozilla/5.0 (Windows NT 6.1; WOW64))
