Forum Replies Created

Viewing 5 replies - 1 through 5 (of 5 total)
  • Thread Starter yitziii

    (@yitziii)

    sure here it is

    WooCommerce version:		5.8.0
    WooCommerce REST API package:		 5.8.0 /public_html/wp-content/plugins/woocommerce/includes
    WooCommerce Blocks package:		 5.9.1 /public_html/wp-content/plugins/woocommerce/packages/woocommerce-blocks/
    Action Scheduler package:		 3.3.0 /public_html/wp-content/plugins/woocommerce/packages/action-scheduler
    WooCommerce Admin package:		 2.7.2 /public_html/wp-content/plugins/woocommerce/packages/woocommerce-admin
    Log directory writable:		 /public_html/wp-content/uploads/wc-logs/
    WordPress version:		5.8.1
    WordPress multisite:		–
    WordPress memory limit:		613 MB
    WordPress debug mode:		–
    WordPress cron:		
    Language:		en_US
    External object cache:		–
    Server environment
    Server info:		Apache
    PHP version:		7.4.25
    PHP post max size:		128 MB
    PHP time limit:		300
    PHP max input vars:		1000
    cURL version:		7.79.1, OpenSSL/1.1.1l
    SUHOSIN installed:		–
    MySQL version:		5.5.5-10.3.31-MariaDB
    Max upload size:		128 MB
    Default timezone is UTC:		
    fsockopen/cURL:		
    SoapClient:		
    DOMDocument:		
    GZip:		
    Multibyte string:		
    Remote post:		
    Remote get:		
    Database
    WooCommerce database version:		5.8.0
    Database prefix	 	wpnb_
    Total Database Size	 	15.30MB
    Database Data Size	 	14.76MB
    Database Index Size	 	0.54MB
    wpnb_woocommerce_sessions	 	Data: 0.01MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_api_keys	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_attribute_taxonomies	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_downloadable_product_permissions	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_order_items	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_order_itemmeta	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_tax_rates	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_tax_rate_locations	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_shipping_zones	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_shipping_zone_locations	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_shipping_zone_methods	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_payment_tokens	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_payment_tokenmeta	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_log	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_actionscheduler_actions	 	Data: 0.16MB + Index: 0.04MB + Engine MyISAM
    wpnb_actionscheduler_claims	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_actionscheduler_groups	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpnb_actionscheduler_logs	 	Data: 0.03MB + Index: 0.03MB + Engine MyISAM
    wpnb_bpspro_arq_exclude	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_bpspro_arq_quarantine	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_bpspro_dbm_monitor	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_bpspro_db_backup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_bpspro_folder_lock	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_bpspro_login_security	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_bpspro_mscan	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_bpspro_seclog_ignore	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_commentmeta	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpnb_comments	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpnb_links	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_loginizer_logs	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_loginpress_limit_login_details	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_options	 	Data: 1.27MB + Index: 0.05MB + Engine MyISAM
    wpnb_postmeta	 	Data: 0.77MB + Index: 0.09MB + Engine MyISAM
    wpnb_posts	 	Data: 12.37MB + Index: 0.11MB + Engine MyISAM
    wpnb_termmeta	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpnb_terms	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpnb_term_relationships	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_term_taxonomy	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_usermeta	 	Data: 0.01MB + Index: 0.01MB + Engine MyISAM
    wpnb_users	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpnb_wc_admin_notes	 	Data: 0.02MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_admin_note_actions	 	Data: 0.01MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_category_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_customer_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_download_log	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_order_coupon_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_order_product_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_order_stats	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_order_tax_lookup	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_product_meta_lookup	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpnb_wc_reserved_stock	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_wc_tax_rate_classes	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wpnb_wc_webhooks	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wpnb_woocommerce_square_customers	 	Data: 0.11MB + Index: 0.13MB + Engine MyISAM
    Post Type Counts
    attachment	 	246
    customize_changeset	 	7
    custom_css	 	3
    et_footer_layout	 	1
    et_pb_layout_stashed	 	8
    et_template	 	1
    et_theme_builder	 	1
    layout	 	2
    nav_menu_item	 	18
    page	 	32
    post	 	1
    product	 	14
    revision	 	953
    Security
    Secure connection (HTTPS):		
    Hide errors from visitors		
    Active plugins (17)
    Adminimize	 	by Frank Bültge – 1.11.7
    Advanced Access Manager	 	by Vasyl Martyniuk <[email protected]> – 6.8.0
    The SEO Framework	 	by The SEO Framework Team – 4.1.5.1
    Child Theme Configurator	 	by Lilaea Media – 2.5.8
    LoginPress - Hide Login	 	by WPBrigade – 1.2.3
    LoginPress - Limit Login Attempts	 	by WPBrigade – 3.0.0
    LoginPress Pro	 	by WPBrigade – 2.5.0
    LoginPress - Customizing the WordPress Login	 	by WPBrigade – 1.5.7
    Remove Admin Toolbar	 	by NetDesignr – 0.2.4
    Remove WP Branding	 	by work.shop – 1.0.8
    User Switching	 	by John Blackbourn & contributors – 1.5.8
    YellowPencil Pro	 	by WaspThemes – 7.5.0
    WooCommerce PayPal Payments	 	by WooCommerce – 1.6.1
    WooCommerce Product Add-ons	 	by WooCommerce – 4.2.0
    WooCommerce Square	 	by WooCommerce – 2.6.0
    WooCommerce	 	by Automattic – 5.8.0
    WP Fastest Cache	 	by Emre Vona – 0.9.5
    Inactive plugins (1)
    BulletProof Security Pro	 	by AITpro Website Security – 15.9
    Must Use Plugins (1)
    BPS Pro MU Tools	 	by AITpro – 13.0
    Settings
    API enabled:		–
    Force SSL:		–
    Currency		USD ($)
    Currency position		left
    Thousand separator		,
    Decimal separator		.
    Number of decimals		2
    Taxonomies: Product types		external (external), grouped (grouped), simple (simple), variable (variable)
    Taxonomies: Product visibility		exclude-from-catalog (exclude-from-catalog), exclude-from-search (exclude-from-search), featured (featured), outofstock (outofstock), rated-1 (rated-1), rated-2 (rated-2), rated-3 (rated-3), rated-4 (rated-4), rated-5 (rated-5)
    Connected to WooCommerce.com:		–
    WooCommerce pages
    Shop base:		#921 - /shop/
    Cart:		#922 - /cart/
    Checkout:		#923 - /checkout/
    My account:		#924 - /my-account/
    Terms and conditions:		 Page not set
    Theme
    Name:		Divi Child
    Version:		4.11.2.1634157045
    Author URL:		https://www.elegantthemes.com
    Child theme:		
    Parent theme name:		Divi
    Parent theme version:		4.12.1
    Parent theme author URL:		https://www.elegantthemes.com
    WooCommerce support:		
    Templates
    Overrides:	 	–
    WooCommerce PayPal Payments
    Onboarded		No
    Shop country code		US
    PayPal card processing available in country		Yes
    Pay Later messaging available in country		Yes
    Vault enabled		No
    Square 
    Environment:		Production
    Tokenization Enabled:		–
    Debug Mode:		Off
    Action Scheduler
    Version:	3.3.0
    Data store:	ActionScheduler_DBStore
    Action Status	 	Count	Oldest Scheduled Date	Newest Scheduled Date
    Complete	 	193	2021-10-13 19:59:57 +0000	2021-10-28 21:28:20 +0000
    Pending	 	2	2021-11-02 19:44:00 +0000	2021-11-04 21:28:20 +0000
    Status report information
    Generated at:	 	2021-11-02 19:44:16 +00:00
    Thread Starter yitziii

    (@yitziii)

    I dont understand.

    just change the code from 1.3 to 1.1 and it solves the problem….. this is notghing to do with the theme and even square has told me woocommerce is responsible for this..

    why are you guys being so LAZY it takes one second to change it from 1.3em to 1.1em

    this is horrible. We are not the only ones having this issue

    https://www.ads-software.com/support/topic/square-credit-card-number-field/

    Practically everyone is. Either they dont know or there customers just move to there desktop or flip there phones to the side… you guys really need to wake up

    Thread Starter yitziii

    (@yitziii)

    we have received this response from the author of the theme.

    Hello,

    I have tried to change the font-size for the parent element over the iframe but did not see any changes for the input fields. So, don’t think that it works. Anyway, wait for the answer from the plugin author. We are theme support and we are able to help you with questions related strictly to our theme, issues related to third-party plugins are outside the scope of our support.

    Both Square and the author of the theme are point to woocommerce to make the change… i think that also make the most sense since the plugin is built by you only you can fix it.

    Thread Starter yitziii

    (@yitziii)

    We are getthing this from square and they are telling us that woocommerce actually has the rights to fix this issue please look here

    https://developer.squareup.com/forums/t/issue-with-woocommerce-and-square/271/4

    Developers have the ability to customize the iframe via Javascript and CSS attributes. Since WooCommerce implemented this, they added these attributes (such as font size, background color, etc). Any application has the ability to edit these within their own application, Square doesn’t force applications to have the same font size. For more information about styling, take a look here: https://developer.squareup.com/docs/payment-form/cookbook/customize-form-styles

    Please advise.

    Thread Starter yitziii

    (@yitziii)

    yes the website is https://prepstartlifestyles.com/

    Please advise. Thanks!

Viewing 5 replies - 1 through 5 (of 5 total)